| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Tyler Staples | 506 | 38 | M | 21:26 | +0:00 |
| 2 | Jake Jacobson | 508 | 58 | M | 22:17 | +0:51 |
| 3 | Darin Williams | 505 | 36 | M | 22:47 | +1:21 |
| 4 | Jared Roehrich | 503 | 31 | M | 22:49 | +1:23 |
| 5 | Alexander Gerhart | 559 | 42 | M | 22:49 | +1:23 |
| 6 | Adam Wiebe | 502 | 27 | M | 24:00 | +2:34 |
| 7 | William Browne | 504 | 32 | M | 26:07 | +4:41 |
| 8 | Jeffrey Jarman | 507 | 52 | M | 33:59 | +12:33 |
| 9 | Kyle Hines | 562 | 28 | M | 36:00 | +14:34 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Diomary Vivas | 501 | 34 | F | 27:42 | +0:00 |
| 2 | Stephanie Dominguez | 561 | 46 | F | 29:27 | +1:45 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Tyler Staples | 506 | 38 | M | 23:11 | +0:00 |
| 2 | Jake Jacobson | 508 | 58 | M | 24:04 | +0:53 |
|
3
|
Jared Roehrich | 503 | 31 | M | 24:05 | +0:54 |
|
4
|
Alexander Gerhart | 559 | 42 | M | 24:17 | +1:06 |
|
5
|
Darin Williams | 505 | 36 | M | 24:24 | +1:13 |
| 6 | Adam Wiebe | 502 | 27 | M | 25:12 | +2:01 |
| 7 | William Browne | 504 | 32 | M | 30:06 | +6:55 |
| 8 | Jeffrey Jarman | 507 | 52 | M | 36:23 | +13:12 |
| 9 | Kyle Hines | 562 | 28 | M | 36:58 | +13:47 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Diomary Vivas | 501 | 34 | F | 30:51 | +0:00 |
| 2 | Stephanie Dominguez | 561 | 46 | F | 33:19 | +2:28 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Darin Williams | 505 | 36 | M | 1:32:36 | +0:00 |
|
2
|
Tyler Staples | 506 | 38 | M | 1:32:37 | +0:01 |
|
3
|
Alexander Gerhart | 559 | 42 | M | 1:35:05 | +2:29 |
|
4
|
Jared Roehrich | 503 | 31 | M | 1:38:34 | +5:58 |
|
5
|
Jake Jacobson | 508 | 58 | M | 1:47:21 | +14:45 |
|
6
|
William Browne | 504 | 32 | M | 1:57:09 | +24:33 |
|
7
|
Adam Wiebe | 502 | 27 | M | 2:01:56 | +29:20 |
|
8
|
Kyle Hines | 562 | 28 | M | 2:05:29 | +32:53 |
|
9
|
Jeffrey Jarman | 507 | 52 | M | 2:12:29 | +39:53 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Stephanie Dominguez | 561 | 46 | F | 2:05:09 | +0:00 |
|
2
|
Diomary Vivas | 501 | 34 | F | 2:07:50 | +2:41 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Tyler Staples | 506 | 38 | M | 1:33:19 | +0:00 |
|
2
|
Darin Williams | 505 | 36 | M | 1:34:08 | +0:49 |
| 3 | Alexander Gerhart | 559 | 42 | M | 1:36:33 | +3:14 |
| 4 | Jared Roehrich | 503 | 31 | M | 1:39:43 | +6:24 |
| 5 | Jake Jacobson | 508 | 58 | M | 1:49:16 | +15:57 |
| 6 | William Browne | 504 | 32 | M | 1:59:38 | +26:19 |
| 7 | Adam Wiebe | 502 | 27 | M | 2:03:13 | +29:54 |
| 8 | Kyle Hines | 562 | 28 | M | 2:06:35 | +33:16 |
| 9 | Jeffrey Jarman | 507 | 52 | M | 2:14:50 | +41:31 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Stephanie Dominguez | 561 | 46 | F | 2:07:51 | +0:00 |
| 2 | Diomary Vivas | 501 | 34 | F | 2:10:54 | +3:03 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Tyler Staples | 506 | 38 | M | 2:14:29 | +0:00 |
| 2 | Darin Williams | 505 | 36 | M | 2:21:51 | +7:22 |
| 3 | Alexander Gerhart | 559 | 42 | M | 2:24:33 | +10:04 |
| 4 | Jared Roehrich | 503 | 31 | M | 2:33:00 | +18:31 |
| 5 | Jake Jacobson | 508 | 58 | M | 2:46:58 | +32:29 |
|
6
|
Adam Wiebe | 502 | 27 | M | 2:59:10 | +44:41 |
|
7
|
William Browne | 504 | 32 | M | 2:59:28 | +44:59 |
| 8 | Kyle Hines | 562 | 28 | M | 3:02:35 | +48:06 |
| 9 | Jeffrey Jarman | 507 | 52 | M | 3:28:16 | +1:13:47 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Diomary Vivas | 501 | 34 | F | 3:07:27 | +0:00 |
|
2
|
Stephanie Dominguez | 561 | 46 | F | 3:09:41 | +2:14 |