| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Ryan Achau | 3009 | 18 | M | 20:08 | +0:00 |
| 2   | Jevauhn Henry | 2555 | 18 | M | 21:57 | +1:49 |
| 3   | Jevaughn Tomlin | 2562 | 14 | M | 22:04 | +1:56 |
| 4   | Roquelme Johnson | 2556 | 18 | M | 22:09 | +2:01 |
| 5   | Roshane Johnson | 2557 | 18 | M | 22:38 | +2:30 |
| 6   | Lerone Stewart | 2576 | 18 | M | 22:38 | +2:30 |
| 7   | Drayvone Palmer | 2560 | 16 | M | 22:56 | +2:48 |
| 8   | Cory Christie | 3012 | 15 | M | 22:58 | +2:50 |
| 9   | Antuwan Newland | 2570 | 16 | M | 23:15 | +3:07 |
| 10 | Philip Palmer | 3008 | 14 | M | 23:15 | +3:07 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Jovi Rose | 2572 | 17 | F | 24:57 | +0:00 |
| 2   | Nafamba Florence | 2567 | 18 | F | 24:57 | +0:00 |
| 3   | Felicia Compass | 2564 | 14 | F | 25:13 | +0:16 |
| 4   | Shanoya Palmer | 3005 | 14 | F | 25:56 | +0:59 |
| 5   | Rosalind Smye Morton | 2788 | 49 | F | 26:00 | +1:03 |
| 6   | Ashley Shepherd | 2575 | 15 | F | 26:54 | +1:57 |
| 7   | Kemisha Gordon | 2568 | 17 | F | 26:54 | +1:57 |
| 8   | Kerrita Rose | 2573 | 15 | F | 26:55 | +1:58 |
| 9   | Stephanie Stevens | 2996 | 56 | F | 27:29 | +2:32 |
| 10 | Althea Bolton | 2551 | 15 | F | 28:04 | +3:07 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Ryan Achau | 3009 | 18 | M | 28:21 | +0:00 |
| 2   | Jevauhn Henry | 2555 | 18 | M | 31:24 | +3:03 |
| 3   | Jevaughn Tomlin | 2562 | 14 | M | 31:58 | +3:37 |
| 4   | Roquelme Johnson | 2556 | 18 | M | 32:14 | +3:53 |
| 5   | Roshane Johnson | 2557 | 18 | M | 32:14 | +3:53 |
| 6   | Lerone Stewart | 2576 | 18 | M | 32:14 | +3:53 |
| 7   | Drayvone Palmer | 2560 | 16 | M | 32:50 | +4:29 |
| 8   | Cory Christie | 3012 | 15 | M | 33:27 | +5:06 |
| 9   | Antuwan Newland | 2570 | 16 | M | 33:55 | +5:34 |
| 10 | Philip Palmer | 3008 | 14 | M | 33:55 | +5:34 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Nafamba Florence | 2567 | 18 | F | 36:01 | +0:00 |
|
2
 
|
Jovi Rose | 2572 | 17 | F | 36:01 | +0:00 |
| 3   | Felicia Compass | 2564 | 14 | F | 36:48 | +0:47 |
|
4
 
|
Rosalind Smye Morton | 2788 | 49 | F | 37:31 | +1:30 |
|
5
 
|
Shanoya Palmer | 3005 | 14 | F | 38:30 | +2:29 |
| 6   | Ashley Shepherd | 2575 | 15 | F | 38:30 | +2:29 |
| 7   | Kemisha Gordon | 2568 | 17 | F | 38:30 | +2:29 |
| 8   | Kerrita Rose | 2573 | 15 | F | 38:31 | +2:30 |
| 9   | Stephanie Stevens | 2996 | 56 | F | 38:48 | +2:47 |
| 10 | Karcia Blair | 2563 | 14 | F | 40:44 | +4:43 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Ryan Achau | 3009 | 18 | M | 33:10 | +0:00 |
| 2   | Jevauhn Henry | 2555 | 18 | M | 37:06 | +3:56 |
| 3   | Jevaughn Tomlin | 2562 | 14 | M | 37:31 | +4:21 |
|
4
 
|
Lerone Stewart | 2576 | 18 | M | 37:37 | +4:27 |
|
5
 
|
Roquelme Johnson | 2556 | 18 | M | 38:11 | +5:01 |
|
6
 
|
Roshane Johnson | 2557 | 18 | M | 38:44 | +5:34 |
| 7   | Drayvone Palmer | 2560 | 16 | M | 38:51 | +5:41 |
| 8   | Cory Christie | 3012 | 15 | M | 39:46 | +6:36 |
| 9   | Antuwan Newland | 2570 | 16 | M | 39:50 | +6:40 |
| 10 | Joshua Pryce | 2571 | 14 | M | 39:58 | +6:48 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Nafamba Florence | 2567 | 18 | F | 42:25 | +0:00 |
| 2   | Jovi Rose | 2572 | 17 | F | 42:25 | +0:00 |
| 3   | Felicia Compass | 2564 | 14 | F | 43:21 | +0:56 |
| 4   | Rosalind Smye Morton | 2788 | 49 | F | 44:40 | +2:15 |
|
5
 
|
Kerrita Rose | 2573 | 15 | F | 44:47 | +2:22 |
| 6   | Ashley Shepherd | 2575 | 15 | F | 44:55 | +2:30 |
|
7
 
|
Shanoya Palmer | 3005 | 14 | F | 45:01 | +2:36 |
|
8
 
|
Kemisha Gordon | 2568 | 17 | F | 45:14 | +2:49 |
| 9   | Stephanie Stevens | 2996 | 56 | F | 45:37 | +3:12 |
| 10 | Baby Lindo | 2569 | 18 | F | 47:54 | +5:29 |