| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | 3 Amigos | 27 | N/A | M | 7:39 | +0:00 |
| 2 | The Three Body Problem | 36 | N/A | M | 8:47 | +1:08 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | SSSChicks | 32 | N/A | F | 7:23 | +0:00 |
| 2 | Powerpuffs | 31 | N/A | F | 8:01 | +0:38 |
| 3 | Worst Pace Scenario | 38 | N/A | F | 8:30 | +1:07 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Low BAR | 29 | N/A | X | 6:17 | +0:00 |
| 2 | Pacers | 30 | N/A | X | 8:00 | +1:43 |
| 3 | Dynamic Trio | 28 | N/A | X | 9:28 | +3:11 |
| 4 | Ten Years Later | 34 | N/A | X | 10:22 | +4:05 |
| 5 | Tri-Hards | 37 | N/A | X | 15:03 | +8:46 |
| 6 | Team Sheldon | 33 | N/A | X | 15:41 | +9:24 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | 3 Amigos | 27 | N/A | M | 8:11 | +0:00 |
| 2 | The Three Body Problem | 36 | N/A | M | 9:19 | +1:08 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | SSSChicks | 32 | N/A | F | 7:47 | +0:00 |
| 2 | Powerpuffs | 31 | N/A | F | 8:33 | +0:46 |
| 3 | Worst Pace Scenario | 38 | N/A | F | 9:09 | +1:22 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Low BAR | 29 | N/A | X | 6:46 | +0:00 |
| 2 | Pacers | 30 | N/A | X | 9:07 | +2:21 |
| 3 | Dynamic Trio | 28 | N/A | X | 10:09 | +3:23 |
| 4 | Ten Years Later | 34 | N/A | X | 11:01 | +4:15 |
| 5 | Tri-Hards | 37 | N/A | X | 15:45 | +8:59 |
| 6 | Team Sheldon | 33 | N/A | X | 16:41 | +9:55 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | 3 Amigos | 27 | N/A | M | 1:02:38 | +0:00 |
| 2 | The Three Body Problem | 36 | N/A | M | 1:03:02 | +0:24 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Worst Pace Scenario | 38 | N/A | F | 1:04:09 | +0:00 |
|
2
|
SSSChicks | 32 | N/A | F | 1:08:24 | +4:15 |
|
3
|
Powerpuffs | 31 | N/A | F | 1:27:13 | +23:04 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Ten Years Later | 34 | N/A | X | 51:08 | +0:00 |
|
2
|
Low BAR | 29 | N/A | X | 55:45 | +4:37 |
|
3
|
Pacers | 30 | N/A | X | 1:16:39 | +25:31 |
|
4
|
Dynamic Trio | 28 | N/A | X | 1:16:57 | +25:49 |
| 5 | Tri-Hards | 37 | N/A | X | 1:17:21 | +26:13 |
| 6 | Team Sheldon | 33 | N/A | X | 1:45:03 | +53:55 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | 3 Amigos | 27 | N/A | M | 1:03:14 | +0:00 |
| 2 | The Three Body Problem | 36 | N/A | M | 1:03:35 | +0:21 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Worst Pace Scenario | 38 | N/A | F | 1:04:37 | +0:00 |
| 2 | SSSChicks | 32 | N/A | F | 1:08:49 | +4:12 |
| 3 | Powerpuffs | 31 | N/A | F | 1:27:43 | +23:06 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Ten Years Later | 34 | N/A | X | 51:32 | +0:00 |
| 2 | Low BAR | 29 | N/A | X | 56:10 | +4:38 |
| 3 | Pacers | 30 | N/A | X | 1:17:07 | +25:35 |
| 4 | Dynamic Trio | 28 | N/A | X | 1:17:40 | +26:08 |
| 5 | Tri-Hards | 37 | N/A | X | 1:18:14 | +26:42 |
| 6 | Team Sheldon | 33 | N/A | X | 1:45:37 | +54:05 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
The Three Body Problem | 36 | N/A | M | 1:26:02 | +0:00 |
|
2
|
3 Amigos | 27 | N/A | M | 1:37:09 | +11:07 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Worst Pace Scenario | 38 | N/A | F | 1:38:23 | +0:00 |
| 2 | SSSChicks | 32 | N/A | F | 1:45:27 | +7:04 |
| 3 | Powerpuffs | 31 | N/A | F | 1:56:07 | +17:44 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Low BAR | 29 | N/A | X | 1:24:01 | +0:00 |
|
2
|
Ten Years Later | 34 | N/A | X | 1:25:04 | +1:03 |
| 3 | Pacers | 30 | N/A | X | 1:51:01 | +27:00 |
|
4
|
Tri-Hards | 37 | N/A | X | 1:55:25 | +31:24 |
|
5
|
Dynamic Trio | 28 | N/A | X | 1:56:31 | +32:30 |
| 6 | Team Sheldon | 33 | N/A | X | 2:25:28 | +1:01:27 |