| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Almost There, Keep It Up Raymond | 230 | 61 | M | 8:18 | +0:00 |
| 2 | Rigor Tortoise Meyer | 236 | 38 | M | 10:38 | +2:20 |
| 3 | J.R.M. Just Racing More Anderson | 234 | 66 | M | 15:38 | +7:20 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Fearless Finishers Hull | 232 | 15 | F | 9:11 | +0:00 |
| 2 | The Triple Beat Curtis | 238 | 47 | F | 13:08 | +3:57 |
| 3 | Bauer Blitz Bauer | 231 | 79 | F | 16:34 | +7:23 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | In The Zone Kelley | 233 | 63 | X | 10:48 | +0:00 |
| 2 | The Tri Tribe Radosevich | 237 | 52 | X | 12:31 | +1:43 |
| 3 | Appleby | 240 | 41 | X | 15:13 | +4:25 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Almost There, Keep It Up Raymond | 230 | 61 | M | 9:02 | +0:00 |
| 2 | Rigor Tortoise Meyer | 236 | 38 | M | 11:20 | +2:18 |
| 3 | J.R.M. Just Racing More Anderson | 234 | 66 | M | 16:22 | +7:20 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Fearless Finishers Hull | 232 | 15 | F | 10:13 | +0:00 |
| 2 | The Triple Beat Curtis | 238 | 47 | F | 14:16 | +4:03 |
| 3 | Bauer Blitz Bauer | 231 | 79 | F | 17:29 | +7:16 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | In The Zone Kelley | 233 | 63 | X | 12:13 | +0:00 |
| 2 | The Tri Tribe Radosevich | 237 | 52 | X | 13:18 | +1:05 |
| 3 | Appleby | 240 | 41 | X | 18:29 | +6:16 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Almost There, Keep It Up Raymond | 230 | 61 | M | 33:42 | +0:00 |
|
2
|
J.R.M. Just Racing More Anderson | 234 | 66 | M | 38:36 | +4:54 |
|
3
|
Rigor Tortoise Meyer | 236 | 38 | M | 41:21 | +7:39 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Fearless Finishers Hull | 232 | 15 | F | 41:59 | +0:00 |
| 2 | The Triple Beat Curtis | 238 | 47 | F | 42:28 | +0:29 |
| 3 | Bauer Blitz Bauer | 231 | 79 | F | 47:27 | +5:28 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
The Tri Tribe Radosevich | 237 | 52 | X | 33:47 | +0:00 |
|
2
|
In The Zone Kelley | 233 | 63 | X | 34:10 | +0:23 |
| 3 | Appleby | 240 | 41 | X | 54:00 | +20:13 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Almost There, Keep It Up Raymond | 230 | 61 | M | 34:21 | +0:00 |
| 2 | J.R.M. Just Racing More Anderson | 234 | 66 | M | 39:13 | +4:52 |
| 3 | Rigor Tortoise Meyer | 236 | 38 | M | 41:46 | +7:25 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Fearless Finishers Hull | 232 | 15 | F | 42:38 | +0:00 |
| 2 | The Triple Beat Curtis | 238 | 47 | F | 43:05 | +0:27 |
| 3 | Bauer Blitz Bauer | 231 | 79 | F | 48:57 | +6:19 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Tri Tribe Radosevich | 237 | 52 | X | 34:23 | +0:00 |
| 2 | In The Zone Kelley | 233 | 63 | X | 35:07 | +0:44 |
| 3 | Appleby | 240 | 41 | X | 54:48 | +20:25 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Almost There, Keep It Up Raymond | 230 | 61 | M | 56:07 | +0:00 |
|
2
|
Rigor Tortoise Meyer | 236 | 38 | M | 59:19 | +3:12 |
|
3
|
J.R.M. Just Racing More Anderson | 234 | 66 | M | 1:02:50 | +6:43 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
The Triple Beat Curtis | 238 | 47 | F | 1:04:39 | +0:00 |
|
2
|
Fearless Finishers Hull | 232 | 15 | F | 1:07:32 | +2:53 |
| 3 | Bauer Blitz Bauer | 231 | 79 | F | 1:12:17 | +7:38 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Tri Tribe Radosevich | 237 | 52 | X | 50:35 | +0:00 |
| 2 | In The Zone Kelley | 233 | 63 | X | 1:06:02 | +15:27 |
| 3 | Appleby | 240 | 41 | X | 1:24:14 | +33:39 |