| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Noah Heintz | 6041 | 15 | M | 22:41 | +0:00 |
| 2 (Tie) | Thomas Sharp | 10126 | 55 | M | 25:38 | +2:57 |
| 2 (Tie) | Ryan Costley | 10127 | 16 | M | 25:38 | +2:57 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Noah Heintz | 6041 | 15 | M | 50:29 | +0:00 |
| 2 (Tie) | Thomas Sharp | 10126 | 55 | M | 55:00 | +4:31 |
|
2 (Tie)
|
Ryan Costley | 10127 | 16 | M | 55:00 | +4:31 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Noah Heintz | 6041 | 15 | M | 1:52:30 | +0:00 |
| 2 (Tie) | Thomas Sharp | 10126 | 55 | M | 2:03:31 | +11:01 |
|
2 (Tie)
|
Ryan Costley | 10127 | 16 | M | 2:03:31 | +11:01 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Noah Heintz | 6041 | 15 | M | 2:50:12 | +0:00 |
|
2
|
Ryan Costley | 10127 | 16 | M | 3:08:04 | +17:52 |
|
3
|
Thomas Sharp | 10126 | 55 | M | 3:08:06 | +17:54 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Noah Heintz | 6041 | 15 | M | 3:16:31 | +0:00 |
|
2 (Tie)
|
Thomas Sharp | 10126 | 55 | M | 3:36:44 | +20:13 |
| 2 (Tie) | Ryan Costley | 10127 | 16 | M | 3:36:44 | +20:13 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Noah Heintz | 6041 | 15 | M | 4:12:50 | +0:00 |
| 2 (Tie) | Thomas Sharp | 10126 | 55 | M | 4:39:10 | +26:20 |
|
2 (Tie)
|
Ryan Costley | 10127 | 16 | M | 4:39:10 | +26:20 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Noah Heintz | 6041 | 15 | M | 4:15:29 | +0:00 |
| 2 (Tie) | Thomas Sharp | 10126 | 55 | M | 4:42:02 | +26:33 |
|
2 (Tie)
|
Ryan Costley | 10127 | 16 | M | 4:42:02 | +26:33 |