| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Logan Drevlow | 3036 | 14 | M | 12:24 | +0:00 |
| 2   | Cole Stiegler | 3840 | 33 | M | 13:36 | +1:12 |
| 3   | Ben Tesch | 3845 | 13 | M | 13:44 | +1:20 |
| 4   | Nolan Haar | 3049 | 14 | M | 13:45 | +1:21 |
| 5   | Sawyer Lafave | 3847 | 13 | M | 15:01 | +2:37 |
| 6   | Eric Bigham | 3833 | 36 | M | 15:03 | +2:39 |
| 7   | Charlie Gruhn | 3846 | 13 | M | 15:18 | +2:54 |
| 8   | Zinabu Petersen | 3053 | 12 | M | 15:19 | +2:55 |
| 9   | Isaac Trachtenberg | 3037 | 13 | M | 15:19 | +2:55 |
| 10 | Griffin Woeste | 3842 | 13 | M | 15:48 | +3:24 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Stella Swanson | 3834 | 14 | F | 15:00 | +0:00 |
| 2 | Coralie Jones | 3050 | 14 | F | 15:09 | +0:09 |
| 3 | Megan Swanson | 3047 | 16 | F | 16:57 | +1:57 |
| 4 | Clementine Handler | 3052 | 12 | F | 17:06 | +2:06 |
| 5 | Greta Nygren | 3051 | 13 | F | 17:06 | +2:06 |
| 6 | Quinn Miller | 3046 | 12 | F | 17:08 | +2:08 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| No items to display | ||||||
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Logan Drevlow | 3036 | 14 | M | 25:06 | +0:00 |
| 2   | Cole Stiegler | 3840 | 33 | M | 27:45 | +2:39 |
| 3   | Ben Tesch | 3845 | 13 | M | 28:20 | +3:14 |
| 4   | Nolan Haar | 3049 | 14 | M | 28:20 | +3:14 |
|
5
 
|
Eric Bigham | 3833 | 36 | M | 29:40 | +4:34 |
|
6
 
|
Sawyer Lafave | 3847 | 13 | M | 30:00 | +4:54 |
| 7   | Charlie Gruhn | 3846 | 13 | M | 31:09 | +6:03 |
| 8   | Zinabu Petersen | 3053 | 12 | M | 31:33 | +6:27 |
|
9
 
|
Matthew Hoven | 3048 | 47 | M | 31:35 | +6:29 |
|
10
|
Isaac Trachtenberg | 3037 | 13 | M | 31:45 | +6:39 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Stella Swanson | 3834 | 14 | F | 29:58 | +0:00 |
| 2 | Coralie Jones | 3050 | 14 | F | 30:25 | +0:27 |
|
3
|
Clementine Handler | 3052 | 12 | F | 33:54 | +3:56 |
|
4
|
Greta Nygren | 3051 | 13 | F | 35:38 | +5:40 |
|
5
|
Megan Swanson | 3047 | 16 | F | 36:35 | +6:37 |
| 6 | Quinn Miller | 3046 | 12 | F | 37:24 | +7:26 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| No items to display | ||||||