| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Raheem Walker | 7876 | 21 | M | 11:28 | +0:00 |
| 2   | Ovell Burton | 7041 | 33 | M | 12:23 | +0:55 |
| 3   | Shakeem Ebanks | 7879 | 18 | M | 12:47 | +1:19 |
| 4   | Dwayne Robinson | 7587 | 16 | M | 12:48 | +1:20 |
| 5   | Kiano Wallace | 7604 | 16 | M | 12:56 | +1:28 |
| 6   | Clancy Pallas | 7634 | 31 | M | 13:08 | +1:40 |
| 7   | Andre Sewell | 7226 | 34 | M | 13:32 | +2:04 |
| 8   | Ronaldo Magowan | 7560 | 17 | M | 13:33 | +2:05 |
| 9   | Novar Bell | 7016 | 35 | M | 13:33 | +2:05 |
| 10 | Rojohn David | 7070 | 30 | M | 13:40 | +2:12 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Gizelle James | 7552 | 16 | F | 15:07 | +0:00 |
| 2   | Allana Lee | 7866 | 16 | F | 15:12 | +0:05 |
| 3   | Tanicia White | 7865 | 16 | F | 15:15 | +0:08 |
| 4   | Akelia McPerson | 7863 | 17 | F | 15:17 | +0:10 |
| 5   | Yashieka Bean | 7508 | 16 | F | 16:23 | +1:16 |
| 6   | Briowna Hamilton | 7867 | 15 | F | 16:24 | +1:17 |
| 7   | Latonya Johnson | 7555 | 17 | F | 16:35 | +1:28 |
| 8   | Rowyna Henry | 7871 | 13 | F | 16:36 | +1:29 |
| 9   | Cataleya Beckford | 7874 | 13 | F | 17:18 | +2:11 |
| 10 | Shanae Galloway | 7869 | 15 | F | 17:18 | +2:11 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Raheem Walker | 7876 | 21 | M | 16:31 | +0:00 |
| 2   | Ovell Burton | 7041 | 33 | M | 17:52 | +1:21 |
| 3   | Shakeem Ebanks | 7879 | 18 | M | 18:00 | +1:29 |
| 4   | Dwayne Robinson | 7587 | 16 | M | 18:01 | +1:30 |
|
5
 
|
Clancy Pallas | 7634 | 31 | M | 18:58 | +2:27 |
|
6
 
|
Kiano Wallace | 7604 | 16 | M | 19:05 | +2:34 |
| 7   | Andre Sewell | 7226 | 34 | M | 19:23 | +2:52 |
| 8   | Ronaldo Magowan | 7560 | 17 | M | 19:27 | +2:56 |
|
9
 
|
Rojohn David | 7070 | 30 | M | 19:28 | +2:57 |
|
10
|
Novar Bell | 7016 | 35 | M | 19:36 | +3:05 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Gizelle James | 7552 | 16 | F | 21:38 | +0:00 |
| 2   | Allana Lee | 7866 | 16 | F | 22:03 | +0:25 |
| 3   | Tanicia White | 7865 | 16 | F | 22:06 | +0:28 |
| 4   | Akelia McPerson | 7863 | 17 | F | 22:10 | +0:32 |
|
5
 
|
Briowna Hamilton | 7867 | 15 | F | 23:19 | +1:41 |
|
6
 
|
Yashieka Bean | 7508 | 16 | F | 23:43 | +2:05 |
|
7
 
|
Rowyna Henry | 7871 | 13 | F | 23:51 | +2:13 |
|
8
 
|
Latonya Johnson | 7555 | 17 | F | 24:09 | +2:31 |
| 9   | Cataleya Beckford | 7874 | 13 | F | 24:33 | +2:55 |
| 10 | Samore Henry | 7872 | 13 | F | 24:39 | +3:01 |