| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | ROHAN GORDON | 8271 | 33 | M | 22:14 | +0:00 |
| 2   | ANDRE SMITH | 8154 | 32 | M | 23:20 | +1:06 |
| 3   | MICHAEL LEE | 8266 | 56 | M | 24:22 | +2:08 |
| 4   | KENARDO PHILLIPS | 8051 | 31 | M | 24:43 | +2:29 |
| 5   | LIPTON LEE | 8285 | 41 | M | 26:06 | +3:52 |
| 6   | ANDREW NEWELL | 8039 | N/A | M | 26:10 | +3:56 |
| 7   | CONRAY FORRESTER | 8000 | 32 | M | 26:23 | +4:09 |
| 8   | DEVON KITSON | 7952 | 53 | M | 27:00 | +4:46 |
| 9   | LESLIE CARRIDICE | 7537 | 30 | M | 27:04 | +4:50 |
| 10 | SEYMOUR ALLISON | 8184 | 44 | M | 27:17 | +5:03 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | PAULA SINCLAIR | 7950 | 40 | F | 26:37 | +0:00 |
| 2   | LATOYA WALKER | 7954 | 30 | F | 27:32 | +0:55 |
| 3   | TENNECIA DACASS | 8014 | 26 | F | 27:33 | +0:56 |
| 4   | NATASHA MCKENZIE | 8131 | 39 | F | 27:34 | +0:57 |
| 5   | NORLENE CORNWALL | 8256 | 47 | F | 28:41 | +2:04 |
| 6   | SANETT SCOTT | 7991 | 44 | F | 28:50 | +2:13 |
| 7   | FERN TOWNSEND | 7994 | 52 | F | 29:05 | +2:28 |
| 8   | TRACEY TAPPER | 8159 | 34 | F | 29:09 | +2:32 |
| 9   | MELISHA SMITH | 8095 | 27 | F | 29:18 | +2:41 |
| 10 | LESLY GORDON | 8245 | 41 | F | 29:22 | +2:45 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
ROHAN GORDON | 8271 | 33 | M | 37:56 | +0:00 |
|
2
 
|
ANDRE SMITH | 8154 | 32 | M | 39:40 | +1:44 |
|
3
 
|
OMAR PALMER | 7579 | 37 | M | 40:37 | +2:41 |
| 4   | MICHAEL LEE | 8266 | 56 | M | 41:20 | +3:24 |
| 5   | KENARDO PHILLIPS | 8051 | 31 | M | 42:03 | +4:07 |
|
6
 
|
ANDREW NEWELL | 8039 | N/A | M | 44:13 | +6:17 |
|
7
 
|
LIPTON LEE | 8285 | 41 | M | 44:14 | +6:18 |
| 8   | CONRAY FORRESTER | 8000 | 32 | M | 44:43 | +6:47 |
| 9   | DEVON KITSON | 7952 | 53 | M | 45:29 | +7:33 |
| 10 | LESLIE CARRIDICE | 7537 | 30 | M | 45:31 | +7:35 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
PAULA SINCLAIR | 7950 | 40 | F | 44:50 | +0:00 |
|
2
 
|
LATOYA WALKER | 7954 | 30 | F | 45:56 | +1:06 |
|
3
 
|
NATASHA MCKENZIE | 8131 | 39 | F | 45:57 | +1:07 |
|
4
 
|
TENNECIA DACASS | 8014 | 26 | F | 46:12 | +1:22 |
|
5
 
|
ANDREA HYLTON | 8127 | 50 | F | 46:33 | +1:43 |
|
6
 
|
NORLENE CORNWALL | 8256 | 47 | F | 48:24 | +3:34 |
|
7
 
|
SANETT SCOTT | 7991 | 44 | F | 48:32 | +3:42 |
|
8
 
|
CAMILLE WILLIAMS | 7549 | 30 | F | 48:35 | +3:45 |
|
9
 
|
TRACEY TAPPER | 8159 | 34 | F | 48:44 | +3:54 |
|
10
|
FERN TOWNSEND | 7994 | 52 | F | 48:48 | +3:58 |