| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Garfield Gordon | 11755 | 22 | M | 14:46 | +0:00 |
| 2   | Romoy Grant | 9017 | 17 | M | 15:13 | +0:27 |
| 3   | Lemaud McLaren | 9022 | 19 | M | 16:07 | +1:21 |
| 4   | Matthew Gordon | 9133 | 16 | M | 16:27 | +1:41 |
| 5   | Ramone Gay | 9132 | 18 | M | 16:28 | +1:42 |
| 6   | Javien Willliams | 9136 | 19 | M | 16:28 | +1:42 |
| 7   | Quwayne Reid | 9055 | 17 | M | 16:34 | +1:48 |
| 8   | Cejay Morrison | 9053 | 17 | M | 16:35 | +1:49 |
| 9   | Dontae Hudson | 9019 | 16 | M | 16:36 | +1:50 |
| 10 | Handal Roban | 9134 | 16 | M | 16:38 | +1:52 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Nekeisha Henry | 9579 | 13 | F | 17:40 | +0:00 |
| 2   | Rushell Johnson | 9582 | 17 | F | 17:59 | +0:19 |
| 3   | Zoey Ann Wint | 9074 | 19 | F | 18:38 | +0:58 |
| 4   | Samantha Pryce | 9054 | 16 | F | 18:39 | +0:59 |
| 5   | Aniesha Lawrence | 9020 | 17 | F | 18:43 | +1:03 |
| 6   | Cindy Rose | 9071 | 13 | F | 18:57 | +1:17 |
| 7   | Sancia Smith | 9589 | 17 | F | 19:06 | +1:26 |
| 8   | Petasha Ellis | 9578 | 18 | F | 19:06 | +1:26 |
| 9   | Janeika Hylton | 9581 | 13 | F | 19:07 | +1:27 |
| 10 | Jodyann Mitchell | 9052 | 15 | F | 19:21 | +1:41 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Garfield Gordon | 11755 | 22 | M | 29:59 | +0:00 |
| 2   | Romoy Grant | 9017 | 17 | M | 31:23 | +1:24 |
|
3
 
|
Matthew Gordon | 9133 | 16 | M | 33:18 | +3:19 |
|
4
 
|
Lemaud McLaren | 9022 | 19 | M | 33:20 | +3:21 |
|
5
 
|
Dontae Hudson | 9019 | 16 | M | 33:33 | +3:34 |
|
6
 
|
Quwayne Reid | 9055 | 17 | M | 34:07 | +4:08 |
|
7
 
|
Handal Roban | 9134 | 16 | M | 34:10 | +4:11 |
|
8
 
|
Ramone Gay | 9132 | 18 | M | 34:12 | +4:13 |
|
9
 
|
Javien Willliams | 9136 | 19 | M | 34:12 | +4:13 |
| 10 | Michael Williams | 11396 | 46 | M | 34:14 | +4:15 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Nekeisha Henry | 9579 | 13 | F | 36:23 | +0:00 |
|
2
 
|
Jahmela Lewis | 11489 | 12 | F | 36:38 | +0:15 |
|
3
 
|
Rushell Johnson | 9582 | 17 | F | 37:10 | +0:47 |
| 4   | Samantha Pryce | 9054 | 16 | F | 38:43 | +2:20 |
|
5
 
|
Zoey Ann Wint | 9074 | 19 | F | 38:48 | +2:25 |
| 6   | Cindy Rose | 9071 | 13 | F | 39:19 | +2:56 |
|
7
 
|
Aniesha Lawrence | 9020 | 17 | F | 39:22 | +2:59 |
|
8
 
|
Kelcian Cunningham | 9035 | 16 | F | 39:40 | +3:17 |
|
9
 
|
Janeika Hylton | 9581 | 13 | F | 40:04 | +3:41 |
|
10
|
Petasha Ellis | 9578 | 18 | F | 40:06 | +3:43 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Garfield Gordon | 11755 | 22 | M | 32:59 | +0:00 |
| 2   | Romoy Grant | 9017 | 17 | M | 34:29 | +1:30 |
|
3
 
|
Dontae Hudson | 9019 | 16 | M | 36:25 | +3:26 |
|
4
 
|
Matthew Gordon | 9133 | 16 | M | 36:29 | +3:30 |
|
5
 
|
Lemaud McLaren | 9022 | 19 | M | 36:37 | +3:38 |
|
6
 
|
Ramone Gay | 9132 | 18 | M | 37:25 | +4:26 |
|
7
 
|
Quwayne Reid | 9055 | 17 | M | 37:25 | +4:26 |
|
8
 
|
Handal Roban | 9134 | 16 | M | 37:25 | +4:26 |
| 9   | Javien Willliams | 9136 | 19 | M | 37:42 | +4:43 |
| 10 | Rushane Fullerton | 9131 | 18 | M | 37:46 | +4:47 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Nekeisha Henry | 9579 | 13 | F | 39:51 | +0:00 |
| 2   | Rushell Johnson | 9582 | 17 | F | 40:51 | +1:00 |
| 3   | Samantha Pryce | 9054 | 16 | F | 42:16 | +2:25 |
| 4   | Zoey Ann Wint | 9074 | 19 | F | 42:39 | +2:48 |
| 5   | Cindy Rose | 9071 | 13 | F | 42:54 | +3:03 |
| 6   | Aniesha Lawrence | 9020 | 17 | F | 43:25 | +3:34 |
|
7
 
|
Janeika Hylton | 9581 | 13 | F | 43:44 | +3:53 |
|
8
 
|
Petasha Ellis | 9578 | 18 | F | 43:44 | +3:53 |
|
9
 
|
Kelcian Cunningham | 9035 | 16 | F | 43:59 | +4:08 |
| 10 | Jodyann Mitchell | 9052 | 15 | F | 44:33 | +4:42 |