____________________________________________________________________________________________________
SKI RESULTS
INDIVIDUAL
____________________________________________________________________________________________________
FULL-24
DISTANCE IN KM
Place Div/Tot No. Name Sex Laps Dist Time Lap Dist Lap Time Tot Tm
===== ======== ====== ======================= === ==== ==== ======= ==== ====== ======== ======
1 1/4 111 Xavier Mansfield M 50 275.0 22:42:23 1: 5.50 13:24 13:24
2: 11.00 14:48 28:12
3: 16.50 15:34 43:46
4: 22.00 15:23 59:08
5: 27.50 15:35 1:14:42
6: 33.00 15:36 1:30:18
7: 38.50 27:04 1:57:22
8: 44.00 18:07 2:15:28
9: 49.50 17:06 2:32:33
10: 55.00 16:42 2:49:15
11: 60.50 17:22 3:06:36
12: 66.00 17:35 3:24:10
13: 71.50 26:10 3:50:20
14: 77.00 16:33 4:06:52
15: 82.50 18:00 4:24:52
16: 88.00 17:44 4:42:35
17: 93.50 17:40 5:00:15
18: 99.00 17:44 5:17:58
19: 104.50 19:10 5:37:08
20: 110.00 2:34:20 8:11:27
21: 115.50 17:47 8:29:14
22: 121.00 18:54 8:48:07
23: 126.50 20:15 9:08:21
24: 132.00 29:44 9:38:04
25: 137.50 19:08 9:57:11
26: 143.00 19:03 10:16:14
27: 148.50 19:33 10:35:46
28: 154.00 19:38 10:55:24
29: 159.50 41:39 11:37:02
30: 165.00 21:17 11:58:18
31: 170.50 20:22 12:18:40
32: 176.00 19:25 12:38:04
33: 181.50 19:50 12:57:54
34: 187.00 53:18 13:51:11
35: 192.50 23:04 14:14:15
36: 198.00 22:47 14:37:01
37: 203.50 22:19 14:59:20
38: 209.00 19:14 15:18:34
39: 214.50 2:23:21 17:41:54
40: 220.00 19:09 18:01:02
41: 225.50 19:09 18:20:11
42: 231.00 19:51 18:40:02
43: 236.50 20:17 19:00:18
44: 242.00 50:38 19:50:55
45: 247.50 21:25 20:12:19
46: 253.00 20:46 20:33:05
47: 258.50 49:48 21:22:52
48: 264.00 22:05 21:44:57
49: 269.50 40:27 22:25:23
50: 275.00 17:00 22:42:23
2 2/4 112 Drew Holbrook M 37 203.5 21:01:12 1: 5.50 16:35 16:35
2: 11.00 16:44 33:19
3: 16.50 17:23 50:41
4: 22.00 17:21 1:08:01
5: 27.50 17:20 1:25:21
6: 33.00 32:02 1:57:22
7: 38.50 18:07 2:15:28
8: 44.00 17:07 2:32:35
9: 49.50 17:58 2:50:32
10: 55.00 22:28 3:13:00
11: 60.50 17:17 3:30:16
12: 66.00 36:37 4:06:53
13: 71.50 18:01 4:24:53
14: 77.00 17:44 4:42:37
15: 82.50 21:04 5:03:40
16: 88.00 2:42:11 7:45:51
17: 93.50 19:01 8:04:51
18: 99.00 19:13 8:24:04
19: 104.50 19:10 8:43:13
20: 110.00 19:45 9:02:58
21: 115.50 20:16 9:23:13
22: 121.00 20:06 9:43:19
23: 126.50 20:52 10:04:10
24: 132.00 3:53:10 13:57:20
25: 137.50 20:00 14:17:19
26: 143.00 20:01 14:37:19
27: 148.50 24:30 15:01:49
28: 154.00 24:53 15:26:42
29: 159.50 1:21:04 16:47:46
30: 165.00 34:00 17:21:46
31: 170.50 20:25 17:42:10
32: 176.00 21:12 18:03:21
33: 181.50 22:46 18:26:07
34: 187.00 1:22:37 19:48:44
35: 192.50 24:50 20:13:34
36: 198.00 23:34 20:37:08
37: 203.50 24:04 21:01:12
3 1/1 103 Avalon Johnson F 33 181.5 23:19:07 1: 5.50 20:49 20:49
2: 11.00 22:49 43:37
3: 16.50 22:39 1:06:16
4: 22.00 23:56 1:30:11
5: 27.50 24:55 1:55:06
6: 33.00 25:54 2:20:59
7: 38.50 26:59 2:47:58
8: 44.00 31:20 3:19:18
9: 49.50 30:13 3:49:30
10: 55.00 29:16 4:18:46
11: 60.50 32:05 4:50:51
12: 66.00 31:47 5:22:38
13: 71.50 40:58 6:03:35
14: 77.00 30:52 6:34:27
15: 82.50 58:15 7:32:41
16: 88.00 24:20 7:57:00
17: 93.50 28:53 8:25:52
18: 99.00 1:27:57 9:53:49
19: 104.50 33:03 10:26:51
20: 110.00 2:31:39 12:58:29
21: 115.50 28:12 13:26:41
22: 121.00 28:02 13:54:43
23: 126.50 1:10:39 15:05:21
24: 132.00 31:17 15:36:38
25: 137.50 1:17:51 16:54:28
26: 143.00 26:32 17:20:59
27: 148.50 29:04 17:50:03
28: 154.00 43:04 18:33:06
29: 159.50 1:27:20 20:00:26
30: 165.00 46:43 20:47:08
31: 170.50 1:31:48 22:18:56
32: 176.00 29:24 22:48:19
33: 181.50 30:48 23:19:07
4 3/4 108 David Bitner M 30 165.0 20:04:56 1: 5.50 20:50 20:50
2: 11.00 23:13 44:03
3: 16.50 23:36 1:07:39
4: 22.00 37:39 1:45:17
5: 27.50 23:10 2:08:27
6: 33.00 23:17 2:31:43
7: 38.50 39:08 3:10:51
8: 44.00 25:16 3:36:07
9: 49.50 25:39 4:01:45
10: 55.00 56:36 4:58:20
11: 60.50 25:35 5:23:55
12: 66.00 26:28 5:50:23
13: 71.50 46:32 6:36:54
14: 77.00 26:40 7:03:33
15: 82.50 27:10 7:30:43
16: 88.00 1:07:52 8:38:34
17: 93.50 27:10 9:05:43
18: 99.00 29:53 9:35:36
19: 104.50 1:26:31 11:02:07
20: 110.00 27:32 11:29:38
21: 115.50 57:38 12:27:16
22: 121.00 28:49 12:56:04
23: 126.50 1:10:15 14:06:19
24: 132.00 29:08 14:35:26
25: 137.50 1:15:39 15:51:05
26: 143.00 30:48 16:21:52
27: 148.50 1:09:07 17:30:59
28: 154.00 33:22 18:04:20
29: 159.50 1:21:22 19:25:42
30: 165.00 39:14 20:04:56
5 4/4 107 Chris Broderson M 10 55.0 12:55:26 1: 5.50 22:35 22:35
2: 11.00 24:32 47:06
3: 16.50 27:34 1:14:40
4: 22.00 26:16 1:40:55
5: 27.50 26:06 2:07:01
6: 33.00 26:53 2:33:53
7: 38.50 29:55 3:03:48
8: 44.00 29:32 3:33:19
9: 49.50 31:24 4:04:43
10: 55.00 8:50:44 12:55:26
HALF-24
DISTANCE IN KM
Place Div/Tot No. Name Sex Laps Dist Time Lap Dist Lap Time Tot Tm
===== ======== ====== ======================= === ==== ==== ======= ==== ====== ======== ======
1 1/2 109 Naomi Ohman F 29 159.5 11:43:14 1: 5.50 20:04 20:04
2: 11.00 22:20 42:24
3: 16.50 22:22 1:04:45
4: 22.00 24:29 1:29:14
5: 27.50 20:54 1:50:07
6: 33.00 24:39 2:14:45
7: 38.50 20:22 2:35:07
8: 44.00 23:30 2:58:37
9: 49.50 19:28 3:18:04
10: 55.00 32:02 3:50:06
11: 60.50 19:53 4:09:59
12: 66.00 25:59 4:35:57
13: 71.50 19:14 4:55:10
14: 77.00 28:33 5:23:43
15: 82.50 19:35 5:43:17
16: 88.00 35:25 6:18:42
17: 93.50 20:10 6:38:51
18: 99.00 28:28 7:07:19
19: 104.50 22:22 7:29:40
20: 110.00 44:42 8:14:22
21: 115.50 23:54 8:38:15
22: 121.00 26:13 9:04:28
23: 126.50 25:24 9:29:51
24: 132.00 24:00 9:53:51
25: 137.50 21:24 10:15:14
26: 143.00 24:47 10:40:01
27: 148.50 21:25 11:01:26
28: 154.00 19:39 11:21:04
29: 159.50 22:10 11:43:14
2 2/2 106 Caroline Behling-Hess F 24 132.0 11:33:54 1: 5.50 19:28 19:28
2: 11.00 22:12 41:40
3: 16.50 22:29 1:04:08
4: 22.00 21:52 1:26:00
5: 27.50 23:16 1:49:15
6: 33.00 21:36 2:10:51
7: 38.50 21:54 2:32:44
8: 44.00 22:30 2:55:13
9: 49.50 24:33 3:19:46
10: 55.00 23:15 3:43:00
11: 60.50 1:05:22 4:48:22
12: 66.00 22:49 5:11:11
13: 71.50 22:32 5:33:42
14: 77.00 23:15 5:56:56
15: 82.50 23:56 6:20:51
16: 88.00 1:10:13 7:31:03
17: 93.50 24:35 7:55:37
18: 99.00 26:08 8:21:45
19: 104.50 27:06 8:48:50
20: 110.00 25:33 9:14:23
21: 115.50 28:00 9:42:22
22: 121.00 1:04:31 10:46:52
23: 126.50 23:43 11:10:34
24: 132.00 23:20 11:33:54
3 1/2 110 Scott Kyser M 20 110.0 8:20:51 1: 5.50 20:05 20:05
2: 11.00 22:21 42:25
3: 16.50 22:20 1:04:45
4: 22.00 25:45 1:30:29
5: 27.50 21:49 1:52:18
6: 33.00 22:24 2:14:41
7: 38.50 28:37 2:43:17
8: 44.00 23:49 3:07:06
9: 49.50 24:37 3:31:43
10: 55.00 25:42 3:57:24
11: 60.50 23:01 4:20:25
12: 66.00 31:35 4:51:59
13: 71.50 24:52 5:16:50
14: 77.00 26:27 5:43:17
15: 82.50 29:13 6:12:30
16: 88.00 26:22 6:38:52
17: 93.50 23:45 7:02:36
18: 99.00 31:20 7:33:56
19: 104.50 26:00 7:59:55
20: 110.00 20:57 8:20:51
4 2/2 104 John Daniels M 15 82.5 8:27:06 1: 5.50 22:15 22:15
2: 11.00 28:48 51:03
3: 16.50 23:51 1:14:54
4: 22.00 23:27 1:38:20
5: 27.50 24:08 2:02:28
6: 33.00 59:20 3:01:47
7: 38.50 23:20 3:25:06
8: 44.00 23:44 3:48:49
9: 49.50 24:39 4:13:27
10: 55.00 25:07 4:38:34
11: 60.50 1:21:24 5:59:58
12: 66.00 28:56 6:28:53
13: 71.50 27:48 6:56:40
14: 77.00 59:46 7:56:25
15: 82.50 30:41 8:27:06
____________________________________________________________________________________________________
BIKE RESULTS
INDIVIDUAL
____________________________________________________________________________________________________
FULL-24
DISTANCE IN KM
Place Div/Tot No. Name Sex Laps Dist Time Lap Dist Lap Time Tot Tm
===== ======== ====== ======================= === ==== ==== ======= ==== ====== ======== ======
1 1/2 102 William Kerns M 45 247.5 21:30:06 1: 5.50 15:37 15:37
2: 11.00 17:08 32:44
3: 16.50 17:29 50:13
4: 22.00 16:34 1:06:47
5: 27.50 17:04 1:23:50
6: 33.00 17:11 1:41:01
7: 38.50 16:23 1:57:23
8: 44.00 27:40 2:25:03
9: 49.50 17:27 2:42:30
10: 55.00 17:47 3:00:17
11: 60.50 18:40 3:18:57
12: 66.00 18:31 3:37:27
13: 71.50 17:43 3:55:10
14: 77.00 17:22 4:12:32
15: 82.50 36:10 4:48:42
16: 88.00 17:49 5:06:30
17: 93.50 17:46 5:24:15
18: 99.00 18:33 5:42:47
19: 104.50 18:50 6:01:37
20: 110.00 18:24 6:20:01
21: 115.50 19:21 6:39:22
22: 121.00 5:26:03 12:05:24
23: 126.50 17:42 12:23:05
24: 132.00 19:17 12:42:21
25: 137.50 19:35 13:01:56
26: 143.00 20:10 13:22:06
27: 148.50 19:15 13:41:20
28: 154.00 19:47 14:01:07
29: 159.50 36:46 14:37:52
30: 165.00 18:42 14:56:34
31: 170.50 18:47 15:15:20
32: 176.00 18:29 15:33:48
33: 181.50 18:26 15:52:14
34: 187.00 18:06 16:10:20
35: 192.50 18:25 16:28:44
36: 198.00 47:35 17:16:19
37: 203.50 21:05 17:37:23
38: 209.00 20:15 17:57:38
39: 214.50 20:07 18:17:45
40: 220.00 30:50 18:48:35
41: 225.50 21:16 19:09:51
42: 231.00 1:06:34 20:16:24
43: 236.50 23:31 20:39:55
44: 242.00 27:22 21:07:17
45: 247.50 22:50 21:30:06
2 2/2 101 Ted Clausen M 39 214.5 15:38:33 1: 5.50 16:20 16:20
2: 11.00 17:25 33:45
3: 16.50 17:14 50:58
4: 22.00 16:55 1:07:53
5: 27.50 17:34 1:25:27
6: 33.00 19:45 1:45:12
7: 38.50 17:41 2:02:52
8: 44.00 18:46 2:21:38
9: 49.50 18:52 2:40:29
10: 55.00 18:49 2:59:18
11: 60.50 23:01 3:22:18
12: 66.00 19:06 3:41:24
13: 71.50 20:10 4:01:33
14: 77.00 20:33 4:22:06
15: 82.50 31:31 4:53:37
16: 88.00 19:53 5:13:29
17: 93.50 20:23 5:33:51
18: 99.00 21:33 5:55:24
19: 104.50 27:39 6:23:03
20: 110.00 22:02 6:45:04
21: 115.50 21:52 7:06:56
22: 121.00 21:16 7:28:11
23: 126.50 20:50 7:49:01
24: 132.00 22:02 8:11:02
25: 137.50 26:12 8:37:13
26: 143.00 18:12 8:55:25
27: 148.50 21:22 9:16:47
28: 154.00 22:05 9:38:51
29: 159.50 23:01 10:01:51
30: 165.00 24:06 10:25:57
31: 170.50 1:54:02 12:19:58
32: 176.00 22:40 12:42:37
33: 181.50 25:22 13:07:59
34: 187.00 22:03 13:30:02
35: 192.50 22:27 13:52:28
36: 198.00 24:23 14:16:50
37: 203.50 29:29 14:46:19
38: 209.00 25:50 15:12:08
39: 214.50 26:25 15:38:33