| Place | Year | Name | Age | Sex | Time |
| 1 | 2020 | RYLAN MELCHER | 15 | M | 16:15 |
| 2 | 2026 | WYATT CAIN | 17 | M | 16:16 |
| 3 | 2026 | LINCOLN MADLER | 10 | M | 16:34 |
| 4 | 2022 | MATTHEW LEE | 49 | M | 17:11 |
| 5 | 2026 | BRODY BUSING | 16 | M | 17:23 |
| 6 | 2023 | ROBERT GREGG | 40 | M | 17:39 |
| 7 | 2020 | WILLIAM LOCKEN | 9 | M | 18:09 |
| 8 | 2020 | JAMIE DEAHL | 35 | M | 18:13 |
| 9 | 2022 | SAMUEL CARNEY | 12 | M | 18:15 |
| 10 | 2023 | SAMUEL CARNEY | 13 | M | 18:25 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | LINCOLN MADLER | 10 | M | 16:34 |
| 2 | 2020 | WILLIAM LOCKEN | 9 | M | 18:09 |
| 3 | 2022 | SAMUEL CARNEY | 12 | M | 18:15 |
| 4 | 2023 | SAMUEL CARNEY | 13 | M | 18:25 |
| 5 | 2023 | WYATT CAIN | 14 | M | 18:29 |
| 6 | 2020 | JUSTICE MILLER | 13 | M | 21:01 |
| 7 | 2020 | RAFFI HUCKINS | 11 | M | 21:45 |
| 8 | 2025 | JAMES COOPER | 7 | M | 24:31 |
| 9 | 2022 | EDDIE DEAHL | 11 | M | 26:44 |
| 10 | 2025 | JOHN COOPER | 5 | M | 35:03 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2020 | RYLAN MELCHER | 15 | M | 16:15 |
| 2 | 2026 | WYATT CAIN | 17 | M | 16:16 |
| 3 | 2026 | BRODY BUSING | 16 | M | 17:23 |
| 4 | 2025 | WYATT CAIN | 16 | M | 18:38 |
| 5 | 2024 | WYATT CAIN | 15 | M | 20:25 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2020 | JAKE METZ | 27 | M | 22:10 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2020 | JAMIE DEAHL | 35 | M | 18:13 |
| 2 | 2023 | KYLE GRIFFITH | 39 | M | 20:43 |
| 3 | 2022 | JAMES DEAHL | 37 | M | 26:46 |
| 4 | 2020 | JASON MILLER | 38 | M | 34:20 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | ROBERT GREGG | 40 | M | 17:39 |
| 2 | 2026 | BOB GREGG | 43 | M | 19:15 |
| 3 | 2024 | KYLE GRIFFITH | 40 | M | 19:27 |
| 4 | 2025 | KYLE GRIFFITH | 41 | M | 20:10 |
| 5 | 2025 | SAM COOPER | 40 | M | 24:30 |
| 6 | 2026 | KYLE GRIFFITH | 42 | M | 25:13 |
| 7 | 2020 | WADE LANUM | 40 | M | 27:53 |
| 8 | 2020 | JEREMY MITCHELL | 44 | M | 28:04 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | MATTHEW LEE | 49 | M | 17:11 |
| 2 | 2020 | ROBERT LOCKEN | 45 | M | 25:40 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2020 | MATT HUERTA | 53 | M | 19:11 |
| 2 | 2026 | STEVE OBERDIN | 54 | M | 20:58 |
| 3 | 2020 | TODD MORRIS | 53 | M | 34:56 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | DOMINIC GLIDDEN | 59 | M | 19:26 |
| 2 | 2026 | KAO CHONG | 57 | M | 20:57 |
| 3 | 2020 | MICHAEL BECKERS | 55 | M | 21:02 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | BRAD PRICE | 64 | M | 19:48 |
| 2 | 2024 | KELLY MCCOY | 64 | M | 20:59 |
| 3 | 2020 | DAN ALLEN | 60 | M | 26:09 |
| 4 | 2024 | MARK GOODMAN | 64 | M | 28:39 |
| 5 | 2024 | STEPHEN GRALEWSKI | 61 | M | 34:34 |
| 6 | 2023 | STEVE GRALEWSKI | 60 | M | 34:53 |
| 7 | 2026 | DAN ZOUCHA | 64 | M | 35:55 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2020 | ROBERT GAGNE | 66 | M | 20:22 |
| 2 | 2026 | KELLY MCCOY | 66 | M | 21:54 |
| 3 | 2023 | THOMAS FITZGERALD | 69 | M | 23:02 |
| 4 | 2022 | MICHAEL WELLER | 66 | M | 23:32 |
| 5 | 2025 | JERRY DEMPSEY | 67 | M | 33:40 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2020 | HARVEY KUNZ | 73 | M | 20:15 |
| 2 | 2025 | GAIL WEIS | 70 | M | 21:08 |
| 3 | 2025 | ROBERT GAGNE | 71 | M | 21:27 |
| 4 | 2026 | STAN SHIRK | 72 | M | 23:28 |
| 5 | 2025 | STEVE WATSON | 73 | M | 27:07 |
| 6 | 2024 | RICK SHEVER | 70 | M | 28:39 |
| 7 | 2020 | MARV RAZOR | 71 | M | 37:58 |
| 8 | 2026 | THOMAS STAGON | 74 | M | 39:19 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2020 | ROGER CURRY | 75 | M | 23:02 |
| 2 | 2026 | HARVEY KUNZ | 79 | M | 24:55 |
| 3 | 2026 | MIKE MANNA | 78 | M | 24:55 |
| 4 | 2025 | MIKE MANNA | 77 | M | 26:25 |
| 5 | 2025 | GREG CRISMAN | 76 | M | 27:08 |
| 6 | 2026 | DAVID WACKER | 75 | M | 27:25 |
| 7 | 2026 | BERT LAMMLI | 78 | M | 28:43 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | JACK LEWIS | 83 | M | 21:48 |
| 2 | 2024 | JACK LEWIS | 84 | M | 22:27 |
| 3 | 2022 | JACK LEWIS | 82 | M | 23:38 |
| 4 | 2025 | TIM GLOVER | 80 | M | 26:26 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | JACK LEWIS | 85 | M | 23:46 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2020 | KATIYA MELCHER | 18 | F | 19:31 |
| 2 | 2025 | LILLY CAIN | 14 | F | 19:43 |
| 3 | 2020 | AZARIA MELCHER | 11 | F | 19:46 |
| 4 | 2020 | CYNTHIA GABRIE | 16 | F | 20:15 |
| 5 | 2024 | BELLA CAIN | 19 | F | 20:36 |
| 6 | 2024 | LILLY CAIN | 13 | F | 20:37 |
| 7 | 2026 | SUSAN SUTTON | 56 | F | 20:42 |
| 8 | 2023 | LINA CAIN | 15 | F | 20:54 |
| 9 | 2026 | AMY OBERDIN | 58 | F | 20:57 |
| 10 | 2025 | ANTONIA BRUNE | 28 | F | 21:03 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | LILLY CAIN | 14 | F | 19:43 |
| 2 | 2020 | AZARIA MELCHER | 11 | F | 19:46 |
| 3 | 2024 | LILLY CAIN | 13 | F | 20:37 |
| 4 | 2022 | LEILA DEAHL | 13 | F | 23:59 |
| 5 | 2020 | MADISON RUSSELL | 13 | F | 25:34 |
| 6 | 2023 | LILLY WANDREY | 13 | F | 26:01 |
| 7 | 2020 | EVELYN KINNEY | 13 | F | 29:01 |
| 8 | 2020 | ELISE HUCKINS | 9 | F | 40:43 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2020 | KATIYA MELCHER | 18 | F | 19:31 |
| 2 | 2020 | CYNTHIA GABRIE | 16 | F | 20:15 |
| 3 | 2024 | BELLA CAIN | 19 | F | 20:36 |
| 4 | 2023 | LINA CAIN | 15 | F | 20:54 |
| 5 | 2026 | LILLY WANDREY | 16 | F | 21:42 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | ISABELLA CAIN | 20 | F | 22:48 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | ANTONIA BRUNE | 28 | F | 21:03 |
| 2 | 2020 | MELANIE LUCKS | 28 | F | 21:17 |
| 3 | 2020 | ANDREA SPURLING | 29 | F | 22:11 |
| 4 | 2025 | NOZIMA ARIPOVA | 27 | F | 34:19 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | MELANIE LUCKS | 30 | F | 24:00 |
| 2 | 2026 | ASHLIE MULLER | 34 | F | 26:10 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2020 | DANA MILLER | 37 | F | 22:31 |
| 2 | 2026 | KATIE RISTOW | 39 | F | 25:12 |
| 3 | 2023 | SARAH ABRAHAMSON | 37 | F | 25:33 |
| 4 | 2020 | KATRINA MEYER | 38 | F | 27:44 |
| 5 | 2022 | SARAH ABRAHAMSON | 36 | F | 30:52 |
| 6 | 2023 | AMY CASTLE | 36 | F | 31:57 |
| 7 | 2024 | AMY CASTLE | 37 | F | 34:42 |
| 8 | 2025 | KATE COOPER | 39 | F | 35:03 |
| 9 | 2020 | ANI HUCKINS | 37 | F | 40:43 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | WENDY RISTOW | 44 | F | 25:12 |
| 2 | 2025 | SARAH GRIFFITH | 42 | F | 25:54 |
| 3 | 2022 | KACEY WANDREY | 43 | F | 25:57 |
| 4 | 2023 | KACEY WANDREY | 44 | F | 26:06 |
| 5 | 2024 | SARAH GRIFFITH | 41 | F | 26:43 |
| 6 | 2020 | SHARALYN CLARK | 42 | F | 26:43 |
| 7 | 2020 | TESS SMITH | 42 | F | 27:09 |
| 8 | 2020 | KRISTEN MITCHELL | 41 | F | 28:04 |
| 9 | 2023 | SARAH GRIFFITH | 40 | F | 28:43 |
| 10 | 2023 | AMANDA CURRIER | 40 | F | 31:56 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | BECKY CARNEY | 46 | F | 21:15 |
| 2 | 2026 | SHARON ELLIOTT | 45 | F | 22:37 |
| 3 | 2023 | TESS SMITH | 46 | F | 22:54 |
| 4 | 2024 | TESS SMITH | 47 | F | 23:40 |
| 5 | 2025 | LAURA GARCIA | 45 | F | 25:05 |
| 6 | 2020 | MARIA BECKERS | 48 | F | 25:13 |
| 7 | 2022 | BARB MEENDERING | 46 | F | 25:55 |
| 8 | 2024 | KACEY WANDREY | 45 | F | 26:23 |
| 9 | 2026 | KACEY WANDREY | 47 | F | 28:13 |
| 10 | 2026 | REBECCA KAUP | 48 | F | 32:22 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2020 | APRIL LANGFORD | 51 | F | 21:22 |
| 2 | 2020 | TAMMY BURROUGHS | 53 | F | 23:04 |
| 3 | 2020 | HOLLIS BUFFKINS | 52 | F | 26:37 |
| 4 | 2023 | BROOK HUTSON | 54 | F | 29:39 |
| 5 | 2022 | SHERYL MORRIS | 53 | F | 31:44 |
| 6 | 2023 | SHERYL MORRIS | 54 | F | 32:29 |
| 7 | 2024 | JOANNA FASTJE | 50 | F | 32:58 |
| 8 | 2020 | SHERYL MORRIS | 51 | F | 34:54 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | SUSAN SUTTON | 56 | F | 20:42 |
| 2 | 2026 | AMY OBERDIN | 58 | F | 20:57 |
| 3 | 2025 | MARY COLEEN DUDA | 56 | F | 23:13 |
| 4 | 2023 | EILEEN GRALEWSKI | 59 | F | 26:37 |
| 5 | 2023 | KATHRYN MCCAULEY | 57 | F | 26:50 |
| 6 | 2026 | SHERYL MORRIS | 57 | F | 31:48 |
| 7 | 2024 | SHERYL MORRIS | 55 | F | 32:58 |
| 8 | 2023 | ANNETTE O'BRIEN | 58 | F | 34:14 |
| 9 | 2025 | SHERYL MORRIS | 56 | F | 34:15 |
| 10 | 2026 | SHIRLEY KATHKA | 57 | F | 37:45 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | JACKIE MANNA | 64 | F | 22:00 |
| 2 | 2024 | PAM CAR | 60 | F | 26:05 |
| 3 | 2026 | KATHRYN MCCAULEY | 60 | F | 26:12 |
| 4 | 2024 | EILEEN GRALEWSKI | 60 | F | 27:58 |
| 5 | 2025 | EILEEN GRALEWSKI | 61 | F | 28:10 |
| 6 | 2020 | RITA SANDERS | 61 | F | 29:35 |
| 7 | 2023 | BRENDA ALLEN | 63 | F | 30:05 |
| 8 | 2022 | BRENDA ALLEN | 62 | F | 33:13 |
| 9 | 2024 | BRENDA ALLEN | 64 | F | 34:19 |
| 10 | 2026 | ALICE PRICE | 62 | F | 36:06 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | MARY PASSMORE | 66 | F | 22:07 |
| 2 | 2023 | CHERYL CLAYTON | 67 | F | 27:20 |
| 3 | 2026 | JACKIE MANNA | 65 | F | 31:13 |
| 4 | 2024 | CHERYL CLAYTON | 68 | F | 32:52 |
| 5 | 2026 | MARY KAY DUROS | 65 | F | 36:08 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | JANE FRANKLIN | 70 | F | 31:14 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | LORRAINE WHITAKER | 80 | F | 32:52 |
| 2 | 2026 | LORRAINE WHITAKER | 82 | F | 32:55 |
| 3 | 2025 | LORRAINE WHITAKER | 81 | F | 33:29 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
Date
Distance
Total