| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Evans Tetteh | 99 | M | 34:16 |
| 2 | 2025 | Kemar Leslie | 99 | M | 34:23 |
| 3 | 2024 | Kemar Leslie | N/A | M | 34:42 |
| 4 | 2024 | Jomo-Rhys Gilman | N/A | M | 35:19 |
| 5 | 2025 | Jomo-Rhys Gilman | 30 | M | 35:36 |
| 6 | 2023 | Kemar Leslie | 35 | M | 35:59 |
| 7 | 2024 | Winston Dehaney | N/A | M | 36:26 |
| 8 | 2025 | Winston Dehaney | 34 | M | 36:27 |
| 9 | 2023 | Winston Dehaney | 32 | M | 37:05 |
| 10 | 2025 | Marvin Hamilton | 32 | M | 37:31 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Trevaughn Stephenson | 14 | M | 53:06 |
| 2 | 2025 | Hasani Brown | 14 | M | 1:11:32 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Aduya McUbbin | 19 | M | 1:01:24 |
| 2 | 2025 | Ray McDonald | 19 | M | 1:08:34 |
| 3 | 2025 | Joel Weston | 19 | M | 1:08:35 |
| 4 | 2022 | Junior Murray | 19 | M | 1:10:34 |
| 5 | 2022 | Gavin Brown | 18 | M | 1:32:13 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | Keniel Freeburn | 24 | M | 39:54 |
| 2 | 2022 | Amon Grant | 21 | M | 43:55 |
| 3 | 2023 | Ricardo Watson | 21 | M | 47:11 |
| 4 | 2022 | Blagrove Chadaine | 20 | M | 49:53 |
| 5 | 2023 | Dwight O'Hara | 22 | M | 55:01 |
| 6 | 2023 | Deamar Ford | 20 | M | 1:01:15 |
| 7 | 2023 | Davannie Jones | 23 | M | 1:03:09 |
| 8 | 2023 | Demar Leslie | 22 | M | 1:05:44 |
| 9 | 2023 | Sharn Burke | 21 | M | 1:09:47 |
| 10 | 2023 | Romaine Riley | 21 | M | 1:09:48 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Jomo-Rhys Gilman | 28 | M | 38:41 |
| 2 | 2022 | Allan Do Houston | 25 | M | 51:36 |
| 3 | 2025 | Christoph Ostermann | 26 | M | 52:54 |
| 4 | 2022 | Rahyme Smith | 27 | M | 59:36 |
| 5 | 2023 | Kemar Reid | 28 | M | 1:01:08 |
| 6 | 2022 | Chevon Wilson | 26 | M | 1:01:25 |
| 7 | 2023 | Colin Fuller-Bennett | 29 | M | 1:05:27 |
| 8 | 2025 | Cooke Orette | 25 | M | 1:10:56 |
| 9 | 2025 | Aaron Lawrence | 25 | M | 1:12:46 |
| 10 | 2022 | Travis Logan | 28 | M | 1:14:21 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Jomo-Rhys Gilman | 30 | M | 35:36 |
| 2 | 2025 | Winston Dehaney | 34 | M | 36:27 |
| 3 | 2023 | Winston Dehaney | 32 | M | 37:05 |
| 4 | 2025 | Marvin Hamilton | 32 | M | 37:31 |
| 5 | 2025 | Kevin Brown | 34 | M | 41:16 |
| 6 | 2023 | Marvin Hamilton | 30 | M | 41:33 |
| 7 | 2025 | Jevaunie Bell | 34 | M | 42:40 |
| 8 | 2025 | Oshane Thomas | 33 | M | 43:22 |
| 9 | 2023 | Horace Williams | 32 | M | 48:10 |
| 10 | 2023 | Glenford Fuller | 31 | M | 48:25 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Kemar Leslie | 35 | M | 35:59 |
| 2 | 2022 | Dale Morgan | 37 | M | 40:30 |
| 3 | 2022 | Charakorn Chatchawat | 37 | M | 43:47 |
| 4 | 2023 | Charakorn Chatchawat | 38 | M | 45:28 |
| 5 | 2025 | Andrew Foster | 36 | M | 48:34 |
| 6 | 2023 | Rondel Dobson | 35 | M | 49:49 |
| 7 | 2022 | Dexter Williams | 36 | M | 52:25 |
| 8 | 2022 | Perryn Smith | 39 | M | 54:16 |
| 9 | 2022 | Andre Sutherland | 35 | M | 1:01:01 |
| 10 | 2023 | Dexter Williams | 37 | M | 1:03:36 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Nolee Guthrie | 44 | M | 40:40 |
| 2 | 2023 | Jermaine Palmer | 40 | M | 41:50 |
| 3 | 2023 | Andre Smith | 41 | M | 44:02 |
| 4 | 2023 | Jeremy Zuber | 42 | M | 45:38 |
| 5 | 2022 | Iyishla Campbell | 43 | M | 47:31 |
| 6 | 2025 | Jorge Kerr | 40 | M | 49:54 |
| 7 | 2022 | Jose S�NCHEZ-VEGAS | 42 | M | 50:24 |
| 8 | 2023 | Laziz Mardonov | 41 | M | 50:41 |
| 9 | 2022 | Ibosenego Stone | 43 | M | 51:47 |
| 10 | 2022 | Maurice McIntyre | 44 | M | 52:38 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Winston Mollison | 49 | M | 44:27 |
| 2 | 2023 | Ricardo Campbell | 46 | M | 48:36 |
| 3 | 2023 | Milton McIntosh | 47 | M | 49:26 |
| 4 | 2022 | Ricardo Campbell | 45 | M | 49:56 |
| 5 | 2023 | Maurice McIntyre | 45 | M | 54:22 |
| 6 | 2022 | Turner Patrick | 47 | M | 55:51 |
| 7 | 2025 | Osawaki Wickham | 48 | M | 1:00:01 |
| 8 | 2022 | Floyd Paline | 47 | M | 1:00:57 |
| 9 | 2023 | Paul Harriott | 48 | M | 1:03:18 |
| 10 | 2023 | Pedro Gonzalo | 48 | M | 1:06:26 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Courtney Jarrett | 53 | M | 42:40 |
| 2 | 2025 | Burke Barr | 52 | M | 42:55 |
| 3 | 2025 | Carlisle Russell | 50 | M | 43:33 |
| 4 | 2025 | Rene Cortes | 53 | M | 47:56 |
| 5 | 2025 | Pedro Gonzalo | 50 | M | 56:35 |
| 6 | 2025 | Sean Latty | 52 | M | 1:01:37 |
| 7 | 2023 | George Sutton | 54 | M | 1:01:57 |
| 8 | 2025 | Uriel Torres | 54 | M | 1:08:08 |
| 9 | 2022 | Neslie Jones | 52 | M | 1:14:07 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | Barrington Cole | 58 | M | 1:07:30 |
| 2 | 2025 | Victor Bello | 57 | M | 1:08:40 |
| 3 | 2025 | Neslie Jones | 55 | M | 1:13:59 |
| 4 | 2022 | Kirk Noble | 57 | M | 1:24:43 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Alan Beckford | 60 | M | 47:12 |
| 2 | 2025 | Enrique Scott | 64 | M | 59:33 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Michael Thompson | 69 | M | 54:47 |
| 2 | 2025 | Charles Parchment | 67 | M | 1:10:29 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | Lawrence Watson | 70 | M | 56:07 |
| 2 | 2023 | Lawrence Watson | 71 | M | 1:01:50 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Evans Tetteh | 99 | M | 34:16 |
| 2 | 2025 | Kemar Leslie | 99 | M | 34:23 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Cecile Heinrich | 31 | F | 44:24 |
| 2 | 2024 | Tonya Busse | N/A | F | 45:16 |
| 3 | 2025 | Dandie Williams | 31 | F | 45:44 |
| 4 | 2023 | Sarita Whitley | 38 | F | 49:57 |
| 5 | 2024 | Dandie Williams | N/A | F | 51:05 |
| 6 | 2024 | Naomi Vincent | N/A | F | 52:20 |
| 7 | 2024 | Soudan Cameron | N/A | F | 54:20 |
| 8 | 2024 | Jodian Walker | N/A | F | 54:32 |
| 9 | 2023 | Sheree Bryan | 35 | F | 57:12 |
| 10 | 2024 | Alison Sutherland | N/A | F | 57:13 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | Fabiana Byles | 23 | F | 1:05:03 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Monekelya Sommerville | 29 | F | 1:12:47 |
| 2 | 2022 | Shadae Allen-Jumpp | 28 | F | 1:22:13 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Cecile Heinrich | 31 | F | 44:24 |
| 2 | 2025 | Dandie Williams | 31 | F | 45:44 |
| 3 | 2022 | Natasha Sessen | 34 | F | 1:06:07 |
| 4 | 2025 | Makeda Morrison | 30 | F | 1:13:44 |
| 5 | 2025 | Soudan Cameron | 34 | F | 1:16:21 |
| 6 | 2023 | Soudan Cameron | 32 | F | 1:18:17 |
| 7 | 2022 | Zainab Maiyaki | 34 | F | 1:19:33 |
| 8 | 2025 | Sabrina Moore | 31 | F | 1:36:45 |
| 9 | 2022 | Clarke- Johnson Felicia | 31 | F | 1:49:26 |
| 10 | 2025 | Felencia Wynter | 32 | F | 1:57:18 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Sarita Whitley | 38 | F | 49:57 |
| 2 | 2023 | Sheree Bryan | 35 | F | 57:12 |
| 3 | 2025 | Daniella Bernard | 39 | F | 1:02:07 |
| 4 | 2023 | Marie Young | 37 | F | 1:04:59 |
| 5 | 2022 | Leyre Quesada | 37 | F | 1:06:12 |
| 6 | 2022 | Kadine Stewart� | 36 | F | 1:07:40 |
| 7 | 2025 | Shanike Green | 36 | F | 1:07:50 |
| 8 | 2022 | Terry.Ann Warren | 39 | F | 1:16:14 |
| 9 | 2025 | Marie Young | 39 | F | 1:18:23 |
| 10 | 2025 | Nickisha Chin | 38 | F | 1:19:00 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Precious Azarzar | 44 | F | 58:49 |
| 2 | 2023 | Arieta Martin | 43 | F | 1:07:00 |
| 3 | 2023 | Maritza Griffiths | 44 | F | 1:08:07 |
| 4 | 2023 | Terry-Ann Warren | 40 | F | 1:11:56 |
| 5 | 2022 | Kerian Davis | 43 | F | 1:33:27 |
| 6 | 2022 | Antoinette Bogle | 43 | F | 1:37:56 |
| 7 | 2025 | Natalee Richards-Miller | 42 | F | 1:55:10 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Arieta Martin | 45 | F | 58:04 |
| 2 | 2025 | Maritza Griffiths | 46 | F | 59:34 |
| 3 | 2022 | Sabrina Morant | 45 | F | 1:04:22 |
| 4 | 2022 | Collette Hall | 49 | F | 1:04:40 |
| 5 | 2025 | Cleo Smith | 49 | F | 1:06:24 |
| 6 | 2022 | Cleo Walker Smith | 46 | F | 1:14:03 |
| 7 | 2022 | Wendy Gayle | 46 | F | 1:23:11 |
| 8 | 2022 | Paula Cross | 47 | F | 1:41:03 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Lisa Kong | 53 | F | 1:06:02 |
| 2 | 2023 | Collette Hall | 51 | F | 1:13:07 |
| 3 | 2023 | Karlene Ritchie | 53 | F | 1:17:00 |
| 4 | 2023 | Karlene Blagrove | 52 | F | 1:19:53 |
| 5 | 2025 | Collette Hall | 52 | F | 1:24:01 |
| 6 | 2025 | Suzanne Ritchie-Brown | 50 | F | 1:27:32 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Karlene Ritchie | 55 | F | 1:11:54 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Terry Powell | 66 | F | 1:27:17 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
Date
Distance
Average Time
Total
Men
Women