| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Duwell Allen | N/A | M | 24:55 |
| 2 | 2024 | Duwell Allen | 35 | M | 25:51 |
| 3 | 2026 | Jason Whynn | N/A | M | 30:59 |
| 4 | 2025 | Hassawney Roberts | N/A | M | 31:39 |
| 5 | 2025 | Gladstone Johnson | N/A | M | 33:02 |
| 6 | 2024 | Joel Vaughn | 26 | M | 34:21 |
| 7 | 2024 | Omroy Samuels | 43 | M | 34:57 |
| 8 | 2026 | Nicolas Errar | N/A | M | 35:27 |
| 9 | 2024 | Lenworth Burke | 68 | M | 35:34 |
| 10 | 2026 | Andre Williams | N/A | M | 35:38 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Tavoy Barrett | 24 | M | 42:57 |
| 2 | 2024 | Ahkiva Williams | 21 | M | 47:14 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Joel Vaughn | 26 | M | 34:21 |
| 2 | 2024 | Shamar Richards | 25 | M | 49:21 |
| 3 | 2024 | Ronald Richardson | 29 | M | 51:57 |
| 4 | 2024 | Gavin Wright | 28 | M | 52:09 |
| 5 | 2024 | Sashanda Bailey | 29 | M | 1:01:56 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Aneel Beckford | 34 | M | 37:01 |
| 2 | 2024 | Andre Fraser | 33 | M | 41:22 |
| 3 | 2024 | Kenroy Hall | 32 | M | 46:54 |
| 4 | 2024 | Norman Tai | 31 | M | 49:15 |
| 5 | 2024 | Nicholas Thompson | 33 | M | 52:27 |
| 6 | 2024 | Dwight Sommers | 34 | M | 1:01:04 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Duwell Allen | 35 | M | 25:51 |
| 2 | 2024 | Patrick Tomlinson | 37 | M | 38:35 |
| 3 | 2024 | Keneil Henry | 37 | M | 45:10 |
| 4 | 2024 | Damion Darby | 38 | M | 46:24 |
| 5 | 2024 | Kevin Blake | 39 | M | 49:24 |
| 6 | 2024 | Odaine Salmon | 36 | M | 50:37 |
| 7 | 2024 | Mark Francis | 35 | M | 54:21 |
| 8 | 2024 | Rajean Rhoden | 35 | M | 58:52 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Omroy Samuels | 43 | M | 34:57 |
| 2 | 2024 | Antholon Jones | 40 | M | 47:34 |
| 3 | 2024 | Rayan Campbell | 41 | M | 57:41 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Dwight Fearon | 49 | M | 46:59 |
| 2 | 2024 | Lavan Fyffe | 45 | M | 52:28 |
| 3 | 2024 | Trevor Moore | 45 | M | 53:10 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Beresford Williams | 58 | M | 45:37 |
| 2 | 2024 | Robin Levy | 58 | M | 47:12 |
| 3 | 2024 | Christopher Reckord | 58 | M | 47:14 |
| 4 | 2024 | Vaughn White | 56 | M | 51:52 |
| 5 | 2024 | Anthony McLaughlin | 56 | M | 1:01:04 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Devon Kitson | 63 | M | 36:58 |
| 2 | 2024 | Dale Powell | 60 | M | 50:15 |
| 3 | 2024 | Ian Campbell | 61 | M | 54:06 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Lenworth Burke | 68 | M | 35:34 |
| 2 | 2024 | Michael Morgan | 66 | M | 53:10 |
| 3 | 2024 | Wray Palmer | 65 | M | 1:01:04 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | John Aarons | 75 | M | 52:24 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Andre Green | 99 | M | 50:51 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Paula Sinclair | N/A | F | 31:27 |
| 2 | 2025 | Paula Sinclair | N/A | F | 31:53 |
| 3 | 2026 | Carlene Wallace | N/A | F | 33:56 |
| 4 | 2026 | Karene Staple | N/A | F | 34:25 |
| 5 | 2025 | Carlene Wallace | N/A | F | 34:56 |
| 6 | 2024 | Jullite Reeves | 56 | F | 35:07 |
| 7 | 2025 | Kellesia Ebanks | N/A | F | 35:14 |
| 8 | 2024 | Carlene Wallace | 44 | F | 35:23 |
| 9 | 2026 | Kellesia Ebanks | N/A | F | 35:39 |
| 10 | 2025 | Karene Staple | N/A | F | 36:15 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Alyssa Salmon | 14 | F | 49:21 |
| 2 | 2024 | Taunashea James | 7 | F | 52:36 |
| 3 | 2024 | Korianna Davis | 14 | F | 53:33 |
| 4 | 2024 | Neveah Smith | 5 | F | 1:00:07 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Wallace Shanique | 19 | F | 44:54 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Patrice Smith | 22 | F | 51:51 |
| 2 | 2024 | Joanna Lewis | 20 | F | 52:43 |
| 3 | 2024 | Melissa Hart | 24 | F | 53:28 |
| 4 | 2024 | Ashanta Wellington | 21 | F | 56:52 |
| 5 | 2024 | Celina Robie | 24 | F | 58:16 |
| 6 | 2024 | Angeleca Robinson | 22 | F | 1:06:15 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Ruchell Answer | 27 | F | 51:51 |
| 2 | 2024 | Iesha Vassell | 28 | F | 53:28 |
| 3 | 2024 | Tashika Mitchell | 28 | F | 53:54 |
| 4 | 2024 | Daniella Sykes | 28 | F | 58:42 |
| 5 | 2024 | Loren Ashley | 27 | F | 58:42 |
| 6 | 2024 | Najwa Lawrence | 25 | F | 58:45 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Chevelle Campbell | 33 | F | 43:06 |
| 2 | 2024 | Rushell Henry | 32 | F | 45:09 |
| 3 | 2024 | Latoya Harriott | 31 | F | 48:28 |
| 4 | 2024 | Tanisha Smith | 34 | F | 50:34 |
| 5 | 2024 | Shelly Ann Bailey | 33 | F | 50:52 |
| 6 | 2024 | Otavia Welsh | 30 | F | 52:07 |
| 7 | 2024 | Nicole Chin | 30 | F | 53:13 |
| 8 | 2024 | Peter-Gaye Laylor | 31 | F | 53:13 |
| 9 | 2024 | Stephanie Samuda | 32 | F | 53:55 |
| 10 | 2024 | Mellesia Bryan-Ellis | 31 | F | 54:46 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Pia Baker | 39 | F | 47:48 |
| 2 | 2024 | Shounalee Turner-Blake | 37 | F | 49:26 |
| 3 | 2024 | Chriselle Brown | 37 | F | 52:07 |
| 4 | 2024 | Jamique Flemmings | 39 | F | 52:27 |
| 5 | 2024 | Fiona Thompson | 36 | F | 55:29 |
| 6 | 2024 | Kimberly Chisholm | 37 | F | 1:00:19 |
| 7 | 2024 | Latoya Thomas | 36 | F | 1:05:42 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Carlene Wallace | 44 | F | 35:23 |
| 2 | 2024 | Mariana Lewis | 44 | F | 43:12 |
| 3 | 2024 | Sophie Abrikian | 43 | F | 43:22 |
| 4 | 2024 | Nicolette Vassell | 40 | F | 45:10 |
| 5 | 2024 | Sunita Fraser | 40 | F | 54:46 |
| 6 | 2024 | Maria Campbell | 41 | F | 57:42 |
| 7 | 2024 | Aiesha Todd | 40 | F | 58:45 |
| 8 | 2024 | Sarnia Lewis-Raymond | 44 | F | 59:01 |
| 9 | 2024 | Ruth Sarju | 43 | F | 1:01:56 |
| 10 | 2024 | Katrina Grant-D'aguilar | 41 | F | 1:02:03 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Carole Henry | 47 | F | 39:45 |
| 2 | 2024 | Gillene Allman | 45 | F | 51:09 |
| 3 | 2024 | Raquel McCormack | 45 | F | 56:08 |
| 4 | 2024 | Tamara Rochester | 49 | F | 56:11 |
| 5 | 2024 | Kerry-Ann Downie | 49 | F | 1:01:56 |
| 6 | 2024 | Jasseth Gordon | 49 | F | 1:01:56 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Karene Staple | 53 | F | 37:20 |
| 2 | 2024 | Ann Thompson | 54 | F | 46:08 |
| 3 | 2024 | Marlene Thompson | 50 | F | 56:21 |
| 4 | 2024 | Michelle Getten | 50 | F | 56:54 |
| 5 | 2024 | Debbie Watson | 52 | F | 58:58 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Jullite Reeves | 56 | F | 35:07 |
| 2 | 2024 | Audrey Wilson Burrowes | 56 | F | 43:20 |
| 3 | 2024 | Melaine Campbell | 57 | F | 53:55 |
| 4 | 2024 | Deborah Broomfield | 55 | F | 57:04 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Jennifer Crawford | 65 | F | 45:03 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Dawn Bryan | 70 | F | 53:56 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
Date
Distance
Average Time
Total
Women
Men