| Place | Year | Name | Age | Sex | Time |
| 1 | 2021 | Dominic Korir | 27 | M | 1:03:45 |
| 2 | 2022 | Dominic Korir | 28 | M | 1:03:53 |
| 3 | 2019 | Sammy Rotich | 32 | M | 1:04:11 |
| 4 | 2019 | Elijah Kiptoo | 32 | M | 1:04:42 |
| 5 | 2024 | Ryder Searle | 28 | M | 1:04:48 |
| 6 | 2025 | Ryder Searle | 29 | M | 1:04:56 |
| 7 | 2024 | Adam Moore | 25 | M | 1:04:59 |
| 8 | 2026 | Adam Moore | 27 | M | 1:05:04 |
| 9 | 2014 | Sammy Rotich | 27 | M | 1:05:14 |
| 10 | 2023 | Noah Rasmussen | 24 | M | 1:05:20 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Carter Ribble | 13 | M | 1:23:07 |
| 2 | 2007 | Timothy Metcalf | 13 | M | 1:26:06 |
| 3 | 2024 | Franky Turek | 14 | M | 1:28:25 |
| 4 | 2026 | Luke Johnson | 13 | M | 1:29:06 |
| 5 | 2026 | Vince Schilmoeller | 14 | M | 1:29:39 |
| 6 | 2019 | Zach Woosley | 12 | M | 1:31:51 |
| 7 | 2018 | Colby Duncan | 12 | M | 1:32:35 |
| 8 | 2019 | Colby Duncan | 13 | M | 1:32:41 |
| 9 | 2018 | Colin Lillie | 13 | M | 1:34:14 |
| 10 | 2022 | Paul Johnson | 14 | M | 1:35:08 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2003 | Drew Tonniges | 19 | M | 1:10:29 |
| 2 | 2025 | Gavin Dunlap | 19 | M | 1:19:18 |
| 3 | 2024 | Zach Woosley | 17 | M | 1:21:16 |
| 4 | 2016 | Henry Bauer | 19 | M | 1:21:38 |
| 5 | 2026 | Colton Nelson | 19 | M | 1:21:47 |
| 6 | 2015 | Noah Burke | 19 | M | 1:22:56 |
| 7 | 2025 | Edgar Cuevas | 18 | M | 1:23:00 |
| 8 | 2026 | Eli Escen | 19 | M | 1:23:08 |
| 9 | 2025 | Colby Moore | 19 | M | 1:23:16 |
| 10 | 2024 | Caleb Sajevic | 19 | M | 1:23:39 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Noah Rasmussen | 24 | M | 1:05:20 |
| 2 | 2022 | Noah Rasmussen | 23 | M | 1:05:33 |
| 3 | 2016 | Evans Chelanga | 24 | M | 1:06:02 |
| 4 | 2010 | Sammy Rotich | 23 | M | 1:06:32 |
| 5 | 2017 | Zach Baker | 24 | M | 1:06:58 |
| 6 | 2013 | Robert Wambua | 23 | M | 1:07:00 |
| 7 | 2011 | Sammy Rotich | 24 | M | 1:07:08 |
| 8 | 2017 | Grant Wintheiser | 23 | M | 1:07:09 |
| 9 | 2019 | Tony Weber | 23 | M | 1:07:34 |
| 10 | 2026 | Max Myers | 20 | M | 1:07:35 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2021 | Dominic Korir | 27 | M | 1:03:45 |
| 2 | 2022 | Dominic Korir | 28 | M | 1:03:53 |
| 3 | 2024 | Ryder Searle | 28 | M | 1:04:48 |
| 4 | 2025 | Ryder Searle | 29 | M | 1:04:56 |
| 5 | 2024 | Adam Moore | 25 | M | 1:04:59 |
| 6 | 2026 | Adam Moore | 27 | M | 1:05:04 |
| 7 | 2014 | Sammy Rotich | 27 | M | 1:05:14 |
| 8 | 2025 | Blake Whalen | 29 | M | 1:05:34 |
| 9 | 2005 | Mike Morgan | 25 | M | 1:05:48 |
| 10 | 2024 | Henry Klitzke | 25 | M | 1:05:50 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2019 | Sammy Rotich | 32 | M | 1:04:11 |
| 2 | 2019 | Elijah Kiptoo | 32 | M | 1:04:42 |
| 3 | 2018 | Sammy Rotich | 31 | M | 1:05:21 |
| 4 | 2017 | Sammy Rotich | 30 | M | 1:05:36 |
| 5 | 2026 | Ryder Searle | 30 | M | 1:06:13 |
| 6 | 2025 | Dominic Korir | 31 | M | 1:06:30 |
| 7 | 2026 | Ben Schneiderman | 30 | M | 1:06:34 |
| 8 | 2013 | Luke Humphrey | 32 | M | 1:07:21 |
| 9 | 2019 | Adam Bohach | 34 | M | 1:07:51 |
| 10 | 2014 | Tom Nichols | 31 | M | 1:08:14 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2015 | Mike Morgan | 35 | M | 1:07:17 |
| 2 | 2016 | Mike Morgan | 36 | M | 1:07:22 |
| 3 | 2017 | Julius Kiptoo | 39 | M | 1:09:02 |
| 4 | 2019 | Anthony Kirui | 39 | M | 1:09:25 |
| 5 | 2015 | David Tuwei | 36 | M | 1:10:50 |
| 6 | 2011 | Troy Harrison | 35 | M | 1:11:28 |
| 7 | 2021 | Patrick Rizzo | 37 | M | 1:11:40 |
| 8 | 2016 | Thompson Herman | 35 | M | 1:12:10 |
| 9 | 2010 | Brian Erb | 39 | M | 1:12:11 |
| 10 | 2021 | Tom Nichols | 38 | M | 1:12:41 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Joe Moore | 42 | M | 1:07:23 |
| 2 | 2024 | Jesse Davis | 42 | M | 1:08:25 |
| 3 | 2023 | Jesse Davis | 41 | M | 1:08:29 |
| 4 | 2018 | Julius Kiptoo | 40 | M | 1:09:03 |
| 5 | 2012 | Ivan Ivanov | 41 | M | 1:13:08 |
| 6 | 2021 | Rj Dorazil | 42 | M | 1:13:20 |
| 7 | 2026 | Andrew Parr | 42 | M | 1:13:20 |
| 8 | 2026 | Bret Fransen | 44 | M | 1:13:46 |
| 9 | 2015 | Ivan Ivanov | 44 | M | 1:14:16 |
| 10 | 2025 | Tim Meyer | 44 | M | 1:14:27 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2016 | Ivan Ivanov | 45 | M | 1:12:31 |
| 2 | 2005 | Dave Johnson | 49 | M | 1:15:10 |
| 3 | 2023 | Rob Semelroth | 48 | M | 1:15:48 |
| 4 | 2021 | Luis Rivera Rivera | 48 | M | 1:16:36 |
| 5 | 2022 | Jacob Kaemmer | 45 | M | 1:17:10 |
| 6 | 2023 | Jacob Kaemmer | 46 | M | 1:18:12 |
| 7 | 2024 | Jacob Kaemmer | 47 | M | 1:18:37 |
| 8 | 2005 | Tony Estes | 47 | M | 1:19:24 |
| 9 | 2011 | Kraig Vanderbeek | 46 | M | 1:19:53 |
| 10 | 2025 | Jacob Kaemmer | 48 | M | 1:19:58 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | Kelly Crawford | 51 | M | 1:19:17 |
| 2 | 2005 | Peter Silberstein | 52 | M | 1:21:25 |
| 3 | 2025 | Alfredo Plaza | 50 | M | 1:21:32 |
| 4 | 2011 | Brian Bergt | 50 | M | 1:21:48 |
| 5 | 2014 | Jeff Marshall | 52 | M | 1:22:25 |
| 6 | 2017 | Joe Metcalf | 53 | M | 1:22:26 |
| 7 | 2018 | Nils Van Elzelingen | 52 | M | 1:22:35 |
| 8 | 2018 | Eric Barnes | 50 | M | 1:22:43 |
| 9 | 2019 | Tim Larsen | 50 | M | 1:22:47 |
| 10 | 2014 | Randall Rasmussen | 53 | M | 1:22:52 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | Brian Kelley | 55 | M | 1:21:40 |
| 2 | 2017 | Randall Rasmussen | 56 | M | 1:23:48 |
| 3 | 2012 | Bob Garcia | 57 | M | 1:23:49 |
| 4 | 2025 | Lance Bergeson | 56 | M | 1:24:01 |
| 5 | 2012 | David Johnson | 56 | M | 1:24:05 |
| 6 | 2019 | Kelly Crawford | 56 | M | 1:24:21 |
| 7 | 2026 | Lance Bergeson | 57 | M | 1:24:26 |
| 8 | 2007 | Paul Braunschweiler | 55 | M | 1:24:37 |
| 9 | 2023 | Jeffrey Brune | 58 | M | 1:24:39 |
| 10 | 2013 | David Johnson | 57 | M | 1:24:49 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Jeffrey Brune | 60 | M | 1:23:14 |
| 2 | 2012 | Mike Zeigle | 60 | M | 1:27:26 |
| 3 | 2013 | Mike Zeigle | 61 | M | 1:28:39 |
| 4 | 2022 | Randall Rasmussen | 61 | M | 1:29:07 |
| 5 | 2024 | Randall Rasmussen | 63 | M | 1:29:14 |
| 6 | 2021 | Brian Kelley | 62 | M | 1:30:22 |
| 7 | 2018 | Dave Johnson | 62 | M | 1:32:16 |
| 8 | 2015 | Jim Ruppelt | 60 | M | 1:33:05 |
| 9 | 2016 | David Johnson | 60 | M | 1:33:17 |
| 10 | 2018 | Bob Garcia | 63 | M | 1:33:44 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2017 | Paul Braunschweiler | 65 | M | 1:35:17 |
| 2 | 2022 | Dave Coleman | 66 | M | 1:35:50 |
| 3 | 2017 | Don Turner | 68 | M | 1:36:19 |
| 4 | 2022 | Dave Johnson | 66 | M | 1:36:49 |
| 5 | 2021 | Tom Wakeley | 68 | M | 1:36:50 |
| 6 | 2023 | Dave Coleman | 67 | M | 1:36:59 |
| 7 | 2018 | Paul Braunschweiler | 66 | M | 1:37:12 |
| 8 | 2024 | David Coleman | 68 | M | 1:37:13 |
| 9 | 2023 | Dave Johnson | 67 | M | 1:37:34 |
| 10 | 2021 | Dave Johnson | 65 | M | 1:37:41 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Bob Garcia | 70 | M | 1:42:03 |
| 2 | 2023 | Paul Braunschweiler | 71 | M | 1:42:59 |
| 3 | 2022 | Paul Braunschweiler | 70 | M | 1:43:31 |
| 4 | 2024 | Paul Braunschweiler | 72 | M | 1:44:24 |
| 5 | 2010 | Theodore Jones | 71 | M | 1:46:20 |
| 6 | 2026 | Dave Johnson | 70 | M | 1:47:06 |
| 7 | 2024 | Mark Jones | 70 | M | 1:47:42 |
| 8 | 2010 | Jose Badillo | 72 | M | 1:49:08 |
| 9 | 2005 | Alvin Uecker | 71 | M | 1:49:17 |
| 10 | 2025 | Mark Jones | 70 | M | 1:50:42 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2005 | Ivan G. Goering | 75 | M | 2:17:26 |
| 2 | 2019 | Kenneth Katzer | 77 | M | 2:18:35 |
| 3 | 2026 | Del Lark | 77 | M | 2:23:13 |
| 4 | 2019 | Richard Friedrichsen | 76 | M | 2:26:18 |
| 5 | 2014 | Ross Greathouse | 76 | M | 2:27:07 |
| 6 | 2019 | Richard Waller | 76 | M | 2:28:26 |
| 7 | 2010 | Alvin Uecker | 76 | M | 2:31:15 |
| 8 | 2014 | Ronald Goin | 78 | M | 2:31:16 |
| 9 | 2014 | Charles Nutter | 76 | M | 2:31:53 |
| 10 | 2018 | Dick Waller | 75 | M | 2:32:28 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2018 | Bill Harris | 80 | M | 2:36:28 |
| 2 | 2023 | Leo Rutten | 80 | M | 2:36:34 |
| 3 | 2024 | Richard Waller | 81 | M | 2:44:19 |
| 4 | 2021 | Kenneth Katzer | 80 | M | 2:45:45 |
| 5 | 2025 | Richard Waller | 82 | M | 2:54:17 |
| 6 | 2026 | Leo Rutten | 83 | M | 3:03:44 |
| 7 | 2025 | Randall Snyder | 81 | M | 3:05:30 |
| 8 | 2011 | Marvin Metzer | 83 | M | 3:06:59 |
| 9 | 2012 | Marvin Metzer | 84 | M | 3:09:29 |
| 10 | 2024 | Randall Snyder | 80 | M | 3:11:07 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2013 | Marvin Metzer | 85 | M | 3:15:33 |
| 2 | 2014 | Marvin Metzer | 86 | M | 3:26:32 |
| 3 | 2005 | Clarence Osborn | 87 | M | 3:27:53 |
| 4 | 2003 | Clarence Osborn | 85 | M | 3:35:20 |
| 5 | 2015 | Marv Metzer | 87 | M | 3:56:00 |
| 6 | 2016 | Marv Metzer | 88 | M | 4:16:06 |
| 7 | 2017 | Marvin Metzer | 89 | M | 4:17:38 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2021 | Iveen Chepkemoi | 23 | F | 1:11:41 |
| 2 | 2022 | Caren Maiyo | 25 | F | 1:11:45 |
| 3 | 2025 | Rachael Rudel | 31 | F | 1:14:09 |
| 4 | 2021 | Pasca Myers | 34 | F | 1:14:38 |
| 5 | 2019 | Pasca Myers | 32 | F | 1:14:54 |
| 6 | 2024 | Emma Huston | 29 | F | 1:14:58 |
| 7 | 2025 | Brynna McQuillen | 23 | F | 1:15:14 |
| 8 | 2026 | Rita Moore | 26 | F | 1:15:35 |
| 9 | 2018 | Pasca Myers | 31 | F | 1:15:43 |
| 10 | 2021 | Grace Njeri | 28 | F | 1:15:53 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2021 | Katelyn Rupe | 14 | F | 1:31:25 |
| 2 | 2017 | Kaylie Crews | 14 | F | 1:35:50 |
| 3 | 2012 | Ellie Beiermann | 13 | F | 1:37:22 |
| 4 | 2026 | Vylah Karre | 14 | F | 1:37:50 |
| 5 | 2018 | Alexa Lamb | 14 | F | 1:38:20 |
| 6 | 2024 | Hannah Soucie | 14 | F | 1:39:21 |
| 7 | 2018 | Alex Sasse | 14 | F | 1:41:03 |
| 8 | 2011 | Alexis Altmaier | 14 | F | 1:42:25 |
| 9 | 2005 | Jessica Metcalf | 9 | F | 1:42:36 |
| 10 | 2012 | Willa Koenig | 13 | F | 1:42:54 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2013 | Cynthia Jerop | 18 | F | 1:27:20 |
| 2 | 2024 | Kaia Richmond | 19 | F | 1:27:22 |
| 3 | 2019 | Kara Schlueter | 19 | F | 1:31:23 |
| 4 | 2013 | Aryn Smidt | 18 | F | 1:33:01 |
| 5 | 2015 | Courtney Hottovy | 18 | F | 1:33:06 |
| 6 | 2018 | Kara Schlueter | 18 | F | 1:33:16 |
| 7 | 2014 | Courtney Hottovy | 17 | F | 1:34:06 |
| 8 | 2023 | Sadye Daniell | 19 | F | 1:34:08 |
| 9 | 2014 | Hannah Paulsen | 19 | F | 1:34:29 |
| 10 | 2011 | Kassandra Blatter | 19 | F | 1:34:44 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2021 | Iveen Chepkemoi | 23 | F | 1:11:41 |
| 2 | 2025 | Brynna McQuillen | 23 | F | 1:15:14 |
| 3 | 2018 | Katie Wetzstein | 23 | F | 1:17:20 |
| 4 | 2015 | Katelyn White | 24 | F | 1:18:16 |
| 5 | 2019 | Mary Noel | 24 | F | 1:19:19 |
| 6 | 2010 | Lara Crofford | 20 | F | 1:19:22 |
| 7 | 2017 | Katie Wetzstein | 22 | F | 1:20:39 |
| 8 | 2019 | Katie Fitzsimmons | 24 | F | 1:20:56 |
| 9 | 2005 | Gina Morgan | 23 | F | 1:21:11 |
| 10 | 2018 | Mary Hillis | 23 | F | 1:21:14 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | Caren Maiyo | 25 | F | 1:11:45 |
| 2 | 2024 | Emma Huston | 29 | F | 1:14:58 |
| 3 | 2026 | Rita Moore | 26 | F | 1:15:35 |
| 4 | 2021 | Grace Njeri | 28 | F | 1:15:53 |
| 5 | 2016 | Jebichi Yator | 28 | F | 1:15:58 |
| 6 | 2026 | Lauren Neugeboren | 26 | F | 1:16:24 |
| 7 | 2023 | Emma Huston | 28 | F | 1:18:05 |
| 8 | 2011 | Ashley Tousley-Tollakson | 27 | F | 1:18:31 |
| 9 | 2014 | Ashley Miller | 25 | F | 1:19:25 |
| 10 | 2017 | Ashley Carreon | 28 | F | 1:19:30 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Rachael Rudel | 31 | F | 1:14:09 |
| 2 | 2021 | Pasca Myers | 34 | F | 1:14:38 |
| 3 | 2019 | Pasca Myers | 32 | F | 1:14:54 |
| 4 | 2018 | Pasca Myers | 31 | F | 1:15:43 |
| 5 | 2025 | Mandy Zimmerman | 32 | F | 1:17:54 |
| 6 | 2024 | Harriet Agness Amuron | 30 | F | 1:17:59 |
| 7 | 2014 | Bridget Easley | 33 | F | 1:19:16 |
| 8 | 2024 | Mandy Zimmerman | 31 | F | 1:19:26 |
| 9 | 2023 | Brooke Slayman | 33 | F | 1:20:04 |
| 10 | 2024 | Chloe Gustafson | 31 | F | 1:20:08 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Pasca Cheruiyot | 37 | F | 1:18:10 |
| 2 | 2007 | Suzanne Weeder Einspahr | 36 | F | 1:18:50 |
| 3 | 2025 | Jen Van Otterloo | 38 | F | 1:19:07 |
| 4 | 2023 | Pasca Myers | 36 | F | 1:19:34 |
| 5 | 2026 | Pasca Cheruiyot | 39 | F | 1:19:43 |
| 6 | 2026 | Marie Peterson | 37 | F | 1:19:49 |
| 7 | 2025 | Angela Chaney | 37 | F | 1:20:13 |
| 8 | 2026 | Angela Chaney | 38 | F | 1:21:22 |
| 9 | 2012 | Angela Sandy | 35 | F | 1:21:23 |
| 10 | 2003 | Renee Kruse | 35 | F | 1:21:28 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2024 | Annmarie Kirkpatrick | 42 | F | 1:17:36 |
| 2 | 2023 | Kayte Partch | 40 | F | 1:22:56 |
| 3 | 2018 | Shannon Suing | 40 | F | 1:23:31 |
| 4 | 2025 | Kayte Partch | 42 | F | 1:23:45 |
| 5 | 2015 | Erin Block | 40 | F | 1:24:47 |
| 6 | 2017 | Michelle Paxton | 40 | F | 1:24:56 |
| 7 | 2019 | Shannon Suing | 41 | F | 1:25:09 |
| 8 | 2014 | Theresa Gosnell | 42 | F | 1:26:08 |
| 9 | 2018 | Andrea Larabee | 40 | F | 1:26:09 |
| 10 | 2026 | Liz Alderson | 40 | F | 1:26:25 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2022 | Michelle Paxton | 45 | F | 1:29:07 |
| 2 | 2025 | Shannon Mauser-Suing | 47 | F | 1:29:37 |
| 3 | 2011 | Stacy Shaw | 45 | F | 1:31:12 |
| 4 | 2011 | Deena Sughroue | 47 | F | 1:31:14 |
| 5 | 2010 | Linda Barnhart | 47 | F | 1:31:32 |
| 6 | 2023 | Shannon Mauser-Suing | 45 | F | 1:32:25 |
| 7 | 2012 | Linda Rienks | 46 | F | 1:32:40 |
| 8 | 2014 | Stacy Shaw | 48 | F | 1:32:50 |
| 9 | 2022 | Allison Kerr | 45 | F | 1:33:33 |
| 10 | 2011 | Linda Barnhart | 48 | F | 1:33:39 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2011 | Barb Rinne | 50 | F | 1:28:37 |
| 2 | 2024 | Michelle Andrew | 52 | F | 1:31:03 |
| 3 | 2018 | Stacy Shaw | 52 | F | 1:34:47 |
| 4 | 2019 | Stacy Shaw | 53 | F | 1:35:41 |
| 5 | 2014 | Kristi Newcomb | 51 | F | 1:35:59 |
| 6 | 2015 | Stephani Olson | 51 | F | 1:37:46 |
| 7 | 2015 | Kristi Newcomb | 52 | F | 1:38:19 |
| 8 | 2024 | Jody Musolino | 50 | F | 1:38:43 |
| 9 | 2014 | Deena Sughroue | 50 | F | 1:38:53 |
| 10 | 2015 | Shelly Tvrdy | 50 | F | 1:39:08 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2017 | Pam O'Connor | 55 | F | 1:37:46 |
| 2 | 2016 | Catriona Dowling | 58 | F | 1:38:49 |
| 3 | 2024 | Jodi Willats | 55 | F | 1:39:38 |
| 4 | 2023 | Stacy Stodden | 57 | F | 1:39:54 |
| 5 | 2017 | Catriona Dowling | 59 | F | 1:40:31 |
| 6 | 2022 | Stacy Stodden | 56 | F | 1:40:43 |
| 7 | 2019 | Kimberley Jungck | 55 | F | 1:40:44 |
| 8 | 2026 | Debra OMalley | 59 | F | 1:42:34 |
| 9 | 2019 | Burke Morrow | 55 | F | 1:42:41 |
| 10 | 2022 | Julie Campbell | 55 | F | 1:42:58 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2023 | Wanda Essink | 62 | F | 1:38:27 |
| 2 | 2025 | Wanda Essink | 64 | F | 1:38:54 |
| 3 | 2024 | Wanda Essink | 63 | F | 1:39:09 |
| 4 | 2022 | Wanda Essink | 61 | F | 1:42:30 |
| 5 | 2015 | Diane Sims | 60 | F | 1:42:39 |
| 6 | 2005 | Karen Bestul | 62 | F | 1:43:15 |
| 7 | 2017 | Diane Sims | 62 | F | 1:44:16 |
| 8 | 2016 | Diane Sims | 61 | F | 1:44:43 |
| 9 | 2023 | Kristi Newcomb | 60 | F | 1:46:10 |
| 10 | 2018 | Diane Sims | 63 | F | 1:46:31 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2021 | Diane Sims | 66 | F | 1:50:25 |
| 2 | 2010 | Karen Bestul | 67 | F | 1:55:16 |
| 3 | 2016 | Joy Mann | 66 | F | 1:56:15 |
| 4 | 2017 | Lynnette Stevens | 65 | F | 1:56:54 |
| 5 | 2023 | Sue Wambaugh | 65 | F | 1:57:20 |
| 6 | 2024 | Therese Liegl | 66 | F | 1:57:43 |
| 7 | 2012 | Karen Bestul | 69 | F | 1:58:18 |
| 8 | 2022 | Robin Higley | 66 | F | 1:58:51 |
| 9 | 2023 | Robin Higley | 67 | F | 1:58:53 |
| 10 | 2003 | Rita Weber | 66 | F | 2:00:11 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2017 | Karon Way-Turner | 71 | F | 2:06:58 |
| 2 | 2016 | Karen Bestul | 73 | F | 2:10:04 |
| 3 | 2014 | Karen Bestul | 71 | F | 2:10:16 |
| 4 | 2015 | Gloria Rinkenberger | 72 | F | 2:10:37 |
| 5 | 2013 | Gloria Rinkenberger | 70 | F | 2:11:19 |
| 6 | 2014 | Anne Medeiros | 70 | F | 2:13:21 |
| 7 | 2025 | Bev Janak | 70 | F | 2:14:48 |
| 8 | 2015 | Karen Bestul | 72 | F | 2:15:22 |
| 9 | 2017 | Gloria Rinkenberger | 74 | F | 2:16:34 |
| 10 | 2026 | Bev Janak | 71 | F | 2:16:59 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Joy Mann | 76 | F | 2:22:38 |
| 2 | 2021 | Nancy Howard | 75 | F | 2:23:53 |
| 3 | 2022 | Nancy Howard | 76 | F | 2:25:27 |
| 4 | 2024 | Nancy Howard | 78 | F | 2:28:42 |
| 5 | 2023 | Nancy Howard | 77 | F | 2:30:30 |
| 6 | 2018 | Karen Bestul | 75 | F | 2:33:18 |
| 7 | 2025 | Joy Mann | 75 | F | 2:35:53 |
| 8 | 2025 | Nancy Howard | 79 | F | 2:37:25 |
| 9 | 2023 | Candy Patrin | 75 | F | 2:42:07 |
| 10 | 2023 | Mary Croft | 77 | F | 2:45:09 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Nancy Howard | 80 | F | 2:46:01 |
| 2 | 2025 | Carol Goslin | 80 | F | 3:21:04 |
| 3 | 2026 | Carol Niemann | 80 | F | 3:34:42 |
| 4 | 2018 | Betty Hoffman | 82 | F | 4:17:45 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Mirabella Kundhi | 19 | N | 2:11:58 |
| 2 | 2026 | Rebecca Schiltz | 26 | N | 2:19:39 |
| 3 | 2025 | Mark Weddleton | 64 | N | 2:36:08 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Mirabella Kundhi | 19 | N | 2:11:58 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Rebecca Schiltz | 26 | N | 2:19:39 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Mark Weddleton | 64 | N | 2:36:08 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Wendy Westfall | 46 | 3:09:41 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Wendy Westfall | 46 | 3:09:41 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
Date
Distance
Average Time
Total
Women
Men
Non-binary