| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | KIRTH-DEAN ATKINSON | 26 | M | 36:12 |
| 2 | 2014 | MICHAEL SMALL | 49 | M | 37:00 |
| 3 | 2014 | ROBERT WILLIAMS | 41 | M | 37:47 |
| 4 | 2014 | CRAIGIE REEVES | 24 | M | 39:41 |
| 5 | 2014 | EVEROD WILSON | 35 | M | 40:38 |
| 6 | 2014 | KARLON GRAHAM | 29 | M | 41:47 |
| 7 | 2014 | ANDRAE BARRETT | 22 | M | 42:07 |
| 8 | 2014 | LEROY REID | 48 | M | 42:17 |
| 9 | 2014 | ROMAINE PETERKIN | N/A | M | 42:32 |
| 10 | 2014 | GARTH MOODIE | 42 | M | 42:49 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | LYLE-ANTHONY GOLDING | 15 | M | 48:35 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | CRAIGIE REEVES | 24 | M | 39:41 |
| 2 | 2014 | ANDRAE BARRETT | 22 | M | 42:07 |
| 3 | 2014 | AKEEL BROWN | 23 | M | 44:06 |
| 4 | 2014 | LOUIS PORTER | 20 | M | 44:48 |
| 5 | 2014 | OSHIN SALMON | 20 | M | 45:17 |
| 6 | 2014 | DEMARTIN KIRTON | 22 | M | 46:09 |
| 7 | 2014 | KIMOY HIBBERT | 20 | M | 46:14 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | KIRTH-DEAN ATKINSON | 26 | M | 36:12 |
| 2 | 2014 | KARLON GRAHAM | 29 | M | 41:47 |
| 3 | 2014 | SANDEL ROWE | 25 | M | 42:56 |
| 4 | 2014 | MICHEAL MORGAN | 26 | M | 43:43 |
| 5 | 2014 | CONROY WEDDERBURN | 27 | M | 45:01 |
| 6 | 2014 | MICHAEL GAYLE | 25 | M | 46:02 |
| 7 | 2014 | DUANE REDWAY | 27 | M | 47:00 |
| 8 | 2014 | DELANI STEPHENS | 27 | M | 49:09 |
| 9 | 2014 | ALRICK BROOKS | 25 | M | 50:34 |
| 10 | 2014 | CHRISTOPHER MELBOURNE | 28 | M | 55:19 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | HUGH MILLER | 33 | M | 44:26 |
| 2 | 2014 | NORRONE MIGNOTT | 33 | M | 45:49 |
| 3 | 2014 | DALKEITH BROWN | 33 | M | 47:58 |
| 4 | 2014 | CARVAL CUNNINGHAM | 32 | M | 54:52 |
| 5 | 2014 | RASHEED LINTON | 30 | M | 1:01:56 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | EVEROD WILSON | 35 | M | 40:38 |
| 2 | 2014 | CHRISTOPHER CHIN | 37 | M | 44:34 |
| 3 | 2014 | BYRON CHAMBERS | 35 | M | 51:24 |
| 4 | 2014 | EDSEL CROOKS | 37 | M | 52:47 |
| 5 | 2014 | DELROY GORDON | 37 | M | 56:16 |
| 6 | 2014 | MERRICK GREEN | 38 | M | 57:23 |
| 7 | 2014 | BOSWELL WATSON | 39 | M | 58:12 |
| 8 | 2014 | DWIGHT FINDLEY | 39 | M | 1:01:27 |
| 9 | 2014 | HOWARD RICHARDS | 38 | M | 1:01:27 |
| 10 | 2014 | DANIEL GIBSON | 35 | M | 1:01:56 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | ROBERT WILLIAMS | 41 | M | 37:47 |
| 2 | 2014 | GARTH MOODIE | 42 | M | 42:49 |
| 3 | 2014 | RODCLIFF RAMSAY | 44 | M | 43:37 |
| 4 | 2014 | PATRICE MONTHROPE | 41 | M | 44:52 |
| 5 | 2014 | IAN DUNCAN | 42 | M | 45:35 |
| 6 | 2014 | RAPHAEL NGUYEN | 40 | M | 50:10 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | MICHAEL SMALL | 49 | M | 37:00 |
| 2 | 2014 | LEROY REID | 48 | M | 42:17 |
| 3 | 2014 | COLLIN HURGE | 45 | M | 43:20 |
| 4 | 2014 | DONAT RICKETTS | 48 | M | 45:40 |
| 5 | 2014 | RICHARD WILLIAMS | 49 | M | 46:10 |
| 6 | 2014 | DELROY BECKFORD | 49 | M | 46:54 |
| 7 | 2014 | AVON SYLVESTER | 49 | M | 47:38 |
| 8 | 2014 | RADCLIFFE MURRAY | 49 | M | 48:07 |
| 9 | 2014 | RONALD WALTERS | 48 | M | 49:49 |
| 10 | 2014 | LUTHER BROWN | 45 | M | 50:38 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | ALRICK HUGHTON | 53 | M | 44:03 |
| 2 | 2014 | RAY WILLIAMS | 52 | M | 46:45 |
| 3 | 2014 | BERTRAL GORDON | 53 | M | 48:38 |
| 4 | 2014 | MICHAEL BHOORASINGH | 53 | M | 59:17 |
| 5 | 2014 | ANGELIA BLISSETT | 50 | M | 1:03:37 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | PAUL THWAITES | 58 | M | 50:17 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | CHARLES PEART | 63 | M | 48:34 |
| 2 | 2014 | ERNEST GRANT | 64 | M | 56:11 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | CHARLES DAVIDSON | 65 | M | 45:56 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | STACEY-ANN DUNKLEY | 23 | F | 39:43 |
| 2 | 2014 | SHERNETTE CAMPBELL | 30 | F | 40:36 |
| 3 | 2014 | LATOYA MORGAN | 26 | F | 41:03 |
| 4 | 2014 | AVA-GAY BLACKWOOD | 23 | F | 41:31 |
| 5 | 2014 | JANICE WYNTER | 46 | F | 41:54 |
| 6 | 2014 | ANNA-KAY WAGSTAFFE | 29 | F | 42:08 |
| 7 | 2014 | NADIA COPELAND | 30 | F | 42:14 |
| 8 | 2014 | OLIVIA BAILEY | 20 | F | 42:17 |
| 9 | 2014 | JOY CLARK | 50 | F | 42:35 |
| 10 | 2014 | YOLANDA BUCHANAN | 28 | F | 42:35 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | LAUREN-ASHLEY GOLDING | 13 | F | 51:11 |
| 2 | 2014 | ANNA-MAI NGUYEN | 9 | F | 52:09 |
| 3 | 2014 | DANIELLE ANDERSON | 10 | F | 1:07:16 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | MARTYNE MONTHROPE | 16 | F | 44:49 |
| 2 | 2014 | DANIELLE DWYER | 19 | F | 54:31 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | STACEY-ANN DUNKLEY | 23 | F | 39:43 |
| 2 | 2014 | AVA-GAY BLACKWOOD | 23 | F | 41:31 |
| 3 | 2014 | OLIVIA BAILEY | 20 | F | 42:17 |
| 4 | 2014 | SASHA GAYE WILLIAMS | 21 | F | 43:36 |
| 5 | 2014 | GILLIAN ISAACS | 23 | F | 44:11 |
| 6 | 2014 | HANORENE BOWEN | 22 | F | 44:53 |
| 7 | 2014 | ALEXIS BERNARD | 24 | F | 45:00 |
| 8 | 2014 | CAMELLA MOULTON-BILLING | 23 | F | 46:31 |
| 9 | 2014 | SHEENA JENKINS | 23 | F | 46:32 |
| 10 | 2014 | JANIQUE THOMPSON | 20 | F | 46:59 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | LATOYA MORGAN | 26 | F | 41:03 |
| 2 | 2014 | ANNA-KAY WAGSTAFFE | 29 | F | 42:08 |
| 3 | 2014 | YOLANDA BUCHANAN | 28 | F | 42:35 |
| 4 | 2014 | MILLISHA HUIE | 25 | F | 42:48 |
| 5 | 2014 | JONEIL JOHNSON | 25 | F | 43:31 |
| 6 | 2014 | TRESHAUNA FILLINGTON | 27 | F | 44:42 |
| 7 | 2014 | CORNELLA MCPHERSON | 28 | F | 44:45 |
| 8 | 2014 | TAVIA MCALPIN | 27 | F | 44:47 |
| 9 | 2014 | ANDRENE WILLIAMS | 28 | F | 44:47 |
| 10 | 2014 | SIMONE CLARKE | 29 | F | 44:55 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | SHERNETTE CAMPBELL | 30 | F | 40:36 |
| 2 | 2014 | NADIA COPELAND | 30 | F | 42:14 |
| 3 | 2014 | TASHA GARDNER | 30 | F | 43:21 |
| 4 | 2014 | KERRIAN HALL | 31 | F | 43:44 |
| 5 | 2014 | JODY-ANN GLENN | 32 | F | 44:02 |
| 6 | 2014 | DENEESHA WRIGHT | 32 | F | 44:46 |
| 7 | 2014 | LISA COLLINS | 34 | F | 45:51 |
| 8 | 2014 | DEVYANI DAWES | 30 | F | 46:10 |
| 9 | 2014 | NERISSA RODNEY | 30 | F | 48:08 |
| 10 | 2014 | TAMIKA BROWN-ELLIS | 33 | F | 48:09 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | JANET WILLIAMS | 39 | F | 42:55 |
| 2 | 2014 | DESREEN BROWN | 38 | F | 44:05 |
| 3 | 2014 | DENISE CLARKE | 36 | F | 45:04 |
| 4 | 2014 | KEIZIE-ANN MCINTOSH | 35 | F | 45:38 |
| 5 | 2014 | JANICE BURCHELL-O'HARE | 37 | F | 45:58 |
| 6 | 2014 | MILINDA THOMAS | 35 | F | 46:38 |
| 7 | 2014 | ANDREA CLARK-WILSON | 35 | F | 47:12 |
| 8 | 2014 | ELAINE SCOTT | 38 | F | 47:25 |
| 9 | 2014 | DANIA MONTHROPE | 38 | F | 48:11 |
| 10 | 2014 | NADIA HAYE | 37 | F | 48:14 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | ELEANOR REIVERS | 43 | F | 42:35 |
| 2 | 2014 | ANNMARIE NELSON | 41 | F | 44:23 |
| 3 | 2014 | NICOLA THOMAS | 43 | F | 45:00 |
| 4 | 2014 | MAUREEN HAYE | 44 | F | 45:59 |
| 5 | 2014 | AIRENE HESLOP | 40 | F | 46:20 |
| 6 | 2014 | MICHELLE WILLIAMS | 40 | F | 46:52 |
| 7 | 2014 | JULIAN CAMPBELL | 40 | F | 48:15 |
| 8 | 2014 | CAROL JAMES | 42 | F | 49:02 |
| 9 | 2014 | DANNA TOMLINSON | 41 | F | 49:24 |
| 10 | 2014 | PETRA-ANN WILLIAMSON | 43 | F | 49:36 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | JANICE WYNTER | 46 | F | 41:54 |
| 2 | 2014 | ALTHEA FARQUHARSON | 46 | F | 43:29 |
| 3 | 2014 | MYRA WARBURTON | 45 | F | 43:30 |
| 4 | 2014 | STEPHANIE BOWEN | 45 | F | 43:43 |
| 5 | 2014 | MARCIA RICKETTS | 46 | F | 45:41 |
| 6 | 2014 | KARLENE MAYE | 45 | F | 46:04 |
| 7 | 2014 | NORMA JACKSON-KERR | 46 | F | 46:26 |
| 8 | 2014 | SHERNA PLUMMER | 49 | F | 46:30 |
| 9 | 2014 | MARCEY ELLIS | 48 | F | 47:27 |
| 10 | 2014 | JACQUELINE FORDE | 47 | F | 50:46 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | JOY CLARK | 50 | F | 42:35 |
| 2 | 2014 | JOAN MANDERSON | 54 | F | 48:18 |
| 3 | 2014 | WINSOME CHAMBERS | 50 | F | 49:58 |
| 4 | 2014 | FAY APPLETON | 52 | F | 50:48 |
| 5 | 2014 | DONNA DUNCAN-SCOTT | 52 | F | 51:25 |
| 6 | 2014 | CARLENE HEADLEY | 53 | F | 56:20 |
| 7 | 2014 | KAREN BHOORASINGH | 50 | F | 59:17 |
| 8 | 2014 | JANET FRATER | 50 | F | 1:00:18 |
| 9 | 2014 | PATRICIA TAYLOR-WILLIAMS | 51 | F | 1:03:45 |
| 10 | 2014 | SANDRA MATTIS | 53 | F | 1:06:11 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | SONIA THWAITES | 57 | F | 50:16 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | TERESA THOMPSON | 60 | F | 56:16 |
| 2 | 2014 | NICOLA SMELLIE | 61 | F | 59:54 |
| 3 | 2014 | DONNA WRIGHT | 61 | F | 1:01:27 |
| 4 | 2014 | BERYL MURRAY | 61 | F | 1:02:19 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | JANE FRAY | 74 | F | 55:31 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2014 | LAURICE BROWN | 76 | F | 1:08:09 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
Date
Distance
Average Time
Total
Women
Men