Advertisement

Selected Race
M3539
Bib Name Sex Age City State Overall SexPl DivPl Time
966 Tim Langdon M 39 Bennington NE 3 / 603 3 / 258 1 / 28 28:04
939 Tyler Honcik M 35 Omaha NE 15 / 603 15 / 258 2 / 28 32:19
1527 Ross Winheim M 38 Lincoln NE 18 / 603 18 / 258 3 / 28 33:01
1000 Jeff Renken M 37 Lincoln NE 21 / 603 20 / 258 4 / 28 33:20
1532 Tommy Acers M 38 Omaha NE 34 / 603 30 / 258 5 / 28 34:26
1531 Ben Zitek M 39 Lincoln NE 36 / 603 32 / 258 6 / 28 34:36
989 Jared Northup M 39 Lincoln NE 50 / 603 43 / 258 7 / 28 35:43
1617 Patrick Mason M 35 Omaha NE 65 / 603 53 / 258 8 / 28 37:17
1751 Brandon Lester M 36 Lincoln NE 72 / 603 57 / 258 9 / 28 37:45
1653 Ryan Sevcik M 38 Blair NE 79 / 603 62 / 258 10 / 28 38:11
913 Sam Cooper M 36 Omaha NE 84 / 603 64 / 258 11 / 28 38:16
1623 Matt Millard M 38 Blair NE 103 / 603 75 / 258 12 / 28 38:59
1569 Michael Gaughen M 37 Omaha NE 120 / 603 86 / 258 13 / 28 40:13
1727 Joey Ianno M 36 Lincoln NE 129 / 603 92 / 258 14 / 28 40:41
1555 Jeremy Cowell M 37 Lincoln NE 134 / 603 95 / 258 15 / 28 41:11
1734 James Jolly M 38 Omaha NE 149 / 603 102 / 258 16 / 28 41:58
970 Ryan Locke M 39 Bennington NE 157 / 603 109 / 258 17 / 28 42:22
996 Josh Purcell M 37 Omaha NE 172 / 603 118 / 258 18 / 28 43:08
1805 Jeffrey Seymour M 37 Elkhorn NE 180 / 603 124 / 258 19 / 28 43:34
919 Jake Elswick M 35 Lincoln NE 261 / 603 155 / 258 20 / 28 47:31
1899 Nick Kelso M 39 Lincoln NE 285 / 603 166 / 258 21 / 28 48:37
1731 Stephen Jensen M 35 Omaha NE 292 / 603 169 / 258 22 / 28 48:49
1831 Jesse Zweep M 38 Louisville NE 324 / 603 184 / 258 23 / 28 51:35
1946 Jerry Samuels M 38 Omaha NE 352 / 603 195 / 258 24 / 28 52:41
1944 Dave Reid M 36 Omaha NE 395 / 603 206 / 258 25 / 28 54:06
1891 Steve Huls M 38 Western NE 403 / 603 209 / 258 26 / 28 54:36
1755 Michael Marx M 36 Bellevue NE 406 / 603 211 / 258 27 / 28 54:49
1850 Myles Brown M 39 Omaha NE 452 / 603 222 / 258 28 / 28 58:14
1-28
Per Page: [50] [100] [500]