Advertisement

Selected Race
M4049
Bib Name Sex Age City State Overall SexPl DivPl Time
629 Tom Tisell M 45 St. Paul MN 2 / 534 2 / 272 1 / 82 2:10:09
603 David Stascavage M 43 Minneapolis MN 9 / 534 9 / 272 2 / 82 2:20:54
292 Derek Johnson M 40 St. Louis Park MN 11 / 534 10 / 272 3 / 82 2:21:35
77 Mark Brooks M 48 Woodbury MN 18 / 534 16 / 272 4 / 82 2:23:10
661 Todd White M 45 Roseville M 31 / 534 27 / 272 5 / 82 2:27:33
702 Bruce Begotka M 49 Eau Claire WI 36 / 534 31 / 272 6 / 82 2:29:27
591 Nelson Soken M 48 Hugo MN 39 / 534 33 / 272 7 / 82 2:30:11
872 Shane Zindel M 42 Roseville MN 51 / 534 43 / 272 8 / 82 2:32:48
117 Marty Colburn M 44 Chisago MN 59 / 534 49 / 272 9 / 82 2:33:33
280 Anthony Hutchinson M 44 Hugo MN 62 / 534 51 / 272 10 / 82 2:34:30
247 Shane Heinen M 43 Eagan MN 65 / 534 52 / 272 11 / 82 2:35:08
500 David Piper M 41 North Oaks MN 66 / 534 53 / 272 12 / 82 2:35:12
307 Joe Kelzer M 42 New Richmond WI 68 / 534 55 / 272 13 / 82 2:35:31
323 Peter Kordonowy M 42 Carver MN 71 / 534 57 / 272 14 / 82 2:36:01
495 Thomas Peterson M 48 Maplewood MN 79 / 534 62 / 272 15 / 82 2:37:19
501 Zoltan Pitlik M 45 White Bear Lake MN 82 / 534 63 / 272 16 / 82 2:37:33
874 Jeff Berg M 42 Minneapolis MN 83 / 534 64 / 272 17 / 82 2:37:35
224 Mike Gutterman M 44 Cottage Grove MN 84 / 534 65 / 272 18 / 82 2:37:37
141 Dan Denardo M 47 Elbow Lake MN 91 / 534 69 / 272 19 / 82 2:38:43
645 Chris Vitalis M 40 Hugo MN 95 / 534 70 / 272 20 / 82 2:39:48
231 Thomas Hanson M 43 Cold Spring MN 100 / 534 72 / 272 21 / 82 2:40:39
125 Daniel Cuddihy M 44 River Falls WI 103 / 534 74 / 272 22 / 82 2:41:20
186 Mark Fortman M 44 White Bear Towns MN 107 / 534 78 / 272 23 / 82 2:42:19
268 Jon Holter M 45 Vadnais Heights MN 111 / 534 82 / 272 24 / 82 2:43:18
663 Robert Wieland M 49 Vadnais Heights MN 112 / 534 83 / 272 25 / 82 2:43:18
271 Joe Horwath M 49 Maplewood MN 118 / 534 87 / 272 26 / 82 2:43:49
35 Ajay Bapat M 40 Minneapolis MN 123 / 534 91 / 272 27 / 82 2:44:07
334 Andrew Kuether M 40 Minnetonka MN 128 / 534 94 / 272 28 / 82 2:44:38
698 Todd Puyleart M 40 Forest Lake MN 129 / 534 95 / 272 29 / 82 2:44:46
49 Chris Benjamin M 40 Farmington MN 130 / 534 96 / 272 30 / 82 2:44:48
655 Jeff Wassenberg M 40 Edina MN 138 / 534 98 / 272 31 / 82 2:46:34
73 Karl Bradford M 49 Woodbury MN 140 / 534 99 / 272 32 / 82 2:46:43
658 John Wendorf M 45 North Oaks MN 147 / 534 104 / 272 33 / 82 2:48:09
709 Andrew Jordan M 42 Woodbury MN 149 / 534 105 / 272 34 / 82 2:48:18
294 James Johnson M 41 Hugo MN 156 / 534 108 / 272 35 / 82 2:49:50
821 Jay Lyons M 49 Hopkins MN 159 / 534 110 / 272 36 / 82 2:50:50
845 Rick Joos M 49 Eden Prairie MN 161 / 534 112 / 272 37 / 82 2:51:05
628 Tip Tipton M 49 Brooklyn Park MN 165 / 534 115 / 272 38 / 82 2:51:18
836 Erik Therien M 42 St. Paul MN 173 / 534 119 / 272 39 / 82 2:52:31
608 Mike Stuber M 42 Richmond MN 177 / 534 121 / 272 40 / 82 2:52:56
379 Jay Maloney M 40 Chanhassen MN 186 / 534 127 / 272 41 / 82 2:54:45
37 Patrick Barrett M 42 Shorewood MN 187 / 534 128 / 272 42 / 82 2:54:45
312 Dan Khoury M 46 Woodbury MN 188 / 534 129 / 272 43 / 82 2:54:53
576 Jeff Schwartz M 42 Cottage Grove MN 191 / 534 132 / 272 44 / 82 2:55:29
656 Todd Weaver M 44 Stillwater MN 194 / 534 133 / 272 45 / 82 2:55:34
727 David Cossack M 46 Vadnais Heights MN 197 / 534 135 / 272 46 / 82 2:55:39
539 Kenneth Roberts M 44 St. Paul MN 198 / 534 136 / 272 47 / 82 2:55:43
281 William Idzorek M 47 Minneapolis MN 209 / 534 139 / 272 48 / 82 2:56:18
859 Aaron Martin M 40 Minneapolis MN 211 / 534 141 / 272 49 / 82 2:56:43
512 Bryan Quevli M 40 Richfield MN 212 / 534 142 / 272 50 / 82 2:56:50
Per Page: [50] [100] [500]
Race Summary

Date

9/15/2012

Distance

20.0 miles

Average Time

3:08:42

Total

534 finishers

Men

272 finishers

Women

262 finishers
Results Question?