Advertisement

Selected Race
M4549
Bib Name Sex Age City State Overall SexPl DivPl Time
4010 Erik Ray M 46 Appleton WI 31 / 1136 26 / 451 1 / 46 1:35:09
3765 Cory Malecki M 47 Oshkosh WI 46 / 1136 36 / 451 2 / 46 1:37:48
4280 Jeremy Van Camp M 46 Appleton WI 49 / 1136 38 / 451 3 / 46 1:37:59
4534 Tait Fors M 49 Appleton WI 58 / 1136 45 / 451 4 / 46 1:39:29
3660 Brian Kreski M 46 Greenville WI 62 / 1136 48 / 451 5 / 46 1:40:41
4219 Jim Strick M 46 Neenah WI 114 / 1136 91 / 451 6 / 46 1:46:41
4432 Stephen Saunders M 48 Waupaca WI 123 / 1136 97 / 451 7 / 46 1:48:13
3997 Ryan Rabe M 48 Sheboygan WI 131 / 1136 102 / 451 8 / 46 1:48:54
3336 Tom Folks M 48 Appleton WI 132 / 1136 103 / 451 9 / 46 1:48:55
3817 Mark Metcalf M 48 Green Bay WI 135 / 1136 106 / 451 10 / 46 1:49:07
4317 Jack Vater M 46 Iola WI 190 / 1136 134 / 451 11 / 46 1:53:08
4548 Brian Giesen M 46 Chilton WI 194 / 1136 136 / 451 12 / 46 1:53:37
4199 Jeff Spilinek M 49 Gretna NE 196 / 1136 138 / 451 13 / 46 1:53:58
3700 Jp Larson M 46 Appleton WI 261 / 1136 172 / 451 14 / 46 1:57:18
4092 Michael Schmidt M 47 Black Creek WI 293 / 1136 193 / 451 15 / 46 1:58:50
4121 David Schroeder M 48 Milwaukee WI 309 / 1136 202 / 451 16 / 46 2:00:01
4448 Kurt Thomas M 46 Neenah WI 326 / 1136 208 / 451 17 / 46 2:01:08
3986 Jason Prestigiacomo M 46 Appleton WI 362 / 1136 222 / 451 18 / 46 2:03:19
4371 Jeremy Wicklund M 45 Appleton WI 372 / 1136 228 / 451 19 / 46 2:04:05
3238 Mike Demuth M 47 Kaukauna WI 393 / 1136 237 / 451 20 / 46 2:05:39
4562 Shannon McFarland M 45 Sherwood WI 409 / 1136 248 / 451 21 / 46 2:06:38
4038 Steve Roland M 49 Oshkosh WI 417 / 1136 252 / 451 22 / 46 2:07:03
3347 Brian Frerks M 46 Appleton WI 451 / 1136 265 / 451 23 / 46 2:09:44
4094 Joe Schmidt M 45 Neenah WI 457 / 1136 266 / 451 24 / 46 2:10:00
4177 Larry Slonaker M 49 Kaukauna WI 498 / 1136 279 / 451 25 / 46 2:11:53
4485 Scott Herrmann M 48 Appleton WI 500 / 1136 281 / 451 26 / 46 2:12:01
3652 Kurt Kramer M 45 Neenah WI 503 / 1136 283 / 451 27 / 46 2:12:15
4434 Matt Stromske M 49 Oshkosh WI 532 / 1136 296 / 451 28 / 46 2:14:08
3016 Madsen Alexis M 47 Marinette WI 556 / 1136 305 / 451 29 / 46 2:15:44
4420 Nick Zimmerman M 48 Rockford IL 559 / 1136 306 / 451 30 / 46 2:15:55
3713 Adam Lefevre M 45 Green Bay WI 572 / 1136 311 / 451 31 / 46 2:16:41
4157 Jim Shimek M 48 Manitowoc WI 598 / 1136 317 / 451 32 / 46 2:18:29
3557 Edric Johnson M 48 Madison WI 604 / 1136 319 / 451 33 / 46 2:18:38
4012 Matt Rehbein M 49 Appleton WI 620 / 1136 325 / 451 34 / 46 2:19:09
4253 Patrick Tienor M 48 Kiel WI 681 / 1136 341 / 451 35 / 46 2:24:50
3118 Keith Bradl M 45 Manitowoc WI 683 / 1136 342 / 451 36 / 46 2:25:06
3894 Aaron Neumann M 46 Appleton WI 725 / 1136 352 / 451 37 / 46 2:28:39
4333 Brian Wahl M 48 Appleton WI 771 / 1136 363 / 451 38 / 46 2:33:30
3009 Frank Adamski M 49 Pulaski WI 855 / 1136 383 / 451 39 / 46 2:43:07
3664 Daniel Krueger M 46 Plover WI 918 / 1136 405 / 451 40 / 46 2:52:25
3123 Eric Breiland M 46 Appleton WI 943 / 1136 414 / 451 41 / 46 2:54:40
4003 Christopher Rand M 46 Menasha WI 944 / 1136 415 / 451 42 / 46 2:54:44
3188 Matt Clausen M 47 Ironwood MI 981 / 1136 425 / 451 43 / 46 2:59:46
3264 Brendan Dooley M 49 Oconomowoc WI 1005 / 1136 428 / 451 44 / 46 3:06:26
4087 Brian Schildbach M 46 Sheboygan WI 1065 / 1136 442 / 451 45 / 46 3:22:53
4162 Anthony Simmer M 49 Appleton WI 1119 / 1136 449 / 451 46 / 46 3:50:15
1-46
Per Page: [50] [100] [500]