Advertisement

Selected Race
M4044
Bib Name Sex Age City State Overall SexPl DivPl Time
1333 Craig Halverson M 41 Omaha NE 2 / 850 2 / 339 1 / 49 20:38
1453 Nathan Koehn M 42 Omaha NE 12 / 850 10 / 339 2 / 49 24:41
1404 David Joekel M 41 Omaha NE 32 / 850 26 / 339 3 / 49 26:53
1631 Jared Northup M 40 Lincoln NE 33 / 850 27 / 339 4 / 49 26:55
1081 Matt Baird M 43 Papillion NE 35 / 850 28 / 339 5 / 49 27:00
1356 Andrew Hershey M 42 Omaha NE 36 / 850 29 / 339 6 / 49 27:06
1020 Jake Harding M 42 Omaha NE 40 / 850 32 / 339 7 / 49 27:20
1018 Zach Girthoffer M 42 Omaha NE 43 / 850 33 / 339 8 / 49 27:35
1029 Aaron Lightfoot M 41 Plattsmouth NE 44 / 850 34 / 339 9 / 49 27:43
1408 Dustin Johnson M 41 Wilcox NE 49 / 850 37 / 339 10 / 49 28:36
1463 Kurt Krallman M 40 Springfield NE 59 / 850 44 / 339 11 / 49 29:00
1591 Rick Mintken M 40 Omaha NE 60 / 850 45 / 339 12 / 49 29:01
1651 Rod Pauletto M 43 Papillion NE 64 / 850 47 / 339 13 / 49 29:09
1406 Brian Johnson M 41 Papillion NE 67 / 850 49 / 339 14 / 49 29:18
1800 Justin Stoll M 44 Papillion NE 71 / 850 53 / 339 15 / 49 29:32
1534 John Massie M 41 Lincoln NE 74 / 850 56 / 339 16 / 49 29:38
1630 Tim Noerrlinger M 41 Lincoln NE 78 / 850 60 / 339 17 / 49 29:49
1682 Chris Reed M 44 Lincoln NE 80 / 850 62 / 339 18 / 49 29:53
1695 Brooks Riley M 42 Council Bluffs IA 99 / 850 74 / 339 19 / 49 30:42
1577 Ryan Meyer M 42 Omaha NE 105 / 850 76 / 339 20 / 49 30:54
1379 Shawn Howell M 43 Omaha NE 135 / 850 92 / 339 21 / 49 31:44
1122 Jay Boyll M 44 Omaha NE 144 / 850 100 / 339 22 / 49 32:01
1506 Patrick Lill M 41 Elkhorn NE 196 / 850 126 / 339 23 / 49 33:32
1044 Tyson Reimers M 41 Bellevue NE 212 / 850 134 / 339 24 / 49 33:57
1709 Kevin Ronnenkamp M 44 Omaha NE 221 / 850 138 / 339 25 / 49 34:16
1307 Paul Grant M 40 Omaha NE 226 / 850 140 / 339 26 / 49 34:29
1201 Erik Cupples M 40 Gretna NE 230 / 850 142 / 339 27 / 49 34:34
1063 Tom Ahern M 41 Omaha NE 233 / 850 143 / 339 28 / 49 34:38
1905 Joe Zadina M 40 Omaha NE 239 / 850 147 / 339 29 / 49 34:43
1221 Jonathan Dick M 40 Lincoln NE 241 / 850 149 / 339 30 / 49 34:44
1871 Aaron Watterson M 43 Gretna NE 250 / 850 153 / 339 31 / 49 34:58
1694 John Rieker M 42 Lincoln NE 339 / 850 188 / 339 32 / 49 37:25
1342 Tony Hartzell M 43 Omaha NE 354 / 850 194 / 339 33 / 49 37:39
1432 Nick Kelso M 40 Lincoln NE 381 / 850 204 / 339 34 / 49 38:16
1369 David Hollinger M 42 Omaha NE 439 / 850 228 / 339 35 / 49 39:57
1585 Vonn Milks M 41 Omaha NE 492 / 850 243 / 339 36 / 49 41:38
1811 Jeff Swanson M 41 Omaha NE 507 / 850 246 / 339 37 / 49 42:11
1337 Bruce Hartford M 44 Omaha NE 511 / 850 249 / 339 38 / 49 42:24
1930 Michael Capers M 40 Omaha NE 581 / 850 269 / 339 39 / 49 44:33
1607 Roy Morris M 41 Omaha NE 619 / 850 280 / 339 40 / 49 45:54
1789 Phil Stake M 40 Lincoln NE 622 / 850 281 / 339 41 / 49 46:10
1868 Josh Ward M 42 Lincoln NE 695 / 850 302 / 339 42 / 49 50:33
1730 Harlan Sayles M 42 Omaha NE 711 / 850 306 / 339 43 / 49 51:57
1923 David Adkison M 43 Papillion NE 716 / 850 308 / 339 44 / 49 52:09
1620 Luke Nessen M 40 Omaha NE 749 / 850 317 / 339 45 / 49 54:28
1218 Matt Dibbern M 44 Lincoln NE 755 / 850 320 / 339 46 / 49 55:02
1434 Daniel Kennedy M 42 Omaha NE 828 / 850 331 / 339 47 / 49 1:03:41
1118 Brad Bolton M 40 Elkhorn NE 839 / 850 334 / 339 48 / 49 1:08:41
1137 Myles Brown M 40 Omaha NE 840 / 850 335 / 339 49 / 49 1:08:41
1-49
Per Page: [50] [100] [500]