Advertisement

Selected Race
F2024
Bib Name Sex Age City State Overall SexPl DivPl Time
1800 ALECIA YOUNG F N/A JAMAICA DEFENCE FORCE (JDF) 74 / 647 4 / 393 1 / 41 32:28
1795 KAYLA SOLOMON F N/A JAMAICA DEFENCE FORCE (JDF) 142 / 647 23 / 393 2 / 41 39:02
1781 ERICA MCLEISH F N/A JAMAICA DEFENCE FORCE (JDF) 144 / 647 24 / 393 3 / 41 39:02
1782 ABBIGAYLE MCLUNE F N/A JAMAICA DEFENCE FORCE (JDF) 147 / 647 26 / 393 4 / 41 39:03
1793 SASHA-GAY SCOTT F N/A JAMAICA DEFENCE FORCE (JDF) 148 / 647 27 / 393 5 / 41 39:04
1766 NYOKA CARNEGIE F N/A JAMAICA DEFENCE FORCE (JDF) 149 / 647 28 / 393 6 / 41 39:04
1889 TAFFEYA DUNKLEY F N/A NATIONAL COMMERCIAL BANK 175 / 647 36 / 393 7 / 41 40:31
1799 CHRISTEINA WISDOM F N/A JAMAICA DEFENCE FORCE (JDF) 190 / 647 42 / 393 8 / 41 41:26
1149 TATYANNA HARRISON F N/A KPMG 222 / 647 58 / 393 9 / 41 43:25
1155 BRITNIE EDWARDS F N/A KPMG JAMAICA EXTENDED SUPPORT SERVICE 223 / 647 59 / 393 10 / 41 43:26
1861 SHANOY MOORHOUSE F N/A DIGICEL 226 / 647 61 / 393 11 / 41 43:33
1681 BLAIR CARTER F N/A SOUTH EAST REGIONAL HEALTH AUTHORITY 254 / 647 77 / 393 12 / 41 45:41
1807 LOIS CHOY F N/A JCF CIVILIAN SUPPORT 295 / 647 106 / 393 13 / 41 47:40
1241 ANDRICKA FEARON F N/A ADVANTAGE COMMUNICATIONS INC 308 / 647 114 / 393 14 / 41 48:44
1256 SHOCKILA RICHARDS F N/A ADVANTAGE COMMUNICATIONS INC 322 / 647 125 / 393 15 / 41 49:55
1124 SASHER-GAYE MILLER F N/A J WRAY AND NEPHEW LIMITED 324 / 647 127 / 393 16 / 41 49:59
1048 STEPHIE-ANN DENNIS F N/A CONDUENT 357 / 647 152 / 393 17 / 41 51:25
1727 KHENIELLE COOPER F N/A ATL UNBEATABLE GROUP 375 / 647 166 / 393 18 / 41 52:17
1715 VANESSA MOO YOUNG F N/A SOUTH EAST REGIONAL HEALTH AUTHORITY 383 / 647 172 / 393 19 / 41 52:34
1219 AMANDA MELVIN F N/A PRICEWATERHOUSECOOPERS 389 / 647 178 / 393 20 / 41 53:09
1854 AMOY BARRETT F N/A DIGICEL 393 / 647 180 / 393 21 / 41 53:44
1901 MARIKA PECCO F N/A NATIONWIDE NEWS NETWORK 411 / 647 196 / 393 22 / 41 54:56
1227 SHERICK MCDONALD F N/A SOUTH EAST REGIONAL HEALTH AUTHORITY 415 / 647 198 / 393 23 / 41 55:10
1726 TIONNIE CHRISTIE F N/A ATL UNBEATABLE GROUP 417 / 647 200 / 393 24 / 41 55:24
1658 CHIANNE CROSBIE F N/A NATIONAL HEALTH FUND 440 / 647 216 / 393 25 / 41 56:36
1527 TAISHIANA RICHARDS F N/A JCF CIVILIAN SUPPORT 441 / 647 217 / 393 26 / 41 56:36
1524 AJAY PALMER F N/A JCF CIVILIAN SUPPORT 442 / 647 218 / 393 27 / 41 56:37
1157 OSHIA HERON F N/A KPMG JAMAICA EXTENDED SUPPORT SERVICE 472 / 647 242 / 393 28 / 41 58:03
1888 YSABEL DELVAILLE F N/A NATIONAL COMMERCIAL BANK 477 / 647 246 / 393 29 / 41 58:16
1735 DEANDRA HARVEY F N/A ATL UNBEATABLE GROUP 496 / 647 261 / 393 30 / 41 59:02
1145 SHANIEQUA BROWN F N/A KPMG 499 / 647 264 / 393 31 / 41 59:14
1188 SHANIQUE LITCHMORE F N/A MASSY DISTRIBUTION (JAMAICA) LTD. 513 / 647 277 / 393 32 / 41 59:43
1670 TANICE BROWN F N/A PRICEWATERHOUSECOOPERS 538 / 647 299 / 393 33 / 41 1:01:08
1060 ZANDRA MURRAY F N/A CONDUENT 551 / 647 310 / 393 34 / 41 1:01:46
1236 CANDICE DAVIS F N/A ADVANTAGE COMMUNICATIONS INC 567 / 647 325 / 393 35 / 41 1:02:46
1563 AALIYAH NEMBHARD F N/A NATIONAL COMMERCIAL BANK 611 / 647 362 / 393 36 / 41 1:07:08
1373 JULIA GREY F N/A NATIONAL COMMERCIAL BANK 612 / 647 363 / 393 37 / 41 1:07:27
1562 GEORGIENE MORGAN F N/A NATIONAL COMMERCIAL BANK 613 / 647 364 / 393 38 / 41 1:07:28
1370 ASHLEY EVANS F N/A NATIONAL COMMERCIAL BANK 614 / 647 365 / 393 39 / 41 1:07:28
1377 CHANIEL JARRETT F N/A NATIONAL COMMERCIAL BANK 615 / 647 366 / 393 40 / 41 1:07:42
1615 CODEDRA CHISHOLM F N/A KPMG 622 / 647 371 / 393 41 / 41 1:09:10
1-41
Per Page: [50] [100] [500]