Advertisement

Selected Race
M7074
Bib Name Sex Age City State Overall SexPl DivPl Time
13790 Ken Deback M 70 Grand Rapids MI 648 / 7006 477 / 2716 1 / 39 1:39:21
18052 David Jendrzejek M 70 Shoreview MN 1025 / 7006 710 / 2716 2 / 39 1:46:07
19181 John Blendell M 70 West Lafayette IN 1737 / 7006 1056 / 2716 3 / 39 1:54:30
13502 Mike Flynn M 70 Elk River MN 1916 / 7006 1151 / 2716 4 / 39 1:56:16
16009 Thomas Hoskens M 72 Plymouth MN 2439 / 7006 1364 / 2716 5 / 39 2:01:00
16842 Joe Blunk M 70 Ames IA 2816 / 7006 1509 / 2716 6 / 39 2:05:20
16073 William Petsch M 71 North St Paul MN 2940 / 7006 1554 / 2716 7 / 39 2:06:43
11002 Jerry Beutel M 71 Afton MN 2982 / 7006 1572 / 2716 8 / 39 2:07:11
20326 Tony Boe M 70 Mound MN 3111 / 7006 1614 / 2716 9 / 39 2:08:27
19125 Ronald Eng M 70 Wrenshall MN 3152 / 7006 1631 / 2716 10 / 39 2:08:51
18485 Galen Wilke M 71 Ames IA 3307 / 7006 1692 / 2716 11 / 39 2:10:22
19067 Richard Cordone M 73 San Rafael CA 3433 / 7006 1736 / 2716 12 / 39 2:11:35
13268 Harry Wood M 72 Detroit Lakes MN 3441 / 7006 1739 / 2716 13 / 39 2:11:43
18797 Leroy Twait M 72 Mankato MN 3446 / 7006 1741 / 2716 14 / 39 2:11:47
16410 George Sweezy M 70 Duluth MN 3716 / 7006 1845 / 2716 15 / 39 2:14:45
18185 Gus Virkus M 72 St. Louis Park MN 3985 / 7006 1933 / 2716 16 / 39 2:17:51
12860 Craig Stevens195 M 71 Virginia MN 4322 / 7006 2040 / 2716 17 / 39 2:21:20
14740 John Halda M 71 Danbury WI 4357 / 7006 2056 / 2716 18 / 39 2:21:44
16017 Jerome Evavold M 72 Duluth MN 4372 / 7006 2060 / 2716 19 / 39 2:21:56
15889 Randy Holmes M 70 Prior Lake MN 5335 / 7006 2316 / 2716 20 / 39 2:35:35
18265 Roger Heil M 71 Rochester MN 5353 / 7006 2321 / 2716 21 / 39 2:36:02
20447 Edward Waldera M 74 Cottage Grove MN 5700 / 7006 2406 / 2716 22 / 39 2:41:57
15626 Wesley J Berntson M 72 Duluth MN 5738 / 7006 2413 / 2716 23 / 39 2:42:35
14158 David Briles M 72 Madison WI 5778 / 7006 2423 / 2716 24 / 39 2:43:17
18418 Timothy Langguth M 73 Moose Lake MN 5827 / 7006 2442 / 2716 25 / 39 2:44:12
11923 Michael Heisler M 72 Garretson SD 6072 / 7006 2498 / 2716 26 / 39 2:50:02
11402 Robert Defore M 70 Floodwood MN 6648 / 7006 2614 / 2716 27 / 39 3:11:52
14684 Mark Oja M 70 Redwood Falls MN 6685 / 7006 2624 / 2716 28 / 39 3:13:50
15744 Douglas Gettle M 72 Duluth MN 6717 / 7006 2637 / 2716 29 / 39 3:15:42
16959 Glenn Oldenburg M 72 Clitherall MN 6724 / 7006 2638 / 2716 30 / 39 3:16:45
13982 Randy Harju M 71 Grand Rapids Mn. MN 6771 / 7006 2656 / 2716 31 / 39 3:20:20
13613 Rick Kucinski M 70 Esko MN 6799 / 7006 2663 / 2716 32 / 39 3:23:10
19051 Stowell Hanson M 70 San Antonio TX 6843 / 7006 2671 / 2716 33 / 39 3:28:30
15378 Mark Leubner M 70 Superior WI 6846 / 7006 2673 / 2716 34 / 39 3:28:44
15457 Robert Przybyl M 74 Desoto TX 6894 / 7006 2685 / 2716 35 / 39 3:36:51
20293 Richard Nehring M 72 Westminster CO 6913 / 7006 2692 / 2716 36 / 39 3:39:12
18205 Thomas Huberty M 70 Minneapolis MN 6934 / 7006 2699 / 2716 37 / 39 3:44:18
20443 Silas Bell M 74 Minneapolis MN 6936 / 7006 2701 / 2716 38 / 39 3:44:20
20145 Charlie Slamar M 73 Glenview IL 6937 / 7006 2702 / 2716 39 / 39 3:44:31
1-39
Per Page: [50] [100] [500]