Advertisement

Selected Race
M5054
Bib Name Sex Age City State Overall SexPl DivPl Time
5058 Chris Knight M 53 Maryville TN 45 / 1537 35 / 608 1 / 46 23:27
5336 Rick Smith M 51 Kingston TN 50 / 1537 39 / 608 2 / 46 23:45
5088 Michael Zielinski M 53 Kodak TN 70 / 1537 57 / 608 3 / 46 24:27
5056 Craig Kirby M 53 Knoxville TN 78 / 1537 65 / 608 4 / 46 24:52
5414 Hamilton Hunter M 54 Clinton TN 93 / 1537 77 / 608 5 / 46 25:14
6774 Michael Moore M 54 Knoxville TN 104 / 1537 86 / 608 6 / 46 25:36
5155 Denis Lee M 53 Sweetwater TN 163 / 1537 123 / 608 7 / 46 27:03
5476 Robert Grove M 52 Knoxville TN 164 / 1537 124 / 608 8 / 46 27:03
5194 Jeffrey Grunau M 50 Knoxville TN 180 / 1537 135 / 608 9 / 46 27:24
5064 Rob MacDonald M 52 Cheyenne WY 183 / 1537 137 / 608 10 / 46 27:27
5442 Larry Reed M 52 Smyrna GA 216 / 1537 163 / 608 11 / 46 28:09
6619 Mike Cox M 53 Max Meadows TN 227 / 1537 170 / 608 12 / 46 28:22
5429 Paul Klein M 52 Knoxville TN 240 / 1537 177 / 608 13 / 46 28:28
6964 Gary Kennedy M 50 Sunbright TN 251 / 1537 182 / 608 14 / 46 28:44
5902 Mark Ponce M 52 Knoxville TN 252 / 1537 183 / 608 15 / 46 28:44
5585 Robert Murphy M 54 Leslie MI 335 / 1537 229 / 608 16 / 46 30:07
6921 David Craft M 51 Clinton TN 354 / 1537 238 / 608 17 / 46 30:27
5631 Rusty Davis M 51 Knoxville TN 377 / 1537 254 / 608 18 / 46 30:48
5697 Terence Douglas M 52 Knoxville TN 392 / 1537 264 / 608 19 / 46 31:02
6892 Tracy Potts M 53 Knoxville TN 394 / 1537 266 / 608 20 / 46 31:03
6205 Kirk Morris M 54 Knoxville TN 514 / 1537 316 / 608 21 / 46 32:41
5834 Steven Shelton M 52 Knoxville TN 549 / 1537 324 / 608 22 / 46 33:29
6086 David Kimball M 52 Knoxville TN 634 / 1537 353 / 608 23 / 46 34:56
5419 Wade Adams M 50 Knoxville TN 647 / 1537 356 / 608 24 / 46 35:08
6821 Milt Kochenash M 52 Bethleham GA 658 / 1537 361 / 608 25 / 46 35:22
6974 Craig Templin M 53 Alcoa TN 674 / 1537 366 / 608 26 / 46 35:44
6287 Jim Tedford M 51 Walland TN 851 / 1537 424 / 608 27 / 46 39:38
5796 Michael Mcbroon McBroon M 51 Loudon TN 894 / 1537 437 / 608 28 / 46 40:31
6943 Brad Beaty M 51 Knoxville TN 896 / 1537 438 / 608 29 / 46 40:33
5014 Terry Quillen M 50 Tullahoma TN 931 / 1537 453 / 608 30 / 46 41:35
6097 David Meeler M 52 Knoxville TN 993 / 1537 468 / 608 31 / 46 43:07
6084 Robby Martin M 51 Knoxville TN 1067 / 1537 488 / 608 32 / 46 45:03
5432 Scott McFarland M 53 Knoxville TN 1075 / 1537 494 / 608 33 / 46 45:29
6209 Lawrence Clements M 53 Sevierville TN 1118 / 1537 513 / 608 34 / 46 47:09
6578 David Canges M 50 Knoxville TN 1128 / 1537 515 / 608 35 / 46 47:21
6047 Eddie Moore M 50 Powell TN 1157 / 1537 523 / 608 36 / 46 48:19
6362 Roy Parsons M 54 Kodak TN 1178 / 1537 528 / 608 37 / 46 49:12
6421 Buddy Mayo M 50 Knoxville TN 1188 / 1537 530 / 608 38 / 46 49:31
6488 David Kozak M 50 Knoxville TN 1232 / 1537 541 / 608 39 / 46 50:54
6310 David Jones M 50 Maryville TN 1261 / 1537 546 / 608 40 / 46 52:29
5684 Bud Mull M 53 Jefferson City TN 1280 / 1537 554 / 608 41 / 46 53:08
6216 Jon Huebschman M 54 Charleston TN 1465 / 1537 590 / 608 42 / 46 59:50
5416 Lance Tracy M 53 Knoxville TN 1473 / 1537 591 / 608 43 / 46 1:00:26
5850 Tom Feiten M 50 Knoxville TN 1480 / 1537 593 / 608 44 / 46 1:00:49
6592 Gary Shinkle M 50 Douglas WY 1491 / 1537 596 / 608 45 / 46 1:02:01
6210 Nelson Creech M 50 Maryville TN 1495 / 1537 598 / 608 46 / 46 1:02:10
1-46
Per Page: [50] [100] [500]