| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Daniel Docherty | 2471 | 32 | M | 6:56 | +0:00 |
| 2   | Mike Friedman | 1262 | 26 | M | 7:05 | +0:09 |
| 3   | Tyler Stoll | 1059 | 19 | M | 7:39 | +0:43 |
| 4   | Mike Ward | 1184 | 21 | M | 7:46 | +0:50 |
| 5   | Mark Shoemaker | 1044 | 22 | M | 7:46 | +0:50 |
| 6 (Tie)   | Bill Olson | 2290 | 53 | M | 8:02 | +1:06 |
| 6 (Tie)   | Sam Keepman | 2519 | 34 | M | 8:02 | +1:06 |
| 8   | Bret Busse | 2357 | 54 | M | 8:02 | +1:06 |
| 9   | Scott Johnson | 2534 | 40 | M | 8:11 | +1:15 |
| 10 | Jong Park | 1097 | 42 | M | 8:25 | +1:29 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Sarah Lindbo | 2314 | 41 | F | 8:32 | +0:00 |
| 2   | Sarah Holmgren | 2325 | 39 | F | 8:32 | +0:00 |
| 3   | Bobbi Patrick | 2013 | 25 | F | 8:38 | +0:06 |
| 4   | Amanda Morgan | 1978 | 40 | F | 8:54 | +0:22 |
| 5   | Megan Serratore | 2058 | 26 | F | 9:04 | +0:32 |
| 6   | Molly Woodford | 2413 | 32 | F | 9:11 | +0:39 |
| 7   | Courtney Ayers | 2008 | 26 | F | 9:14 | +0:42 |
| 8   | Kenzie Schroeder | 291 | 29 | F | 9:20 | +0:48 |
| 9   | Karin Coyne | 329 | 38 | F | 9:26 | +0:54 |
| 10 | Erin Statz | 1251 | 30 | F | 9:30 | +0:58 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Tom Carter | 1542 | 39 | N | 10:27 | +0:00 |
| 2 | Christopher Perry | 2431 | 30 | N | 12:58 | +2:31 |
| 3 | Myia Pierre | 2049 | 35 | N | 17:28 | +7:01 |
| 4 | Andy Prehn | 2177 | 49 | N | 27:13 | +16:46 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Daniel Docherty | 2471 | 32 | M | 15:13 | +0:00 |
| 2   | Mike Friedman | 1262 | 26 | M | 15:46 | +0:33 |
| 3   | Tyler Stoll | 1059 | 19 | M | 17:04 | +1:51 |
| 4   | Mike Ward | 1184 | 21 | M | 17:16 | +2:03 |
|
5
 
|
Scott Johnson | 2534 | 40 | M | 17:31 | +2:18 |
|
6
 
|
Mark Shoemaker | 1044 | 22 | M | 17:31 | +2:18 |
|
7
 
|
Sam Keepman | 2519 | 34 | M | 17:42 | +2:29 |
|
8
 
|
Ethan Genteman | 2272 | 32 | M | 18:22 | +3:09 |
|
9
 
|
Jong Park | 1097 | 42 | M | 18:36 | +3:23 |
| 10 | Ryan Sauer | 2419 | 42 | M | 19:08 | +3:55 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Bobbi Patrick | 2013 | 25 | F | 18:49 | +0:00 |
| 2   | Amanda Morgan | 1978 | 40 | F | 19:47 | +0:58 |
| 3   | Megan Serratore | 2058 | 26 | F | 20:20 | +1:31 |
| 4   | Molly Woodford | 2413 | 32 | F | 20:20 | +1:31 |
|
5
 
|
Karin Coyne | 329 | 38 | F | 20:29 | +1:40 |
|
6
 
|
Erin Statz | 1251 | 30 | F | 20:33 | +1:44 |
|
7
 
|
Courtney Ayers | 2008 | 26 | F | 20:47 | +1:58 |
|
8
 
|
Kenzie Schroeder | 291 | 29 | F | 20:59 | +2:10 |
|
9
 
|
Vivian Johnson | 1902 | 26 | F | 21:00 | +2:11 |
|
10
|
Jessica Boebel | 2015 | 33 | F | 21:08 | +2:19 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Tom Carter | 1542 | 39 | N | 23:16 | +0:00 |
| 2 | Christopher Perry | 2431 | 30 | N | 28:22 | +5:06 |
| 3 | Myia Pierre | 2049 | 35 | N | 37:08 | +13:52 |
| 4 | Andy Prehn | 2177 | 49 | N | 58:01 | +34:45 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Daniel Docherty | 2471 | 32 | M | 30:42 | +0:00 |
| 2   | Mike Friedman | 1262 | 26 | M | 32:18 | +1:36 |
| 3   | Tyler Stoll | 1059 | 19 | M | 34:55 | +4:13 |
|
4
 
|
Scott Johnson | 2534 | 40 | M | 35:17 | +4:35 |
|
5
 
|
Mike Ward | 1184 | 21 | M | 35:25 | +4:43 |
|
6
 
|
Sam Keepman | 2519 | 34 | M | 35:53 | +5:11 |
|
7
 
|
Mark Shoemaker | 1044 | 22 | M | 36:23 | +5:41 |
| 8   | Ethan Genteman | 2272 | 32 | M | 36:44 | +6:02 |
| 9   | Jong Park | 1097 | 42 | M | 37:35 | +6:53 |
| 10 | Ryan Sauer | 2419 | 42 | M | 38:19 | +7:37 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Bobbi Patrick | 2013 | 25 | F | 37:49 | +0:00 |
| 2   | Amanda Morgan | 1978 | 40 | F | 40:23 | +2:34 |
| 3   | Megan Serratore | 2058 | 26 | F | 40:49 | +3:00 |
|
4
 
|
Karin Coyne | 329 | 38 | F | 40:49 | +3:00 |
|
5
 
|
Vivian Johnson | 1902 | 26 | F | 41:07 | +3:18 |
| 6   | Erin Statz | 1251 | 30 | F | 41:32 | +3:43 |
|
7
 
|
Molly Woodford | 2413 | 32 | F | 41:36 | +3:47 |
|
8
 
|
Courtney Ayers | 2008 | 26 | F | 42:15 | +4:26 |
| 9 (Tie)   | Laurel Ohm | 295 | 33 | F | 42:26 | +4:37 |
|
9 (Tie)
|
Jenn Norling | 2366 | 25 | F | 42:26 | +4:37 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Tom Carter | 1542 | 39 | N | 47:33 | +0:00 |
| 2 | Christopher Perry | 2431 | 30 | N | 57:30 | +9:57 |
| 3 | Myia Pierre | 2049 | 35 | N | 1:15:47 | +28:14 |
| 4 | Andy Prehn | 2177 | 49 | N | 1:58:36 | +1:11:03 |