event logo
Kansas City, MO
11/24/2022

Results by

timer logo

Advertisement

Selected Race
M5054
Bib Name Sex Age City State Overall SexPl DivPl Time
1033 Todd Gleason M 53 Lees Summit MO 13 / 1229 13 / 543 1 / 39 19:26
1338 Randall Jones M 50 Lenexa KS 23 / 1229 20 / 543 2 / 39 20:26
1624 Jon Niemuth M 52 Kansas City MO 41 / 1229 34 / 543 3 / 39 21:28
2150 Bruce Evans M 50 Kansas City MO 51 / 1229 40 / 543 4 / 39 21:59
1439 Larry Benson M 50 Lees Summit MO 66 / 1229 50 / 543 5 / 39 22:41
2365 Whitney Traylor M 51 Denver CO 101 / 1229 78 / 543 6 / 39 23:53
1877 Jeff Bishop M 52 Lees Summit MO 110 / 1229 84 / 543 7 / 39 24:01
1139 Kevin Wardlaw M 50 Lenexa KS 114 / 1229 88 / 543 8 / 39 24:14
2332 Wes Swinford M 51 Olathe KS 123 / 1229 95 / 543 9 / 39 24:27
1541 Scott Cowger M 53 Kansas City MO 180 / 1229 129 / 543 10 / 39 25:51
2091 Neil Burnett M 50 Tulsa OK 189 / 1229 136 / 543 11 / 39 25:58
2103 Kevin Traw M 51 Huntington Beach CA 203 / 1229 147 / 543 12 / 39 26:19
2218 Victor Elliot M 50 Overland Park KS 306 / 1229 207 / 543 13 / 39 28:20
2173 Joab Ortiz M 53 Overland Park KS 340 / 1229 226 / 543 14 / 39 28:48
1470 Gary Penegar M 54 Kansas City MO 354 / 1229 232 / 543 15 / 39 28:58
1569 Ken Kosic M 52 Overland Park KS 363 / 1229 234 / 543 16 / 39 29:07
2282 Larry Lyons M 54 Chelsea MI 412 / 1229 260 / 543 17 / 39 30:05
1715 Mike Teeple M 53 Shawnee KS 426 / 1229 266 / 543 18 / 39 30:18
1576 Brett Gordon M 53 Lees Summit MO 427 / 1229 267 / 543 19 / 39 30:19
1254 Jason Druten M 54 Redondo Beach CA 470 / 1229 284 / 543 20 / 39 30:59
1736 Kerry McDonald M 54 Lees Summit MO 489 / 1229 293 / 543 21 / 39 31:31
1121 Michael Smith M 53 West Hartford CT 493 / 1229 296 / 543 22 / 39 31:34
1684 Kenneth Rowland M 50 Bonner Springs KS 529 / 1229 311 / 543 23 / 39 32:15
1281 Scott Delk M 53 Kansas City MO 564 / 1229 329 / 543 24 / 39 33:02
1557 Glen Moore M 52 Lees Summit MO 590 / 1229 339 / 543 25 / 39 33:38
1035 Chris Trentham M 50 Independence MO 597 / 1229 341 / 543 26 / 39 33:47
2214 Todd Brucker M 53 Leavenworthleavenwor KS 628 / 1229 353 / 543 27 / 39 34:24
1490 Scott Caldwell M 52 Tonganoxie KS 734 / 1229 384 / 543 28 / 39 36:56
2375 Ted Randolph M 52 Greenwood MO 739 / 1229 385 / 543 29 / 39 37:08
1970 Chad Linzy M 52 Liberty MO 876 / 1229 430 / 543 30 / 39 42:08
1422 Gordon George M 52 Liberty MO 931 / 1229 442 / 543 31 / 39 44:38
1002 Sean Minniear M 52 Liberty MO 973 / 1229 458 / 543 32 / 39 47:18
2368 Kendrick Harrison M 50 Wylie TX 990 / 1229 465 / 543 33 / 39 48:22
1959 Nick Zvacek M 52 Pleasant Hill MO 1001 / 1229 469 / 543 34 / 39 49:14
1760 Eric Clevenger M 54 Lees Summit MO 1011 / 1229 471 / 543 35 / 39 49:30
1901 Paul Durrant M 51 Kansas City MO 1022 / 1229 474 / 543 36 / 39 50:09
1015 Travis Bales M 54 Blue Springs MO 1061 / 1229 489 / 543 37 / 39 52:48
1299 Mark Ronnebaum M 53 Overland Park KS 1114 / 1229 503 / 543 38 / 39 56:16
1695 Mike Kimball M 53 Kansas City KS 1119 / 1229 506 / 543 39 / 39 56:22
1-39
Per Page: [50] [100] [500]