Advertisement

Selected Race
M60-64
Bib Name Sex Age City State Overall SexPl DivPl Time
1179 Michael Reilly M 61 LIBERTYVILLE IL 124 / 1269 84 / 552 1 / 38 1:43:26
796 Frank Kutka M 60 BRUSSELS WI 181 / 1269 120 / 552 2 / 38 1:47:31
1305 John Selenica M 60 FISH CREEK WI 184 / 1269 122 / 552 3 / 38 1:47:42
577 Peter Hassler M 60 SUAMICO WI 203 / 1269 130 / 552 4 / 38 1:48:39
875 Scott Luchterhand M 63 APPLETON WI 213 / 1269 134 / 552 5 / 38 1:48:54
1378 Scott Stewart M 61 WILMETTE IL 215 / 1269 136 / 552 6 / 38 1:48:57
267 Daniel Carey M 62 MADISON WI 221 / 1269 140 / 552 7 / 38 1:49:31
100 Bob Acke M 61 CARY IL 263 / 1269 170 / 552 8 / 38 1:51:58
1204 Michael Rogers M 60 WHEATON IL 285 / 1269 182 / 552 9 / 38 1:53:00
418 Michael Fangman M 60 LAWRENCE KS 341 / 1269 213 / 552 10 / 38 1:55:00
214 Joseph Braun M 60 GREEN BAY WI 344 / 1269 215 / 552 11 / 38 1:55:05
821 Delbert Lecker M 61 SHAWANO WI 371 / 1269 229 / 552 12 / 38 1:56:08
1335 Don Slome M 64 BATAVIA IL 406 / 1269 247 / 552 13 / 38 1:57:47
845 Bill Levine M 63 DOWNERS GROVE IL 456 / 1269 270 / 552 14 / 38 2:00:29
856 Tim Little M 60 MENOMONEE FALLS WI 470 / 1269 279 / 552 15 / 38 2:01:06
1611 Terrence Warzecha M 63 FISH CREEK, WI WI 658 / 1269 356 / 552 16 / 38 2:09:59
1603 Dave Kaster M 62 GREEN BAY WI 706 / 1269 379 / 552 17 / 38 2:13:15
777 Fred Kramer M 62 GREEN BAY WI 744 / 1269 392 / 552 18 / 38 2:14:29
1456 John Travis M 60 SHEBOYGAN WI 751 / 1269 395 / 552 19 / 38 2:14:39
893 Tony Maio M 62 ST. FRANCIS WI 776 / 1269 404 / 552 20 / 38 2:15:44
1578 MARCELI ZAPART M 63 RIVER GROVE IL 780 / 1269 406 / 552 21 / 38 2:16:09
1582 Jeffrey Zellner M 61 GREEN BAY WI 803 / 1269 415 / 552 22 / 38 2:16:54
1436 Marty Thomas M 60 PULASKI WI 865 / 1269 430 / 552 23 / 38 2:20:11
1070 Francis Osorno M 60 GREEN BAY WI 977 / 1269 467 / 552 24 / 38 2:28:02
964 Paul Michaelson M 63 EDINA MN 981 / 1269 469 / 552 25 / 38 2:28:05
1373 Michael Steinle M 64 ELM GROVE WI 994 / 1269 472 / 552 26 / 38 2:29:04
288 Jeff Clark M 64 KEWAUNEE WI 1025 / 1269 482 / 552 27 / 38 2:31:19
427 Christopher Feider M 64 MUSKEGO WI 1048 / 1269 491 / 552 28 / 38 2:34:17
273 Andy Cashetta M 61 PHOENIX AZ 1080 / 1269 498 / 552 29 / 38 2:38:28
1469 Scott Tweedale M 63 DE PERE WI 1127 / 1269 512 / 552 30 / 38 2:42:56
303 Steven Conger M 62 BLOOMINGDALE IL 1149 / 1269 520 / 552 31 / 38 2:47:05
713 Mark Kappes M 60 WAUKESHA WI 1154 / 1269 521 / 552 32 / 38 2:48:02
568 Bob Harrmann M 62 APPLETON WI 1156 / 1269 522 / 552 33 / 38 2:48:56
604 Tim Heyse M 63 NEW BERLIN WI 1178 / 1269 527 / 552 34 / 38 2:52:26
524 Jay Greve M 60 MENASHA WI 1190 / 1269 531 / 552 35 / 38 2:56:24
1294 Steve Schwan M 64 EAGLE WI 1258 / 1269 550 / 552 36 / 38 3:32:41
120 Richard Anderson M 62 MENASHA WI 1260 / 1269 551 / 552 37 / 38 3:33:27
954 Jim Mehring M 63 BURLINGTON WI 1266 / 1269 552 / 552 38 / 38 3:39:57
1-38
Per Page: [50] [100] [500]