Search
Race

Overall

Place Bib Name Age Sex City State Time
1 2059 Jonathan Grey 25 M Minneapolis MN 29:58
2 2315 Zane Grabau 25 M Waterville MN 33:07
3 1569 Paul Schoeneberger 24 M Glencoe MN 34:09
4 2109 Ken Zimmerman 33 M Dewitt MIC 34:19
5 1297 Johnny Davis 24 M Minneapolis MN 34:29
6 2263 Ryan Kruger 29 M Iowa City IA 35:08
7 600 Andy Wiberg 35 M Eden Prairie MN 35:18
8 2069 Danielle Stack 23 F Minneapolis MN 35:21
9 1532 Tyler Warren 22 M Watkins MN 35:35
10 1877 Mike Ladendorf 31 M Apple Valley MN 35:37
11 2082 Adam Doe 26 M Fridley MN 35:40
12 409 Sam Anderson 29 M Woodbury MN 35:54
13 2052 Tyler Hinrichs 26 M Saint Paul MN 36:09
14 2310 Joe Midthun 31 M Dassel MN 36:11
15 982 Christopher Thurber 26 M Minneapolis MN 36:27
16 495 David Duede 35 M Eagan MN 36:31
17 1469 Ellie Peterson 24 F Windsor CO 37:01
18 2320 Wade Bergner 46 M Maiden Rock WI 37:11
19 1302 Charles Nocker 23 M Woodbury MN 37:39
20 834 Aaron Jennings 28 M St. Paul MN 37:51
21 1119 Henrik Midts Ter 25 M St. Paul MN 37:53
22 1995 Darrin Diedrich 48 M Bloomington MN 37:56
23 32 Kody Thurnau 30 M Saint Paul MN 38:05
24 1733 Tom Datwyler 26 M Hudson WI 38:17
25 1109 Michael Sinkey 26 M Eden Prairie MN 38:22
26 2227 Eric Lindegren 37 M Fresno CA 38:24
27 1618 Joseph Mesarchik 25 M Minneapolis MN 38:45
28 2336 Eric Sumner 41 M Minneapolis MN 38:52
29 1445 Brian Anderson 26 M Saint Paul MN 39:17
30 2017 Hermanson James 30 M New Hope MN 39:24
31 2034 Jon Moynihan 35 M Apple Valley MN 39:29
32 2294 Stephen Clark 56 M Minneapolis MN 39:31
33 1676 Ryan Albu 35 M Minneapolis MN 39:36
34 749 Todd Schuman 33 M Minneapolis MN 39:43
35 1953 Robert Brown 38 M Hopkins MN 40:00
36 1079 Estevan Ramirez 47 M St.Paul MN 40:13
37 989 Rachel Baar 36 F White Bear Lake MN 40:14
38 2132 Randy Bunker 42 M Saint Paul MN 40:21
39 2023 David Binsfeld 38 M Delano MN 40:32
40 2054 Jacob White 35 M Blaine MN 40:33
41 1894 Marc Wosepka 40 M Saint Paul MN 40:47
42 2143 Carlos Adams 40 M St Paul MN 40:50
43 2067 Benjamin Exley 34 M St. Paul MN 41:17
44 1299 Davis Castillo 27 M Houston TX 41:20
45 2309 Todd McCallum 42 M Sioux Falls SD 41:29
46 1433 Joan Garcia Roman 36 M Minneapolis MN 41:30
47 1413 Steve Kamper 41 M Sydney MN 41:36
48 1277 Bob Petefeso 49 M Woodbury MN 41:38
49 1137 Tim Leininger 43 M St. Paul Park MN 41:43
50 903 Will Bates 27 M Minneapolis MS 41:48
Next