Advertisement

Selected Race
M4049
Bib Name Sex Age City State Overall SexPl DivPl Time
8 Mike Bateman M 41 Minneapolis MN 17 / 692 16 / 388 1 / 110 1:32:48
12 David Tompkins M 42 Minneapolis MN 18 / 692 17 / 388 2 / 110 1:33:04
95 David Hartman M 41 Minneapolis MN 20 / 692 19 / 388 3 / 110 1:34:03
192 William Sikorski M 43 White Bear Lake MN 22 / 692 21 / 388 4 / 110 1:34:11
10 Michael Moulsoff M 49 St Paul MN 27 / 692 26 / 388 5 / 110 1:35:15
162 David Nelson M 40 Medicine Lake MN 31 / 692 29 / 388 6 / 110 1:35:45
171 Craig Paulson M 43 Inver Grove Hts MN 32 / 692 30 / 388 7 / 110 1:37:02
179 Evan Reed M 41 Minneapolis MN 37 / 692 35 / 388 8 / 110 1:38:02
39 Torrey Bergman M 41 St Louis Park MN 42 / 692 40 / 388 9 / 110 1:38:30
184 Darren Ruschy M 49 Edina MN 44 / 692 42 / 388 10 / 110 1:39:08
174 Donald Peterson M 42 New Brighton MN 50 / 692 48 / 388 11 / 110 1:40:15
161 Chad Nelson M 43 Eden Prairie MN 52 / 692 50 / 388 12 / 110 1:40:33
130 Mike Kosloski M 47 Savage MN 64 / 692 61 / 388 13 / 110 1:41:29
48 James Carlen M 44 St Paul MN 65 / 692 62 / 388 14 / 110 1:41:41
168 Gabe Ormsby M 41 Minneapolis MN 69 / 692 66 / 388 15 / 110 1:41:55
65 Matt Davis M 43 Minneapolis MN 70 / 692 67 / 388 16 / 110 1:42:00
30 David Bael M 46 Minneapolis MN 73 / 692 69 / 388 17 / 110 1:42:21
155 Erik Minge M 45 Minneapolis MN 76 / 692 72 / 388 18 / 110 1:42:33
85 Brent Giebink M 42 Minneapolis MN 80 / 692 75 / 388 19 / 110 1:43:05
66 Kurt Decker M 41 Minneapolis MN 85 / 692 78 / 388 20 / 110 1:44:30
315 Micah Godfrey M 40 Minneapolis MN 95 / 692 85 / 388 21 / 110 1:45:34
159 Patrick Mulvihill M 43 St Paul MN 101 / 692 90 / 388 22 / 110 1:46:29
297 Craig Engle M 40 Minneapolis MN 116 / 692 104 / 388 23 / 110 1:48:11
60 Daniel Collins M 49 Shoreview MN 118 / 692 106 / 388 24 / 110 1:48:41
150 Tim McGann M 47 Minneapolis MN 120 / 692 108 / 388 25 / 110 1:48:58
434 Andrew Sinning M 48 Minneapolis MN 128 / 692 113 / 388 26 / 110 1:49:21
96 Marc Harvieux M 43 Lexington MN 134 / 692 118 / 388 27 / 110 1:49:44
67 Jeff Dehler M 47 Minnesota MN 137 / 692 121 / 388 28 / 110 1:50:04
225 Jeff Zimmerman M 44 St Louis Park MN 138 / 692 122 / 388 29 / 110 1:50:11
201 Damon Struyk M 46 Golden Valley MN 139 / 692 123 / 388 30 / 110 1:50:15
407 Dean Peterson M 45 Bloomington MN 140 / 692 124 / 388 31 / 110 1:50:17
165 Tom Neufeld M 47 Minneapolis MN 141 / 692 125 / 388 32 / 110 1:50:20
223 Shawn Wolk M 47 St Louis Park MN 146 / 692 128 / 388 33 / 110 1:51:10
158 Andrew Muller M 40 Minneapolis MN 147 / 692 129 / 388 34 / 110 1:51:13
204 Kevin Supple M 40 Robbinsdale MN 149 / 692 131 / 388 35 / 110 1:51:17
369 Michael Marietti M 42 Minneapolis MN 157 / 692 137 / 388 36 / 110 1:51:39
363 Tom Lickteig M 48 Minneapolis MN 163 / 692 142 / 388 37 / 110 1:52:23
90 Craig Hagensick M 48 St Paul MN 168 / 692 147 / 388 38 / 110 1:52:54
144 John Lynch M 46 St Anthony Village MN 169 / 692 148 / 388 39 / 110 1:52:58
278 Michael Browne M 40 St Paul MN 177 / 692 152 / 388 40 / 110 1:53:41
176 Jeff Peterson M 48 Minneapolis MN 180 / 692 155 / 388 41 / 110 1:54:04
303 Angelo Fiataruolo M 44 Long Lake MN 189 / 692 163 / 388 42 / 110 1:55:44
302 David Fiala M 42 West Chicago IL 191 / 692 165 / 388 43 / 110 1:55:44
378 Murphy McKee M 49 Maple Grove MN 192 / 692 166 / 388 44 / 110 1:55:44
326 Craig Helmstetter M 42 Golden Valley MN 193 / 692 167 / 388 45 / 110 1:55:45
208 Erik Torniainen M 43 Maple Grove MN 194 / 692 168 / 388 46 / 110 1:55:49
708 Trevor Windel M 40 St Michael MN 197 / 692 170 / 388 47 / 110 1:56:15
715 Bill Dossett M 46 Minneapolis MN 205 / 692 174 / 388 48 / 110 1:57:23
69 Alex Doerffler M 42 Golden Valley MN 219 / 692 184 / 388 49 / 110 1:58:27
660 Jason Ross M 42 Minneapolis MN 223 / 692 188 / 388 50 / 110 1:58:32
Per Page: [50] [100] [500]
Race Summary

Date

9/21/2013

Distance

13.1 miles

Average Time

2:09:33

Total

694 finishers

Men

389 finishers

Women

305 finishers
Results Question?