Advertisement

Selected Race
F3539
Bib Name Sex Age City State Overall SexPl DivPl Time
5312 Janetta Robinson F 39 PACERS RUNNING CLUB 41 / 640 3 / 313 1 / 50 30:34
3774 Christine Crew F 37 EVERY MAN FI DEMSELF 94 / 640 7 / 313 2 / 50 33:43
5314 Nikita Wainwright F 35 PACERS RUNNING CLUB 114 / 640 8 / 313 3 / 50 34:52
4168 Geneadel Penglas F 37 SAGICOR 134 / 640 11 / 313 4 / 50 35:54
4158 Lonette Leslie-Reid F 38 ROAD RUNNERS CLUB 145 / 640 14 / 313 5 / 50 36:24
3817 Shawn Ashman F 37 RUN WID IT 162 / 640 17 / 313 6 / 50 37:31
3770 Tamaala Perkins F 36 DOUBLE MARCHERS 164 / 640 18 / 313 7 / 50 37:37
4284 Heidi Hanna F 39 WE GOT THE RUNS 173 / 640 22 / 313 8 / 50 38:01
5310 Lisa Franklin Banton F 37 PACERS RUNNING CLUB 182 / 640 25 / 313 9 / 50 38:19
4004 Faith Ellis F 38 197 / 640 31 / 313 10 / 50 38:56
4225 Marsha Cole F 38 BEST DRESSED CHICKEN 206 / 640 33 / 313 11 / 50 39:16
5263 Lisa Francis F 35 DOUBLE MARCHERS 219 / 640 40 / 313 12 / 50 40:09
5429 Rouhina Middleton F 35 244 / 640 48 / 313 13 / 50 40:53
4087 Andrene Russell F 36 GYMKHANA 247 / 640 49 / 313 14 / 50 40:55
3764 Gretel Wellington F 38 BODY BY BUGS 269 / 640 59 / 313 15 / 50 41:45
3957 Maliaca Wong F 39 275 / 640 63 / 313 16 / 50 42:09
5362 Nathalee Gordon F 36 TRAINFIT CLUB 285 / 640 65 / 313 17 / 50 42:41
3873 Jeannette Vail F 35 US EMBASSY 310 / 640 79 / 313 18 / 50 43:51
3925 Courtney Liebi F 37 319 / 640 83 / 313 19 / 50 44:14
3786 Shanna Green-Coe F 35 LIME 345 / 640 94 / 313 20 / 50 45:40
3806 Cheryl Levy F 38 PACERS RUNNING CLUB 352 / 640 97 / 313 21 / 50 46:02
3792 Aldene Wynter-Williams F 36 LIME 354 / 640 98 / 313 22 / 50 46:08
4075 Natalee Smith F 39 FINANCIAL SERVICES COMMISSI 363 / 640 101 / 313 23 / 50 46:46
5323 Lorna Millwood F 39 RX EXPRESS 367 / 640 103 / 313 24 / 50 46:52
5389 Claudia Andrews F 38 378 / 640 110 / 313 25 / 50 47:25
3918 Teisha Hibbert F 38 384 / 640 113 / 313 26 / 50 47:51
3763 Judine Thomas-Shorter F 36 BODY BY BUGS 407 / 640 125 / 313 27 / 50 49:13
3776 Kenesha Pennicott-Brown F 37 EVERY MAN FI DEMSELF 415 / 640 130 / 313 28 / 50 49:31
5393 Kelsie Carty F 39 418 / 640 132 / 313 29 / 50 49:43
5431 Sabrina Morant F 36 422 / 640 135 / 313 30 / 50 49:56
3910 Allina Gibbs F 38 425 / 640 137 / 313 31 / 50 49:59
4307 Joyett Johnson F 38 2FIT2QUIT 436 / 640 146 / 313 32 / 50 50:35
5369 Kamille Jackson F 38 TRANSFORMED LIFE CHURCH 441 / 640 149 / 313 33 / 50 50:49
5377 Nerine Stephenson F 38 US EMBASSY 481 / 640 180 / 313 34 / 50 53:41
3742 Rosemarie Stewart F 36 NATIONAL HEALTH FUND 484 / 640 182 / 313 35 / 50 53:49
5412 Jacquline Johnson F 38 513 / 640 205 / 313 36 / 50 56:25
4120 Andrea Johnson F 39 NATIONAL SUPPLY CO. LTD. 521 / 640 211 / 313 37 / 50 57:30
4133 Tashi Brown-Crooks F 35 PETROJAM LTD. 529 / 640 218 / 313 38 / 50 57:59
4071 Marshell Irving F 35 FINANCIAL SERVICES COMMISSI 540 / 640 227 / 313 39 / 50 58:55
3789 Keisha Miller F 39 LIME 543 / 640 230 / 313 40 / 50 59:15
4032 Sandra Oakley F 39 ADVANCED INTEGRATED SYSTEMS 550 / 640 235 / 313 41 / 50 59:38
4195 Larissa Smith F 39 556 / 640 241 / 313 42 / 50 1:00:38
3940 Tana Roomes F 38 565 / 640 249 / 313 43 / 50 1:01:15
5418 Candisa Leyow F 36 569 / 640 252 / 313 44 / 50 1:01:35
4262 Arvette Henry F 37 JCAA 585 / 640 266 / 313 45 / 50 1:04:14
3894 Alicia Christian-Scott F 36 608 / 640 284 / 313 46 / 50 1:07:17
3861 Nordica Small F 36 TRAINFIT CLUB 612 / 640 288 / 313 47 / 50 1:08:24
5415 Denise Kong F 35 615 / 640 291 / 313 48 / 50 1:08:55
4074 Karen Shaw-Brown F 38 FINANCIAL SERVICES COMMISSI 634 / 640 307 / 313 49 / 50 1:15:29
4234 Cordia Williams F 38 BEST DRESSED CHICKEN 639 / 640 312 / 313 50 / 50 1:23:47
1-50
Per Page: [50] [100] [500]