| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Joshua George | 400 | 30 | M | 12:25 | +0:00 |
| 2   | Aaron Pike | 412 | 28 | M | 12:25 | +0:00 |
| 3   | Scott Parson | 410 | 55 | M | 12:46 | +0:21 |
| 4   | Aaron Gordian | 407 | 50 | M | 12:46 | +0:21 |
| 5   | Ramiro Bermudez | 409 | 55 | M | 14:40 | +2:15 |
| 6   | Jose Pulido | 402 | 33 | M | 15:15 | +2:50 |
| 7   | Matthew Porterfield | 404 | 34 | M | 15:16 | +2:51 |
| 8   | Chad Johnson | 405 | 39 | M | 15:16 | +2:51 |
| 9   | Ben Hulin | 401 | 32 | M | 18:48 | +6:23 |
| 10 | Marcelo Ordaz-Cruz | 403 | 33 | M | 19:52 | +7:27 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Susannah Scaroni | 421 | 23 | F | 14:23 | +0:00 |
| 2 | Cheri Madsen | 422 | 99 | F | 17:20 | +2:57 |
| 3 | Arielle Rausin | 420 | 21 | F | 17:55 | +3:32 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Joshua George | 400 | 30 | M | 24:33 | +0:00 |
| 2   | Aaron Pike | 412 | 28 | M | 24:33 | +0:00 |
| 3   | Scott Parson | 410 | 55 | M | 25:16 | +0:43 |
| 4   | Aaron Gordian | 407 | 50 | M | 25:18 | +0:45 |
| 5   | Ramiro Bermudez | 409 | 55 | M | 28:28 | +3:55 |
| 6   | Jose Pulido | 402 | 33 | M | 29:11 | +4:38 |
|
7
 
|
Chad Johnson | 405 | 39 | M | 29:41 | +5:08 |
|
8
 
|
Matthew Porterfield | 404 | 34 | M | 30:15 | +5:42 |
| 9   | Ben Hulin | 401 | 32 | M | 35:23 | +10:50 |
| 10 | Marcelo Ordaz-Cruz | 403 | 33 | M | 37:30 | +12:57 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Susannah Scaroni | 421 | 23 | F | 27:51 | +0:00 |
| 2 | Cheri Madsen | 422 | 99 | F | 33:08 | +5:17 |
| 3 | Arielle Rausin | 420 | 21 | F | 34:09 | +6:18 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Aaron Pike | 412 | 28 | M | 49:58 | +0:00 |
|
2
 
|
Joshua George | 400 | 30 | M | 49:58 | +0:00 |
| 3   | Scott Parson | 410 | 55 | M | 52:06 | +2:08 |
| 4   | Ramiro Bermudez | 409 | 55 | M | 58:37 | +8:39 |
| 5   | Jose Pulido | 402 | 33 | M | 59:36 | +9:38 |
| 6   | Chad Johnson | 405 | 39 | M | 1:00:29 | +10:31 |
| 7   | Matthew Porterfield | 404 | 34 | M | 1:02:25 | +12:27 |
| 8   | Ben Hulin | 401 | 32 | M | 1:11:31 | +21:33 |
| 9   | Marcelo Ordaz-Cruz | 403 | 33 | M | 1:18:47 | +28:49 |
| 10 | David Eckstrom | 411 | 59 | M | 1:33:19 | +43:21 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Susannah Scaroni | 421 | 23 | F | 57:32 | +0:00 |
| 2 | Cheri Madsen | 422 | 99 | F | 1:07:02 | +9:30 |
| 3 | Arielle Rausin | 420 | 21 | F | 1:08:38 | +11:06 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Aaron Pike | 412 | 28 | M | 1:10:16 | +0:00 |
|
2
 
|
Joshua George | 400 | 30 | M | 1:10:16 | +0:00 |
|
3
 
|
Scott Parson | 410 | 55 | M | 1:14:15 | +3:59 |
|
4
 
|
Aaron Gordian | 407 | 50 | M | 1:16:36 | +6:20 |
| 5   | Ramiro Bermudez | 409 | 55 | M | 1:23:31 | +13:15 |
| 6   | Jose Pulido | 402 | 33 | M | 1:24:47 | +14:31 |
| 7   | Chad Johnson | 405 | 39 | M | 1:25:17 | +15:01 |
| 8   | Matthew Porterfield | 404 | 34 | M | 1:27:58 | +17:42 |
| 9   | Ben Hulin | 401 | 32 | M | 1:40:31 | +30:15 |
| 10 | Marcelo Ordaz-Cruz | 403 | 33 | M | 1:52:32 | +42:16 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Susannah Scaroni | 421 | 23 | F | 1:22:05 | +0:00 |
| 2 | Cheri Madsen | 422 | 99 | F | 1:35:11 | +13:06 |
| 3 | Arielle Rausin | 420 | 21 | F | 1:36:24 | +14:19 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Joshua George | 400 | 30 | M | 1:19:10 | +0:00 |
|
2
 
|
Aaron Pike | 412 | 28 | M | 1:19:11 | +0:01 |
| 3   | Scott Parson | 410 | 55 | M | 1:23:45 | +4:35 |
| 4   | Aaron Gordian | 407 | 50 | M | 1:26:51 | +7:41 |
| 5   | Ramiro Bermudez | 409 | 55 | M | 1:34:54 | +15:44 |
| 6   | Jose Pulido | 402 | 33 | M | 1:35:49 | +16:39 |
| 7   | Chad Johnson | 405 | 39 | M | 1:35:59 | +16:49 |
| 8   | Matthew Porterfield | 404 | 34 | M | 1:39:00 | +19:50 |
| 9   | Ben Hulin | 401 | 32 | M | 1:53:09 | +33:59 |
| 10 | Marcelo Ordaz-Cruz | 403 | 33 | M | 2:07:37 | +48:27 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Susannah Scaroni | 421 | 23 | F | 1:32:53 | +0:00 |
| 2 | Cheri Madsen | 422 | 99 | F | 1:47:50 | +14:57 |
| 3 | Arielle Rausin | 420 | 21 | F | 1:48:48 | +15:55 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Joshua George | 400 | 30 | M | 1:39:16 | +0:00 |
| 2   | Aaron Pike | 412 | 28 | M | 1:39:28 | +0:12 |
| 3   | Scott Parson | 410 | 55 | M | 1:45:45 | +6:29 |
| 4   | Aaron Gordian | 407 | 50 | M | 1:50:37 | +11:21 |
|
5
 
|
Chad Johnson | 405 | 39 | M | 2:00:31 | +21:15 |
|
6
 
|
Ramiro Bermudez | 409 | 55 | M | 2:00:37 | +21:21 |
|
7
 
|
Jose Pulido | 402 | 33 | M | 2:01:09 | +21:53 |
| 8   | Matthew Porterfield | 404 | 34 | M | 2:04:59 | +25:43 |
| 9   | Ben Hulin | 401 | 32 | M | 2:23:38 | +44:22 |
| 10 | Marcelo Ordaz-Cruz | 403 | 33 | M | 2:43:59 | +1:04:43 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Susannah Scaroni | 421 | 23 | F | 1:57:21 | +0:00 |
| 2 | Cheri Madsen | 422 | 99 | F | 2:16:53 | +19:32 |
| 3 | Arielle Rausin | 420 | 21 | F | 2:17:25 | +20:04 |