Advertisement

Selected Race
M2029
Bib Name Sex Age City State Overall SexPl DivPl Time
2173 Kirk Brown M 27 1 / 356 1 / 210 1 / 42 31:19
1891 Damion Bent M 29 4 / 356 4 / 210 2 / 42 32:05
1898 Dywane Graham M 29 5 / 356 5 / 210 3 / 42 32:19
1628 Oshane Archibald M 21 G.C. FOSTER COLLEGE 8 / 356 8 / 210 4 / 42 32:46
2037 Roshawn Johnson M 21 G.C. FOSTER COLLEGE 16 / 356 16 / 210 5 / 42 34:47
2001 Recordo Johnson M 21 17 / 356 17 / 210 6 / 42 34:56
2088 GrGOIRE Schneider M 26 JAMDAMMERS 18 / 356 18 / 210 7 / 42 35:02
1668 Kemar Leslie M 27 MAVIS BANK TRACK CLUB 24 / 356 24 / 210 8 / 42 35:35
1806 Ainsworth Daley M 22 DISCOVER U CLUB 26 / 356 26 / 210 9 / 42 35:41
2204 Devan Dawkins M 25 JDF 28 / 356 28 / 210 10 / 42 35:44
1630 Webster Chung M 23 G.C. FOSTER COLLEGE 30 / 356 30 / 210 11 / 42 35:49
2206 Geovanni Foote M 21 JDF 32 / 356 32 / 210 12 / 42 36:12
2212 Shawn Walker M 26 JDF 36 / 356 36 / 210 13 / 42 36:20
2295 Ricardo Lawes M 20 41 / 356 41 / 210 14 / 42 36:34
2211 Dujohn Terrelonge M 22 JDF 43 / 356 43 / 210 15 / 42 36:41
2198 Rory Rhoden M 25 G.C. FOSTER COLLEGE 48 / 356 48 / 210 16 / 42 37:09
2040 Troy Pennington M 29 LIME 49 / 356 49 / 210 17 / 42 37:13
1636 Rohan Simms M 21 G.C. FOSTER COLLEGE 50 / 356 50 / 210 18 / 42 37:17
2203 Tyrone Campbell M 24 JDF 53 / 356 53 / 210 19 / 42 37:47
2207 Alton Hinds M 24 JDF 54 / 356 54 / 210 20 / 42 38:01
2209 Joiwayne Ormsby M 23 JDF 55 / 356 55 / 210 21 / 42 38:02
1634 Ryon Reid M 25 G.C. FOSTER COLLEGE 56 / 356 56 / 210 22 / 42 38:05
1633 Orlando Honeyghan M 22 G.C. FOSTER COLLEGE 62 / 356 62 / 210 23 / 42 38:37
2210 Sheldon Spencer M 21 JDF 63 / 356 63 / 210 24 / 42 38:40
2039 Oshane Turner M 20 G.C. FOSTER COLLEGE 65 / 356 65 / 210 25 / 42 38:52
2279 Tavoy Smith M 28 STAR GRILL 67 / 356 67 / 210 26 / 42 38:58
2174 David Bruegger M 29 144 / 356 113 / 210 27 / 42 45:19
2053 Othneil Nichols M 21 157 / 356 122 / 210 28 / 42 47:17
2061 Prince Dawkins M 22 ALIVE FITNESS CLUB 163 / 356 124 / 210 29 / 42 47:30
2060 Anthony Davis M 26 ALIVE FITNESS CLUB 183 / 356 137 / 210 30 / 42 49:48
1804 Oshea Morgan M 28 NCU FITNESS 212 / 356 149 / 210 31 / 42 54:03
1881 Euwan McKnolly M 29 WE GOT THE RUNS 241 / 356 164 / 210 32 / 42 59:10
2172 Evol Baker M 26 253 / 356 172 / 210 33 / 42 1:01:18
2219 Xavian Powell M 20 PETERSFIELD HIGH SCHOOL 259 / 356 177 / 210 34 / 42 1:03:15
2175 Juan Camacho M 29 271 / 356 184 / 210 35 / 42 1:05:29
2178 Ockeem Edwards M 22 282 / 356 191 / 210 36 / 42 1:10:04
2182 Natashane McCook M 26 299 / 356 195 / 210 37 / 42 1:15:56
2179 Alonzo Hamilton M 22 300 / 356 196 / 210 38 / 42 1:16:06
2230 Denham Morris M 28 WE RUN DIS!!!! 319 / 356 203 / 210 39 / 42 1:24:09
2231 Garvel Thomas M 23 WE RUN DIS!!!! 320 / 356 204 / 210 40 / 42 1:24:09
2257 Kareem Boyd M 28 CHALLENGE ACCEPTED 349 / 356 207 / 210 41 / 42 1:39:12
7042 Marlon McKoy M 23 SHOPPER'S FAIR 355 / 356 209 / 210 42 / 42 1:49:57
1-42
Per Page: [50] [100] [500]
Race Summary

Date

11/9/2014

Distance

10.0 kilometers

Average Time

54:48

Total

356 finishers

Men

210 finishers

Women

146 finishers
Results Question?