Advertisement

Selected Race
F5054
Bib Name Sex Age City State Overall SexPl DivPl Time
54 Jody Nelson F 50 EAGAN MN 139 / 1320 40 / 800 1 / 46 1:17:34
971 Esti Ollerman F 52 EDEN PRAIRIE MN 222 / 1320 72 / 800 2 / 46 1:21:36
722 Denise Ostlund F 53 MINNETONKA MN 250 / 1320 85 / 800 3 / 46 1:22:27
78 Kathleen Muffly F 53 MINNEAPOLIS MN 372 / 1320 146 / 800 4 / 46 1:26:37
1549 Laurie Goudreault F 53 MINNEAPOLIS MN 381 / 1320 151 / 800 5 / 46 1:26:57
1081 Deanna Cook F 51 DEER PARK WI 404 / 1320 163 / 800 6 / 46 1:27:34
444 Bonnie Reimann F 51 EAGAN MN 440 / 1320 184 / 800 7 / 46 1:28:25
490 Lisa Willaert F 53 MANKATO MN 462 / 1320 192 / 800 8 / 46 1:28:59
1304 Peggy Frederickson F 50 HANSKA MN 496 / 1320 214 / 800 9 / 46 1:29:52
1038 Allie Zappa F 52 RAMSEY MN 509 / 1320 219 / 800 10 / 46 1:30:14
807 Robin Shannon F 52 MAPLE GROVE MN 533 / 1320 236 / 800 11 / 46 1:30:54
481 Karen Januschka-Johns F 50 MENDOTA HEIGHTS MN 558 / 1320 252 / 800 12 / 46 1:31:37
483 Mary Januschka F 54 CAMBRIDGE MN 559 / 1320 253 / 800 13 / 46 1:31:37
1088 Kathy Earley F 51 NEW RICHMOND WI 566 / 1320 258 / 800 14 / 46 1:31:42
1404 Janice Sawinski F 52 ST LOUIS PARK MN 582 / 1320 270 / 800 15 / 46 1:32:05
493 Kim Budenski F 51 LAKEVILLE MN 599 / 1320 280 / 800 16 / 46 1:32:51
664 Lisa Thelen-Bachmeier F 52 MAPLE GROVE MN 638 / 1320 302 / 800 17 / 46 1:33:59
782 Cathy Perinovic F 50 MAPLE GROVE MN 653 / 1320 314 / 800 18 / 46 1:34:23
935 Sarah Peterson F 52 CHANHASSEN MN 662 / 1320 323 / 800 19 / 46 1:34:33
221 Rhonda Carkhuff F 51 CHAMPLIN MN 694 / 1320 343 / 800 20 / 46 1:35:26
1192 Carol Peterson F 50 MINNEAPOLIS MN 717 / 1320 357 / 800 21 / 46 1:36:13
187 Terry McKaige F 53 BURNSVILLE MN 860 / 1320 449 / 800 22 / 46 1:40:29
1288 Nancy Hermann F 53 NAPERVILLE IL 875 / 1320 460 / 800 23 / 46 1:40:57
825 Jennifer Clelland F 51 ST PAUL MN 926 / 1320 494 / 800 24 / 46 1:42:36
572 Laura Donovan F 52 ST PAUL MN 927 / 1320 495 / 800 25 / 46 1:42:36
1554 Valerie O'Keefe F 53 ST PAUL MN 964 / 1320 526 / 800 26 / 46 1:44:06
1051 Hassel Theresa F 52 VADNAIS HEIGHTS MN 996 / 1320 549 / 800 27 / 46 1:45:27
155 Lori Burke F 50 OTSEGO MN 1022 / 1320 570 / 800 28 / 46 1:46:15
721 Teri Simmons F 51 STEWARTVILLE MN 1050 / 1320 593 / 800 29 / 46 1:47:30
653 Jackie Kascht F 51 WAUKESHA WI 1057 / 1320 598 / 800 30 / 46 1:47:41
826 Michelle Shefveland F 53 ELK RIVER MN 1063 / 1320 602 / 800 31 / 46 1:47:55
1148 Becky Anton F 52 INVER GROVE HEIGHTS MN 1093 / 1320 625 / 800 32 / 46 1:49:08
1209 Patricia Torchia F 52 ROCHESTER MN 1127 / 1320 650 / 800 33 / 46 1:51:46
691 Mary Bachel F 51 CHANHASSEN MN 1136 / 1320 657 / 800 34 / 46 1:52:17
1210 Laurie Olson F 51 EDINA MN 1140 / 1320 659 / 800 35 / 46 1:52:39
634 Kathleen Lomauro F 50 EDINA MN 1198 / 1320 702 / 800 36 / 46 1:57:03
105 Kathy Rosenow F 54 RAMSEY MN 1203 / 1320 706 / 800 37 / 46 1:57:06
1219 Judi Fluger F 54 ST PAUL MN 1216 / 1320 718 / 800 38 / 46 1:58:22
418 Sharon Dexheimer F 54 MADISON LAKE MN 1230 / 1320 727 / 800 39 / 46 2:00:24
1336 Ann Merfeld F 51 CLEAR LAKE IA 1249 / 1320 743 / 800 40 / 46 2:02:13
540 Margaret Zverinova F 51 EDINA MN 1255 / 1320 749 / 800 41 / 46 2:02:37
898 Michelle Dickerson F 50 MINNEAPOLIS MN 1257 / 1320 751 / 800 42 / 46 2:02:42
1320 Katy Bauer F 52 EAGAN MN 1285 / 1320 770 / 800 43 / 46 2:11:29
453 Teresa Rumppe F 50 WOODBURY MN 1288 / 1320 773 / 800 44 / 46 2:13:17
718 Patricia Ongstad F 52 CENTER CITY MN 1292 / 1320 776 / 800 45 / 46 2:14:27
879 Sherrell Christenson F 53 LAKEVILLE MN 1302 / 1320 785 / 800 46 / 46 2:18:52
1-46
Per Page: [50] [100] [500]