Advertisement

Selected Race
M35-39
Bib Name Sex Age City State Overall SexPl DivPl Time
1637 John Tripp M 36 OMAHA NE 9 / 869 9 / 424 1 / 49 29:31
1878 Timothy Fry M 36 OMAHA NE 16 / 869 16 / 424 2 / 49 32:15
348 Derek Castaneda M 36 OMAHA NE 20 / 869 19 / 424 3 / 49 32:52
549 Spencer Finley M 35 OMAHA NE 22 / 869 21 / 424 4 / 49 33:25
1733 Scott White M 39 OMAHA NE 27 / 869 24 / 424 5 / 49 33:39
1380 Ryan Richard M 39 OMAHA NE 32 / 869 29 / 424 6 / 49 34:27
487 Nick Durow M 37 OMAHA NE 42 / 869 37 / 424 7 / 49 35:33
625 Jeremy Granger M 37 OMAHA NE 43 / 869 38 / 424 8 / 49 35:38
126 Tyler Adams M 37 OMAHA NE 48 / 869 43 / 424 9 / 49 36:14
1136 Matt Meyer M 39 OMAHA NE 53 / 869 46 / 424 10 / 49 36:48
1097 Russ McHenry M 38 ELKHORN NE 56 / 869 49 / 424 11 / 49 36:54
578 Matt Garland M 35 OMAHA NE 83 / 869 71 / 424 12 / 49 38:14
1412 Kevin Ronnenkamp M 39 OMAHA NE 86 / 869 73 / 424 13 / 49 38:27
644 Craig Halverson M 35 COUNCIL BLUFFS IA 119 / 869 94 / 424 14 / 49 40:07
882 Justin Krizmanich M 39 ZIONSVILLE IN 129 / 869 101 / 424 15 / 49 40:29
1604 David Thurston M 36 ROANOKE TX 160 / 869 118 / 424 16 / 49 42:03
987 Josh Long M 36 OMAHA NE 168 / 869 123 / 424 17 / 49 42:11
1455 Mike Schildt M 39 OMAHA NE 183 / 869 133 / 424 18 / 49 42:53
347 Ron Carson M 36 OMAHA NE 185 / 869 134 / 424 19 / 49 42:58
778 Tommy Jelinek M 37 OMAHA NE 198 / 869 142 / 424 20 / 49 43:42
1855 Anthony Salcedo M 35 OMAHA NE 214 / 869 153 / 424 21 / 49 44:32
1186 Matt Murphy M 35 COUNCIL BLUFFS IA 218 / 869 156 / 424 22 / 49 44:56
1646 Matt Turner M 35 OMAHA NE 239 / 869 170 / 424 23 / 49 45:38
1155 Ryan Morgan M 38 SAN FRANCISCO CA 246 / 869 175 / 424 24 / 49 45:55
1258 Lowell Owen M 38 OMAHA NE 293 / 869 202 / 424 25 / 49 47:11
431 Will Dabbert M 36 OMAHA NE 354 / 869 225 / 424 26 / 49 49:30
1111 Tim McPherson M 39 GLENWOOD IA 357 / 869 226 / 424 27 / 49 49:42
1474 Tom Schulte M 38 OMAHA NE 371 / 869 235 / 424 28 / 49 50:01
756 Corey Jackson M 39 COUNCIL BLUFFS IA 383 / 869 239 / 424 29 / 49 50:36
607 Stanley Gillespie M 38 OMAHA NE 391 / 869 244 / 424 30 / 49 51:05
1751 Michael Wittleder M 35 OMAHA NE 400 / 869 248 / 424 31 / 49 51:21
1241 Craig Olechoski M 36 OMAHA NE 401 / 869 249 / 424 32 / 49 51:21
910 Ken Kulish M 38 OMAHA NE 404 / 869 250 / 424 33 / 49 51:29
1687 John Ward M 39 BELLEVUE NE 426 / 869 258 / 424 34 / 49 52:18
1309 Jim Poleshuk M 38 OMAHA NE 429 / 869 259 / 424 35 / 49 52:20
839 Taylor Kelso M 39 OMAHA NE 430 / 869 260 / 424 36 / 49 52:24
142 Javed Ali M 38 OMAHA NE 443 / 869 266 / 424 37 / 49 52:48
1344 Troy Rand M 38 OMAHA NE 444 / 869 267 / 424 38 / 49 52:48
400 Aaron Craig M 35 OMAHA NE 484 / 869 287 / 424 39 / 49 54:56
1803 Myron Banta M 39 OMAHA NE 509 / 869 299 / 424 40 / 49 56:02
842 Jeff Kernen M 38 OMAHA NE 520 / 869 303 / 424 41 / 49 56:35
363 Kent Cisar M 39 OMAHA NE 532 / 869 307 / 424 42 / 49 57:05
136 Sadiq Alabbas M 38 OMAHA NE 558 / 869 315 / 424 43 / 49 58:08
87 Drew Friesen M 35 ELKHORN NE 561 / 869 317 / 424 44 / 49 58:15
1207 David Nielsen M 36 OMAHA NE 567 / 869 320 / 424 45 / 49 58:46
1565 Jason Stewart M 38 OMAHA NE 570 / 869 322 / 424 46 / 49 58:51
1267 Neeraj Pardikar M 37 OMAHA NE 603 / 869 336 / 424 47 / 49 1:00:56
1849 Mark Martinez M 37 OMAHA NE 643 / 869 350 / 424 48 / 49 1:04:03
1497 Shawneyboy Shaw M 37 OMAHA NE 809 / 869 402 / 424 49 / 49 1:25:10
1-49
Per Page: [50] [100] [500]