Advertisement

Selected Race
F2029
Bib Name Sex Age City State Overall SexPl DivPl Time
7650 Shaunee Morgan F 29 102 / 1642 8 / 849 1 / 254 23:14
7795 Patrice Smart F 26 BANK OF JAMAICA 104 / 1642 9 / 849 2 / 254 23:16
7074 Annmarie Finegan F 25 THE UNIVERSITY OF THE WEST IND 109 / 1642 11 / 849 3 / 254 23:24
7644 Tricia McCatty F 28 124 / 1642 12 / 849 4 / 254 23:47
1316 Gabrielle Mesquita F 24 PRICEWATERHOUSECOOPERS 177 / 1642 20 / 849 5 / 254 25:04
6168 Lou Shaine Madden F 25 252 / 1642 28 / 849 6 / 254 26:32
8521 Kimberley McLeod F 20 GRACE FOOD PROCESSORS (MEATS) 258 / 1642 29 / 849 7 / 254 26:36
6213 Tiffanie Gordon F 26 285 / 1642 33 / 849 8 / 254 27:20
7167 Samantha Redway F 25 292 / 1642 35 / 849 9 / 254 27:28
7267 Tiffany Campbell F 25 SAXTHORPE METHODIST CHURCH 293 / 1642 36 / 849 10 / 254 27:29
7223 Stephanie Goldson F 24 GO RUN RUNNING CLUB 303 / 1642 38 / 849 11 / 254 27:37
7046 Jeniel Answer F 29 SONIC STEPPERS RUNNING CLUB 326 / 1642 42 / 849 12 / 254 27:57
7047 Yara-Nee Dennis F 24 SYMPTAI CONSULTING 328 / 1642 44 / 849 13 / 254 28:03
8448 Shackeina Clarke F 23 RAINFOREST SEAFOODS 338 / 1642 46 / 849 14 / 254 28:10
6169 Peta-Gaye Manderson F 28 378 / 1642 54 / 849 15 / 254 29:01
1306 Zellmar Daley F 25 PRICEWATERHOUSECOOPERS 390 / 1642 59 / 849 16 / 254 29:11
7473 Lesley-Ann McCallum F 29 FLOW RUNNING CLUB 441 / 1642 71 / 849 17 / 254 30:19
7049 Terri-Ann Guyah F 27 444 / 1642 72 / 849 18 / 254 30:24
8866 Janique Smith F 23 ICWI LTD 446 / 1642 74 / 849 19 / 254 30:26
7752 Britinay South F 28 ALLIED INSURANCE BROKERS LIMIT 472 / 1642 83 / 849 20 / 254 30:54
6506 Roxanne McDonald F 27 GUARDIAN LIFE 514 / 1642 96 / 849 21 / 254 31:34
7224 Julia Puplesyte F 28 GO RUN RUNNING CLUB 523 / 1642 99 / 849 22 / 254 31:45
6814 Traceyann Alexander F 25 COLDWELL BANKER JAMAICA 529 / 1642 101 / 849 23 / 254 31:54
6208 Michka Clarke F 25 530 / 1642 102 / 849 24 / 254 31:58
7291 Courtney Foster F 29 545 / 1642 109 / 849 25 / 254 32:10
7634 Loren Henry-Lee F 28 567 / 1642 117 / 849 26 / 254 32:36
1483 Annique Dewar F 29 IDEAL GROUP OF COMPANIES 575 / 1642 119 / 849 27 / 254 32:49
7618 Donella Currie F 24 582 / 1642 123 / 849 28 / 254 32:55
8463 Gabrielle Hosin F 28 RAINFOREST SEAFOODS 594 / 1642 127 / 849 29 / 254 33:07
7179 Tesi Scott F 25 CHALLENGE ACCEPTED JM 602 / 1642 132 / 849 30 / 254 33:22
6785 Vanessa Lewis F 29 NATIONAL HEALTH FUND 625 / 1642 141 / 849 31 / 254 33:53
7474 Sherica McFarlane F 29 FLOW RUNNING CLUB 639 / 1642 147 / 849 32 / 254 34:05
6237 Shavel Grayson F 25 THE GLEANER CO. (MEDIA) LTD. 641 / 1642 148 / 849 33 / 254 34:07
8714 Tawauyna Bailey F 25 DIGICEL 646 / 1642 150 / 849 34 / 254 34:12
7756 Kerri-Anne Bell F 21 ALLIED INSURANCE BROKERS LIMIT 650 / 1642 152 / 849 35 / 254 34:22
7741 Jodie-Ann Harris F 27 ALLIED INSURANCE BROKERS LIMIT 661 / 1642 157 / 849 36 / 254 34:28
1462 Shawneca Monroe F 24 NATIONAL PROCESSORS (NALPRO) 666 / 1642 159 / 849 37 / 254 34:42
7606 Stacey-Ann Barnes F 29 681 / 1642 166 / 849 38 / 254 34:59
8524 Rochelle Thomas F 22 GRACE FOOD PROCESSORS (MEATS) 683 / 1642 168 / 849 39 / 254 35:03
7620 Martina Daisley F 28 705 / 1642 179 / 849 40 / 254 35:22
9787 Myschika Haywood F 26 JNBS 708 / 1642 182 / 849 41 / 254 35:25
7604 Ornella Bailey F 26 709 / 1642 183 / 849 42 / 254 35:26
6794 Kerein Reid F 23 NATIONAL HEALTH FUND 726 / 1642 190 / 849 43 / 254 35:44
6266 Grace-Anne Golding F 29 NATIONAL HEALTH FUND 740 / 1642 197 / 849 45 / 254 35:58
6180 Kimberley Wilson F 29 739 / 1642 196 / 849 44 / 254 35:58
1257 Carmen Frazer F 29 747 / 1642 200 / 849 46 / 254 36:04
9767 Marilyn McKenzie F 27 DAIRY INDUSTRIES (JA.) LTD. 749 / 1642 201 / 849 47 / 254 36:05
8728 Kadi-Ann Edwards F 27 DIGICEL 761 / 1642 205 / 849 48 / 254 36:15
7051 Romae Rowe F 24 767 / 1642 209 / 849 49 / 254 36:20
1348 Tesa Hudson F 27 GK FOODS CENTRAL 772 / 1642 213 / 849 50 / 254 36:22
Per Page: [50] [100] [500]
Race Summary

Date

7/10/2016

Distance

5.0 kilometers

Average Time

39:24

Total

1642 finishers

Women

849 finishers

Men

793 finishers
Results Question?