Advertisement

Selected Race
M3034
Bib Name Sex Age City State Overall SexPl DivPl Time
6588 Gerad Mead M 32 St Paul MN 3 / 4687 3 / 1769 1 / 335 1:13:03
8697 Scott Wilson M 34 Minneapolis MN 10 / 4687 9 / 1769 2 / 335 1:20:15
7571 Jeffrey Rolf M 31 New Hope MN 17 / 4687 15 / 1769 3 / 335 1:23:07
3816 Stephen Bennett M 34 Minneapolis MN 25 / 4687 21 / 1769 4 / 335 1:25:12
5012 Douglas Gibson M 31 Lisle IL 26 / 4687 22 / 1769 5 / 335 1:25:19
8420 Jose Vazquez M 33 Hastings MN 27 / 4687 23 / 1769 6 / 335 1:25:23
3560 Brent Allen M 30 Plymouth MN 29 / 4687 25 / 1769 7 / 335 1:25:56
6443 Jeff Martin M 31 Minneapolis MN 34 / 4687 29 / 1769 8 / 335 1:26:34
7441 Jake Rath M 31 Lakeville MN 36 / 4687 31 / 1769 9 / 335 1:26:52
8173 Michael Svensk M 31 Blaine MN 48 / 4687 41 / 1769 10 / 335 1:27:56
5939 Jesse Kling M 31 Blaine MN 49 / 4687 42 / 1769 11 / 335 1:27:57
4787 Cory Felderman M 30 Rochester MN 53 / 4687 45 / 1769 12 / 335 1:28:14
4157 Jesus Cabanas M 32 Inver Grove Hts MN 55 / 4687 47 / 1769 13 / 335 1:28:24
4813 Brent Fiegel M 33 Buffalo IA 60 / 4687 51 / 1769 14 / 335 1:28:38
7621 Jesse Rueckert M 31 Rochester MN 65 / 4687 55 / 1769 15 / 335 1:28:45
8310 Michael Tool M 30 Minneapolis MN 71 / 4687 61 / 1769 16 / 335 1:28:57
7657 Adam Salvo M 32 Oregon WI 73 / 4687 62 / 1769 17 / 335 1:28:58
5216 Darren Halzle M 30 Rogers MN 80 / 4687 67 / 1769 18 / 335 1:29:15
7914 Daniel Simmer M 33 Minneapolis MN 85 / 4687 71 / 1769 19 / 335 1:29:30
5451 Michael Hlusak M 34 Fridley MN 87 / 4687 73 / 1769 20 / 335 1:29:34
3808 Weldon Bell M 34 Minnetonka MN 98 / 4687 82 / 1769 21 / 335 1:29:54
5529 Corey Hoss M 33 Woodbury MN 102 / 4687 86 / 1769 22 / 335 1:29:59
6197 James Lembke M 30 Rochester MN 106 / 4687 89 / 1769 23 / 335 1:30:40
8836 Joey Zitzman M 32 Minnetonka MN 111 / 4687 93 / 1769 24 / 335 1:31:08
6573 Michael McNally M 30 Minneapolis MN 114 / 4687 96 / 1769 25 / 335 1:31:31
3604 Joseph Anderson M 31 Minnetonka MN 117 / 4687 99 / 1769 26 / 335 1:31:47
5685 Brian Johnson M 33 Minneapolis MN 130 / 4687 108 / 1769 27 / 335 1:32:34
8269 Erik Thompson M 31 Minneapolis MN 131 / 4687 109 / 1769 28 / 335 1:32:34
5156 Chris Gulbrandson M 33 Minneapolis MN 139 / 4687 115 / 1769 29 / 335 1:33:18
7049 Matt Olson M 33 Andover MN 142 / 4687 118 / 1769 30 / 335 1:33:23
6164 Phil Lawson M 33 Maple Grove MN 148 / 4687 124 / 1769 31 / 335 1:33:30
7885 Brian Shoemaker M 33 Rosemount MN 152 / 4687 127 / 1769 32 / 335 1:33:36
4704 Peter Elwell M 31 Minneapolis MN 168 / 4687 140 / 1769 33 / 335 1:34:23
4409 Anthony Cullen M 32 Shakopee MN 171 / 4687 143 / 1769 34 / 335 1:34:34
6959 Tim Nordberg M 30 Edina MN 183 / 4687 152 / 1769 35 / 335 1:34:58
5520 Brandon Hopkins M 34 Plymouth MN 198 / 4687 163 / 1769 36 / 335 1:35:28
4768 Alexander Falconer M 31 St Paul MN 199 / 4687 164 / 1769 37 / 335 1:35:31
4923 Brad Gaboury M 33 West St Paul MN 200 / 4687 165 / 1769 38 / 335 1:35:32
6793 Sam Mulberry M 34 Arden Hills MN 216 / 4687 175 / 1769 39 / 335 1:35:57
5273 Peder Hanson M 31 Minneapolis MN 233 / 4687 186 / 1769 40 / 335 1:36:22
8860 Dominic Deleon M 34 Minneapolis MN 235 / 4687 188 / 1769 41 / 335 1:36:30
4919 Shawn Funfar M 33 Plymouth MN 238 / 4687 191 / 1769 42 / 335 1:36:38
5577 Michael Huss M 31 St Paul MN 242 / 4687 194 / 1769 43 / 335 1:36:43
5435 Garrett Hilk M 32 Edina MN 245 / 4687 197 / 1769 44 / 335 1:36:46
7006 Christian Oestreich M 32 Hopkins MN 254 / 4687 203 / 1769 45 / 335 1:37:16
4650 Joseph Eder M 32 Shakopee MN 257 / 4687 205 / 1769 46 / 335 1:37:21
5556 Joseph Hughes M 33 St Paul MN 262 / 4687 210 / 1769 47 / 335 1:37:32
8661 Aaron Wicks M 32 Blaine MN 281 / 4687 226 / 1769 48 / 335 1:38:03
5373 Joel Heitkamp M 31 Becker MN 282 / 4687 227 / 1769 49 / 335 1:38:03
7717 Eric Schlegel M 30 Big Lake MN 313 / 4687 248 / 1769 50 / 335 1:38:39
Per Page: [50] [100] [500]
Race Summary

Date

10/29/2011

Distance

13.1 miles

Average Time

2:04:56

Total

4687 finishers

Women

2912 finishers

Men

1775 finishers
Results Question?