| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Ian La Mere | 20053 | 23 | M | 24:04 | +0:00 |
| 2   | Leonard Korir | 20001 | 30 | M | 24:04 | +0:00 |
| 3   | Haron Lagat | 20022 | 34 | M | 24:05 | +0:01 |
| 4   | Shadrack Kipchirchir | 20006 | 28 | M | 24:05 | +0:01 |
| 5   | Elkanah Kibet | 20015 | 34 | M | 24:06 | +0:02 |
| 6   | Abbabiya Simbassa | 20011 | 24 | M | 24:06 | +0:02 |
| 7   | Kiya Dandena | 20008 | 28 | M | 24:06 | +0:02 |
| 8   | Martin Hehir | 20003 | 24 | M | 24:06 | +0:02 |
| 9   | Jonathan Grey | 20004 | 29 | M | 24:06 | +0:02 |
| 10 | Futsum Zienasellassie | 20012 | 24 | M | 24:06 | +0:02 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Shadrack Kipchirchir | 20006 | 28 | M | 47:33 | +0:00 |
| 2   | Leonard Korir | 20001 | 30 | M | 47:33 | +0:00 |
|
3
 
|
Emmanuel Bor | 20010 | 29 | M | 47:39 | +0:06 |
|
4
 
|
Haron Lagat | 20022 | 34 | M | 47:40 | +0:07 |
| 5   | Elkanah Kibet | 20015 | 34 | M | 47:41 | +0:08 |
| 6   | Abbabiya Simbassa | 20011 | 24 | M | 47:45 | +0:12 |
|
7
 
|
Ian La Mere | 20053 | 23 | M | 47:48 | +0:15 |
|
8
 
|
Martin Hehir | 20003 | 24 | M | 47:50 | +0:17 |
|
9
 
|
Jonathan Grey | 20004 | 29 | M | 47:54 | +0:21 |
|
10
|
Futsum Zienasellassie | 20012 | 24 | M | 48:23 | +0:50 |