Advertisement

Selected Race
M2029
Bib Name Sex Age City State Overall SexPl DivPl Time
2835 Paul Schoeneberger M 28 St. Louis Park MN 2 / 1774 2 / 737 1 / 147 1:13:18
4274 Brendan Sheehan M 28 Minneapolis MN 5 / 1774 5 / 737 2 / 147 1:14:48
6053 Dan Miller M 28 Champlin MN 6 / 1774 6 / 737 3 / 147 1:15:37
1183 Cam Blegen M 28 Saint Paul MN 10 / 1774 10 / 737 4 / 147 1:21:12
1401 Nicholas Engling M 28 Minneapolis MN 22 / 1774 21 / 737 5 / 147 1:25:25
4181 Keith McIntire M 27 Burnsville MN 24 / 1774 22 / 737 6 / 147 1:25:54
4156 Jonathan Vinson M 28 Chaska MN 31 / 1774 28 / 737 7 / 147 1:28:28
3808 Michael Weum M 28 Woodbury MN 32 / 1774 29 / 737 8 / 147 1:28:41
3391 Jeffrey Siwik M 23 Minneapolis MN 33 / 1774 30 / 737 9 / 147 1:28:44
1545 Mitchell Ergen M 24 St. Cloud MN 34 / 1774 31 / 737 10 / 147 1:28:47
4179 Brandon Haschke M 27 St. Louis Park MN 36 / 1774 33 / 737 11 / 147 1:29:01
6851 Matthias Lengen M 25 Minneapolis MN 40 / 1774 35 / 737 12 / 147 1:29:30
2325 Nick Serratore M 28 Minneapolis MN 42 / 1774 37 / 737 13 / 147 1:29:33
3519 Kole Retterath M 22 Minneapolis MN 48 / 1774 40 / 737 14 / 147 1:30:06
1329 Christopher Viall M 25 Minneapolis MN 50 / 1774 42 / 737 15 / 147 1:30:27
3697 Harrison Clark M 23 Minneapolis MN 54 / 1774 45 / 737 16 / 147 1:30:47
1378 Matthew Tiampo M 28 Minneapolis MN 55 / 1774 46 / 737 17 / 147 1:30:48
6820 Daniel Zastrow M 22 Minneapolis MN 60 / 1774 50 / 737 18 / 147 1:32:12
1303 Douglas Haas M 28 New Hope MN 61 / 1774 51 / 737 19 / 147 1:32:20
2426 Brady Brouwer M 23 Saint Cloud MN 63 / 1774 53 / 737 20 / 147 1:32:26
5779 Brady Steigauf M 23 Minneapolis MN 76 / 1774 61 / 737 21 / 147 1:34:07
3977 Domingo Yandrasits M 25 Minneapolois MN 78 / 1774 63 / 737 22 / 147 1:34:14
6779 Josh Singsank M 27 Plymouth MN 88 / 1774 71 / 737 23 / 147 1:35:15
1411 Charlie Wensman M 24 Minneapolis MN 94 / 1774 76 / 737 24 / 147 1:36:00
3867 Christopher Gamlin M 29 Lakeville MN 97 / 1774 78 / 737 25 / 147 1:36:07
4139 Rollie Imoto M 26 Lakeville MN 123 / 1774 92 / 737 26 / 147 1:38:32
4027 John Ely M 20 Rogers MN 127 / 1774 95 / 737 27 / 147 1:38:53
3467 Zachary Mengel M 29 Minneapolis MN 130 / 1774 98 / 737 28 / 147 1:39:01
1634 Morgan Poepping M 21 Minneapolis MN 133 / 1774 100 / 737 29 / 147 1:39:09
3706 Austin Zurn M 23 St Louis Park MN 140 / 1774 104 / 737 30 / 147 1:39:27
6857 Christian Secundino M 22 Rockford MN 147 / 1774 108 / 737 31 / 147 1:39:41
3715 Luke Anderson M 22 Andover MN 149 / 1774 110 / 737 32 / 147 1:39:43
6834 Preston Peterson M 22 Enid OK 152 / 1774 112 / 737 33 / 147 1:39:49
4272 Bryan Thomsen M 28 Eden Prairie MN 155 / 1774 113 / 737 34 / 147 1:39:57
4159 Justin Bradfield M 27 Minneapolis MN 161 / 1774 117 / 737 35 / 147 1:40:30
3582 Kyle Hagan M 28 St. Paul MN 168 / 1774 121 / 737 36 / 147 1:40:51
3580 Eric Pothen M 24 Mounds View MN 178 / 1774 127 / 737 37 / 147 1:41:14
1036 Alastair Affleck M 29 Saint Paul MN 185 / 1774 132 / 737 38 / 147 1:41:49
3362 James Magnuson M 26 Minneapolis MN 190 / 1774 135 / 737 39 / 147 1:42:03
4197 Jonathan Frank M 29 Bloomington MN 199 / 1774 142 / 737 40 / 147 1:42:29
1404 Kelby Buck M 28 Plymouth MN 203 / 1774 145 / 737 41 / 147 1:42:30
1420 Jeffrey Taube M 27 Saint Paul MN 204 / 1774 146 / 737 42 / 147 1:42:31
2895 Jack Claseman M 22 Plymouth MN 212 / 1774 150 / 737 43 / 147 1:43:00
5780 John Sandell M 22 Minneapolis MN 217 / 1774 155 / 737 44 / 147 1:43:26
3790 Chris McLean M 27 Saint Paul MN 221 / 1774 158 / 737 45 / 147 1:43:36
3836 Benjamin Grannon M 29 Saint Louis Par MN 222 / 1774 159 / 737 46 / 147 1:43:38
3253 Ryan Olson M 28 Minneapolis MN 223 / 1774 160 / 737 47 / 147 1:43:39
2842 Daniel Morris M 29 Minneapolis MN 233 / 1774 166 / 737 48 / 147 1:44:09
4176 David Enstad M 24 St. Paul MN 279 / 1774 198 / 737 49 / 147 1:46:09
1399 Paul Sleik M 27 Eau Claire WI 297 / 1774 206 / 737 50 / 147 1:46:52
Per Page: [50] [100] [500]
Race Summary

Date

10/28/2017

Distance

13.1 miles

Average Time

2:05:36

Total

1774 finishers

Women

1037 finishers

Men

737 finishers
Results Question?