Advertisement

Selected Race
M50-59
Bib Name Sex Age City State Overall SexPl DivPl Time
10682 BOB MCCLEMENT M 50 MOUNDS VIEW MN 13 / 921 13 / 466 1 / 55 1:25:07
10430 DAVID HARTZ M 52 COLD SPRING MN 19 / 921 19 / 466 2 / 55 1:27:42
10214 JERRY CARUSO M 50 MINNEAPOLIS MN 27 / 921 26 / 466 3 / 55 1:29:38
10592 RON LARSEN M 56 APPLE VALLEY MN 53 / 921 46 / 466 4 / 55 1:35:12
10184 LUKE BROCK M 59 ST PAUL MN 79 / 921 68 / 466 5 / 55 1:37:30
10351 DALE FREDRICKSON M 52 NORTHFIELD MN 110 / 921 91 / 466 6 / 55 1:40:17
10632 ROD LORAN M 53 WOODBURY MN 113 / 921 94 / 466 7 / 55 1:40:38
10735 DAN MURPHY M 57 APPLE VALLEY MN 161 / 921 128 / 466 8 / 55 1:43:30
10377 DAN GJELTEN M 58 ST PAUL MN 164 / 921 130 / 466 9 / 55 1:43:34
10988 MARK SWENSON M 51 PLYMOUTH MN 165 / 921 131 / 466 10 / 55 1:43:45
10347 SCOTT FOSTER M 55 BROOKLYN CENTER MN 198 / 921 156 / 466 11 / 55 1:46:25
10354 CRAIG FRISVOLD M 54 HUDSON WA 213 / 921 167 / 466 12 / 55 1:47:32
11452 BOB MCENANEY M 51 WOODBURY MN 218 / 921 171 / 466 13 / 55 1:47:56
10299 MARCUS EBERHARDT M 57 RIVER FALLS WI 225 / 921 177 / 466 14 / 55 1:48:33
10339 TERRY FITZPATRICK M 52 LAKEVILLE MN 272 / 921 210 / 466 15 / 55 1:51:16
10350 BRAD FREDERIKSEN M 56 MINNEAPOLIS MN 278 / 921 214 / 466 16 / 55 1:51:23
10007 CHARLES BRUNNETTE M 53 SHOREVIEW MN 284 / 921 218 / 466 17 / 55 1:51:32
11096 TOM ZIMMERMAN M 52 ELKO MN 338 / 921 253 / 466 18 / 55 1:53:52
10180 RANDALL BRANDT M 52 ROSEMOUNT MN 345 / 921 259 / 466 19 / 55 1:54:30
10832 MARK POTTER M 54 ROSEVILLE MN 353 / 921 265 / 466 20 / 55 1:55:08
10413 KENNETH HANNA M 52 ST CLOUD MN 365 / 921 269 / 466 21 / 55 1:55:35
11104 YOGESH DANDIKER M 52 EDINA MN 371 / 921 272 / 466 22 / 55 1:55:56
10026 JAMES GILLARD M 52 HASTINGS MN 381 / 921 277 / 466 23 / 55 1:56:09
10594 BILL LARSON M 54 EAGAN MN 392 / 921 281 / 466 24 / 55 1:57:02
10105 JIM ANDERSON M 57 CABLE WI 403 / 921 287 / 466 25 / 55 1:57:36
10957 GEORGE SPANJERS M 53 EAGAN MN 406 / 921 289 / 466 26 / 55 1:57:37
10342 FRANKLIN FLEMING M 59 MINNEAPOLIS MN 423 / 921 295 / 466 27 / 55 1:58:22
10732 JAMES MUNOZ M 53 MAPLEWOOD MN 449 / 921 308 / 466 28 / 55 1:59:31
10181 BRUCE BRAZELTON M 56 ST PAUL MN 459 / 921 315 / 466 29 / 55 1:59:58
10176 JOHN BOSMA M 57 LONG BEACH CA 468 / 921 320 / 466 30 / 55 2:00:27
10856 JAMES REIMANN M 53 EAGAN MN 470 / 921 321 / 466 31 / 55 2:00:34
11133 GENE WOOD M 58 WASECA MN 477 / 921 324 / 466 32 / 55 2:01:25
10564 BEN KRUENEGEL M 50 EAGAN MN 485 / 921 328 / 466 33 / 55 2:01:56
10703 BRENT METFESSEL M 50 EDEN PRAIRIE MN 499 / 921 335 / 466 34 / 55 2:02:16
10519 KEITH KAESTNER M 51 BURNSVILLE MN 512 / 921 342 / 466 35 / 55 2:03:31
10627 RICK LIFTO M 55 FT WORTH TX 523 / 921 346 / 466 36 / 55 2:04:16
10550 BRIAN KOLLER M 51 APPLE VALLEY MN 546 / 921 356 / 466 37 / 55 2:05:06
10661 GARY MAIERS M 57 PLYMOUTH MN 577 / 921 366 / 466 38 / 55 2:06:19
11013 CRAIG TROMBLEY M 51 DAYTON MN 594 / 921 372 / 466 39 / 55 2:07:06
10809 GARY PESARCHICK M 50 PLYMOUTH MN 628 / 921 381 / 466 40 / 55 2:08:45
10247 WILLIAM CRAWFORD M 57 OTSEGO MN 640 / 921 386 / 466 41 / 55 2:09:08
10636 JOHN LOVE M 56 MENDOTA HTS MN 661 / 921 396 / 466 42 / 55 2:10:53
10014 JOHN COWAN M 50 MAPLEWOOD MN 666 / 921 399 / 466 43 / 55 2:10:59
10201 BOB CAPES M 55 OAKDALE MN 697 / 921 406 / 466 44 / 55 2:12:42
10244 MICHAEL COX M 50 ANDOVER MN 709 / 921 410 / 466 45 / 55 2:13:53
10053 SCOTT MCLELLAN M 51 ANDOVER MN 713 / 921 411 / 466 46 / 55 2:14:12
10019 RICK EDINGER M 54 EDINA MN 728 / 921 416 / 466 47 / 55 2:15:14
10942 MARK SKIDMORE M 53 LAKEVILLE MN 740 / 921 419 / 466 48 / 55 2:16:02
10484 TOM IHLENFELDT M 51 ST PAUL MN 746 / 921 422 / 466 49 / 55 2:16:28
10159 GARY BIGONESS M 53 HAMILTON MI 753 / 921 426 / 466 50 / 55 2:16:49
Per Page: [50] [100] [500]
Race Summary

Date

4/24/2010

Distance

13.1 miles

Average Time

2:01:07

Total

921 finishers

Men

466 finishers

Women

455 finishers
Results Question?