| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Stanley Kebenei | 20047 | 28 | M | 23:14 | +0:00 |
| 2   | Shadrack Kipchirchir | 20001 | 29 | M | 23:14 | +0:00 |
| 3   | Leonard Korir | 20002 | 31 | M | 23:14 | +0:00 |
| 4   | Josef Tessema | 20025 | 29 | M | 23:31 | +0:17 |
| 5   | Abbabiya Simbassa | 20005 | 25 | M | 23:45 | +0:31 |
| 6   | Emmanuel Bor | 20003 | 30 | M | 23:45 | +0:31 |
| 7   | Haron Lagat | 20004 | 35 | M | 23:45 | +0:31 |
| 8   | Ian La Mere | 20007 | 24 | M | 23:45 | +0:31 |
| 9   | Futsum Zienasellassie | 20010 | 25 | M | 23:45 | +0:31 |
| 10 | Andrew Colley | 20011 | 27 | M | 23:45 | +0:31 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Shadrack Kipchirchir | 20001 | 29 | M | 46:32 | +0:00 |
|
2
 
|
Leonard Korir | 20002 | 31 | M | 46:35 | +0:03 |
|
3
 
|
Stanley Kebenei | 20047 | 28 | M | 46:39 | +0:07 |
|
4
 
|
Kirubel Erassa | 20020 | 25 | M | 47:23 | +0:51 |
|
5
 
|
Josef Tessema | 20025 | 29 | M | 47:25 | +0:53 |
|
6
 
|
Abbabiya Simbassa | 20005 | 25 | M | 47:26 | +0:54 |
|
7
 
|
Abinet Adraro | 20042 | 31 | M | 47:27 | +0:55 |
|
8
 
|
Futsum Zienasellassie | 20010 | 25 | M | 47:28 | +0:56 |
|
9
 
|
Jerrell Mock | 20016 | 23 | M | 47:29 | +0:57 |
|
10
|
Andrew Colley | 20011 | 27 | M | 47:36 | +1:04 |