Advertisement

Selected Race
M1119
Bib Name Sex Age City State Overall SexPl DivPl Time
671 Andre Pinto M 17 PENWOOD CHURCH / JA MOVES STUD 10 / 418 10 / 207 1 / 66 22:19
660 Coy Martin M 17 PENWOOD CHURCH / JA MOVES STUD 22 / 418 21 / 207 2 / 66 23:11
965 Delaney Douglas M 11 ST. JUDE'S PRIMARY SCHOOL 26 / 418 25 / 207 3 / 66 23:31
807 Kavaughne Brown M 19 32 / 418 30 / 207 4 / 66 24:10
914 Devaughn McLean M 11 BALCOMBE DRIVE PRIMARY 35 / 418 33 / 207 5 / 66 24:28
924 Jaydon Thorpe M 12 BALCOMBE DRIVE PRIMARY 36 / 418 34 / 207 6 / 66 24:29
998 Radre Sinclair Jr M 17 CAS INNOVATIONS 37 / 418 35 / 207 7 / 66 24:58
819 Tyrese Findlay M 17 39 / 418 37 / 207 8 / 66 25:04
870 Kyle Haddad M 16 IPRINT / NOA 42 / 418 39 / 207 9 / 66 25:18
839 Jamai Miller M 16 46 / 418 42 / 207 10 / 66 25:58
1023 Shakeiffe Malcolm M 16 PENWOOD CHURCH / JA MOVES STUD 57 / 418 49 / 207 11 / 66 27:12
969 Ramesh Martin M 11 ST. JUDE'S PRIMARY SCHOOL 60 / 418 52 / 207 12 / 66 27:23
923 Shamari Thompson M 11 BALCOMBE DRIVE PRIMARY 67 / 418 59 / 207 13 / 66 27:54
507 Anthony Jones M 12 BALMAGIE PRIMARY SCHOOL 70 / 418 62 / 207 14 / 66 28:05
728 Karnell Forbes M 11 ST. JUDE'S PRIMARY SCHOOL 71 / 418 63 / 207 15 / 66 28:12
950 Deandre Elliot M 17 PENWOOD HIGH SCHOOL 77 / 418 67 / 207 16 / 66 28:38
509 Davan Reid M 12 BALMAGIE PRIMARY SCHOOL 78 / 418 68 / 207 17 / 66 28:49
551 Tarique Reid M 15 FIT FRIDAYS 80 / 418 69 / 207 18 / 66 29:19
510 Jamal Stephenson M 11 BALMAGIE PRIMARY SCHOOL 82 / 418 70 / 207 19 / 66 29:39
980 Ricaldo Thompson M 14 88 / 418 73 / 207 20 / 66 30:01
13641 Andrew Smallen M 11 BALCOMBE DRIVE PRIMARY 89 / 418 74 / 207 21 / 66 30:06
683 Brandon Walters M 12 PENWOOD CHURCH / JA MOVES STUD 91 / 418 75 / 207 22 / 66 30:15
959 Oshane Oconnor M 18 PENWOOD HIGH SCHOOL 93 / 418 77 / 207 23 / 66 30:19
869 Christian Haddad M 16 IPRINT / NOA 104 / 418 86 / 207 24 / 66 31:18
502 Ashanti Campbell M 11 BALMAGIE PRIMARY SCHOOL 105 / 418 87 / 207 25 / 66 31:22
652 Malique Freckleton M 13 PENWOOD CHURCH / JA MOVES STUD 107 / 418 89 / 207 26 / 66 31:28
649 Arantes Daley M 11 PENWOOD CHURCH / JA MOVES STUD 119 / 418 93 / 207 27 / 66 32:33
13497 Jahbarie Brown M 13 PENWOOD CHURCH 120 / 418 94 / 207 28 / 66 32:34
13517 Raheem Miller M 12 PENWOOD CHURCH 122 / 418 96 / 207 29 / 66 32:38
13524 Ricardo Prawl M 11 PENWOOD CHURCH 123 / 418 97 / 207 30 / 66 32:42
632 Carlos Tyrell M 13 PENWOOD CHURCH 124 / 418 98 / 207 31 / 66 32:53
771 Justin Cross M 18 TRAINFIT MILE CHASERS 134 / 418 105 / 207 32 / 66 34:11
505 Tyrick Greenwood M 12 BALMAGIE PRIMARY SCHOOL 137 / 418 107 / 207 33 / 66 34:19
13501 Davion Francis M 12 PENWOOD CHURCH 139 / 418 109 / 207 34 / 66 34:21
919 Marcello Stevenson M 12 BALCOMBE DRIVE PRIMARY 150 / 418 113 / 207 35 / 66 35:09
517 Dameon Bird M 12 DUPONT PRIMARY & INFANT SCH 151 / 418 114 / 207 36 / 66 35:10
525 Jordan Phillips M 11 DUPONT PRIMARY & INFANT SCH 152 / 418 115 / 207 37 / 66 35:11
13535 Rubbeano Gallimore M 12 PENWOOD CHURCH / JA MOVES STUD 162 / 418 121 / 207 38 / 66 35:40
651 Justin Freckleton M 11 PENWOOD CHURCH / JA MOVES STUD 175 / 418 128 / 207 39 / 66 36:23
670 Zave Phillips M 14 PENWOOD CHURCH / JA MOVES STUD 181 / 418 130 / 207 40 / 66 36:49
13657 Roheim Richards M 11 GEORGE HEADLEY PRIMARY 195 / 418 135 / 207 41 / 66 37:56
952 Jason Gray M 16 PENWOOD HIGH SCHOOL 205 / 418 139 / 207 42 / 66 38:47
760 Nathan Smilke M 12 TANK-WELD METALS 209 / 418 142 / 207 43 / 66 39:08
1020 Breint Dacosta M 19 PENWOOD CHURCH / JA MOVES STUD 214 / 418 144 / 207 44 / 66 39:37
630 Malachi Thompson M 11 PENWOOD CHURCH 223 / 418 149 / 207 45 / 66 40:23
662 Giovanni McFarlane M 12 PENWOOD CHURCH / JA MOVES STUD 232 / 418 158 / 207 46 / 66 40:49
508 Dejahree Pagon M 11 BALMAGIE PRIMARY SCHOOL 233 / 418 159 / 207 47 / 66 40:50
738 Nathan Lawrence M 11 ST. PATRICK'S PRIMARY SCH 248 / 418 165 / 207 48 / 66 41:53
639 Kimani Batten M 16 PENWOOD CHURCH / JA MOVES STUD 258 / 418 167 / 207 49 / 66 42:48
663 Kaleel McFarlane M 11 PENWOOD CHURCH / JA MOVES STUD 269 / 418 170 / 207 50 / 66 44:15
Per Page: [50] [100] [500]
Race Summary

Date

1/19/2019

Distance

5.02 kilometers

Average Time

41:01

Total

418 finishers

Women

211 finishers

Men

207 finishers
Results Question?