Advertisement

Selected Race
M0114
Bib Name Sex Age City State Overall SexPl DivPl Time
23689 Jack Aldrich M 12 Woodbury MN 413 / 11050 329 / 3885 1 / 24 1:09:12
27480 Ian Bleskachek M 14 Mounds View MN 804 / 11050 577 / 3885 2 / 24 1:14:46
20836 William Schwemm M 10 Minneapolis MN 824 / 11050 586 / 3885 3 / 24 1:14:55
24429 Drew Klinkhamer M 13 Roberts WI 1253 / 11050 842 / 3885 4 / 24 1:18:36
22473 Marcus Dahlen M 14 Hastings MN 1644 / 11050 1054 / 3885 5 / 24 1:21:23
23426 Tyler Krogman M 14 Cottage Grove MN 1765 / 11050 1117 / 3885 6 / 24 1:22:11
22122 Connor Viera M 12 Plymouth MN 1822 / 11050 1145 / 3885 7 / 24 1:22:30
31667 Cai Hallstrom M 13 Minneapolis MN 2252 / 11050 1352 / 3885 8 / 24 1:24:34
27121 Henry Aldrich M 9 Woodbury MN 2488 / 11050 1467 / 3885 9 / 24 1:25:40
27023 Alec Belina M 14 Minneapolis MN 2494 / 11050 1471 / 3885 10 / 24 1:25:42
31067 Malcolm Munnich M 14 Minneapolis MN 2495 / 11050 1472 / 3885 11 / 24 1:25:42
22500 Charlie Power Theisen M 14 Issaquah WA 2905 / 11050 1659 / 3885 12 / 24 1:27:42
22037 Peter Hanson M 13 Edina MN 3023 / 11050 1715 / 3885 13 / 24 1:28:12
29217 Zack Brose M 13 Maple Grove MN 3174 / 11050 1773 / 3885 14 / 24 1:28:48
30748 Connor Fall M 14 Hudson WI 4030 / 11050 2103 / 3885 15 / 24 1:31:57
31811 Joey Wolfe M 11 Vadnais Heights MN 5346 / 11050 2526 / 3885 16 / 24 1:37:04
33757 Sawyer Velin M 12 Rosemount MN 5603 / 11050 2599 / 3885 17 / 24 1:38:06
28590 Henry Watson M 11 Andover MN 5615 / 11050 2605 / 3885 18 / 24 1:38:08
30730 Ryan Wahl M 13 Rosemount MN 6544 / 11050 2875 / 3885 19 / 24 1:41:34
34616 Gabriel Loeffler M 13 Monticello MN 6704 / 11050 2919 / 3885 20 / 24 1:42:15
31610 Justus Hurckman M 10 Minneapolis MN 7491 / 11050 3132 / 3885 21 / 24 1:45:41
33320 Cooper Van Buren M 13 Minneapolis MN 7540 / 11050 3143 / 3885 22 / 24 1:46:00
28689 Ismael Youssuf M 11 Minneapolis MN 8182 / 11050 3311 / 3885 23 / 24 1:49:31
33358 Sean Christianson M 12 Eagan MN 9426 / 11050 3569 / 3885 24 / 24 1:58:28
1-24
Per Page: [50] [100] [500]