Advertisement

Selected Race
M0114
Bib Name Sex Age City State Overall SexPl DivPl Time
11215 Caleb Briggeman M 12 Fargo ND 18 / 2378 13 / 674 1 / 44 41:15
11462 Austin Liebl M 13 Moorhead MN 0 / 0 0 / 0 0 / 0 41:32
10859 Asher Gann M 14 Moorhead MN 24 / 2378 19 / 674 2 / 44 41:45
10018 Jaray Touray M 13 Fargo ND 42 / 2378 30 / 674 3 / 44 44:24
11354 Andrew Garman M 13 Casselton ND 61 / 2378 43 / 674 4 / 44 46:08
10882 Owen Hintz M 11 Bismarck ND 86 / 2378 62 / 674 5 / 44 47:46
11387 Kane Teigen M 14 Grand Forks ND 88 / 2378 64 / 674 6 / 44 47:59
11129 Benjamin Nasset M 12 Bismarck ND 149 / 2378 105 / 674 7 / 44 50:18
11230 Cole Dotseth M 13 Fargo ND 161 / 2378 112 / 674 8 / 44 50:49
11443 Ryan Zimmel M 14 Fargo ND 223 / 2378 145 / 674 9 / 44 52:21
10644 Cameron Winkler M 11 Fargo ND 247 / 2378 157 / 674 10 / 44 52:55
11290 Bridger Mongeau M 13 Moorhead MN 256 / 2378 162 / 674 11 / 44 53:01
10046 Jonah Vandervort M 13 East Grand Forks MN 269 / 2378 167 / 674 12 / 44 53:19
9013 Dawson Gregg M 14 Barnesville MN 298 / 2378 178 / 674 13 / 44 54:06
9323 Chase Kunze M 14 Valley City ND 310 / 2378 183 / 674 14 / 44 54:15
9674 Caden Peterson M 11 Fargo ND 325 / 2378 193 / 674 15 / 44 54:35
11171 T.J. Swanberg M 13 Brainerd MN 344 / 2378 201 / 674 16 / 44 55:01
11001 Aden Tupa M 11 Fargo ND 367 / 2378 213 / 674 17 / 44 55:27
11048 Carter Dewald M 12 Fargo ND 370 / 2378 215 / 674 18 / 44 55:31
11208 Colby Asheim M 13 Moorhead MN 418 / 2378 233 / 674 19 / 44 56:24
11205 Charlie Anderson M 14 Fargo ND 479 / 2378 249 / 674 20 / 44 57:25
11117 Kyle Marcotte M 14 Bismarck ND 542 / 2378 275 / 674 21 / 44 58:39
10673 Trey Bukaske M 14 York NE 555 / 2378 280 / 674 22 / 44 58:50
11412 Taylor Franzwa M 13 East Grand Forks MN 566 / 2378 286 / 674 23 / 44 59:03
9486 Joshua Messelt M 13 Fargo ND 582 / 2378 292 / 674 24 / 44 59:13
8578 Brant Baron M 12 Baudette MN 598 / 2378 300 / 674 25 / 44 59:24
11050 Kaden Dodd M 10 Fargo ND 649 / 2378 321 / 674 26 / 44 1:00:04
11049 Parker Dewald M 14 Fargo ND 755 / 2378 347 / 674 27 / 44 1:01:17
9291 Soren Kluck M 10 Moorhead MN 867 / 2378 378 / 674 28 / 44 1:02:54
10722 William Kautz M 8 Fargo ND 889 / 2378 390 / 674 29 / 44 1:03:10
9064 William Hankel M 12 West Fargo ND 1048 / 2378 431 / 674 30 / 44 1:05:24
10197 Reign Battle M 12 Fargo ND 1113 / 2378 445 / 674 31 / 44 1:06:34
10300 Aiden Erichsen M 14 Fargo ND 1184 / 2378 458 / 674 32 / 44 1:07:30
10465 Ethan Meier M 11 Fargo ND 1198 / 2378 462 / 674 33 / 44 1:07:38
9683 Koda Peterson M 11 Marshall MN 1314 / 2378 486 / 674 34 / 44 1:09:09
11086 Ethan Johnson M 12 Bismarck ND 1342 / 2378 492 / 674 35 / 44 1:09:53
8993 Matthew Gonser M 11 Fargo ND 1377 / 2378 500 / 674 36 / 44 1:10:36
8992 Andrew Gonser M 9 Fargo ND 1378 / 2378 501 / 674 37 / 44 1:10:36
11416 Daniel Gonser M 7 Fargo ND 1380 / 2378 502 / 674 38 / 44 1:10:37
8969 Mitchell Gerhardt M 10 Devils Lake ND 1574 / 2378 544 / 674 39 / 44 1:14:13
11460 Jackson Doll M 13 West Fargo ND 1763 / 2378 571 / 674 40 / 44 1:19:24
10582 Bryce Stokka M 11 Barnesville MN 1894 / 2378 593 / 674 41 / 44 1:23:28
10743 Carsyn Miller M 14 Winnipeg MAN 1965 / 2378 604 / 674 42 / 44 1:25:50
11357 Daniel Gonser M 7 Fargo ND 2054 / 2378 620 / 674 43 / 44 1:30:25
9877 Ari Sichmeller M 11 Webster SD 2346 / 2378 669 / 674 44 / 44 1:52:07
1-45
Per Page: [50] [100] [500]