event logo
Kingston, JA
10/27/2019

Results by

timer logo

Advertisement

Selected Race
F2029
Bib Name Sex Age City State Overall SexPl DivPl Time
4795 Dania-Kaye Waugh F 29 OPTIMUM TRADING LTD. 18 / 1440 4 / 1178 1 / 281 37:58
4250 Shereka McIsaacs F 29 MOTHER'S ENTERPRISES LIMITED 22 / 1440 6 / 1178 2 / 281 38:31
3545 Ruth-Anne Stewart F 21 KPMG 28 / 1440 7 / 1178 3 / 281 40:20
4656 Tanielle Turner F 24 HARDWARE & LUMBER 29 / 1440 8 / 1178 4 / 281 40:50
4501 Garisha Lindsay F 26 KNOX COMMUNITY COLLEGE 35 / 1440 12 / 1178 5 / 281 41:27
4763 Shanice Edwards F 25 MINISTRY OF HEALTH 51 / 1440 18 / 1178 6 / 281 43:44
3713 Candice Bowen F 26 TFS A RACERS 52 / 1440 19 / 1178 7 / 281 44:09
3813 Sherika Malcolm F 29 54 / 1440 21 / 1178 8 / 281 44:15
4709 Victoria Rowe F 24 ITELBPO SMART SOLUTIONS 65 / 1440 28 / 1178 9 / 281 45:18
3276 Abigail Guscott F 26 69 / 1440 31 / 1178 10 / 281 45:27
3405 Sikahala Davis F 20 CARIBBEAN MARITIME UNIVERSITY 84 / 1440 41 / 1178 11 / 281 46:22
3195 Shenieka Ford F 22 RESTAURANTS OF JAMAICA 86 / 1440 43 / 1178 12 / 281 46:25
3994 Patrice Smith F 26 RAINFOREST SEAFOODS 103 / 1440 57 / 1178 13 / 281 47:20
4496 Jodie Gayle F 24 KNOX COMMUNITY COLLEGE 119 / 1440 70 / 1178 14 / 281 48:29
3353 Jonelle Ramlal F 21 BLESSED ONES 122 / 1440 72 / 1178 15 / 281 48:38
4321 Shari Lemard F 24 SALADA FOODS JAMAICA 130 / 1440 78 / 1178 16 / 281 48:49
3471 Taneisha German F 29 FEMCARE GYNAECOLOGY & PREGNANC 139 / 1440 85 / 1178 17 / 281 49:08
3922 Saheeda Warner F 24 ICWI 160 / 1440 96 / 1178 18 / 281 49:53
3265 Lou Shaine Madden Mcgann F 29 THE JAMAICA NATIONAL GROUP 187 / 1440 118 / 1178 19 / 281 51:16
4856 Randi Smth F 27 197 / 1440 125 / 1178 21 / 281 51:28
4299 Jodi-Ann Porter F 28 SAGICOR GROUP JAMAICA 196 / 1440 124 / 1178 20 / 281 51:28
4375 Jodieann Smith F 26 198 / 1440 126 / 1178 22 / 281 51:29
3664 Laura Smith F 25 SANDALS SOUTH COAST 200 / 1440 128 / 1178 23 / 281 51:32
4089 Alexandra McCalla F 23 FOGA DALEY - ATTORNEYS-AT-LAW 203 / 1440 131 / 1178 24 / 281 51:36
4432 Brittany Ellis F 23 KINGSTON FREEPORT TERMINAL 217 / 1440 143 / 1178 25 / 281 52:06
4237 Shantel McKoy F 25 LEO CLUBS OF JAMAICA 219 / 1440 145 / 1178 26 / 281 52:08
4601 Alyssa Taffe F 29 230 / 1440 152 / 1178 27 / 281 52:28
4446 Dominique McHayle F 21 KINGSTON FREEPORT TERMINAL 240 / 1440 157 / 1178 28 / 281 52:45
3822 Andrea Mills F 25 245 / 1440 159 / 1178 29 / 281 52:48
4500 Angelee Johnson F 22 KNOX COMMUNITY COLLEGE 246 / 1440 160 / 1178 30 / 281 52:51
4497 Shanel Graham F 23 KNOX COMMUNITY COLLEGE 254 / 1440 167 / 1178 31 / 281 53:09
4793 Kimberly Morris F 26 OPTIMUM TRADING LTD. 259 / 1440 172 / 1178 32 / 281 53:18
4505 Tamesha Pinnock F 26 KNOX COMMUNITY COLLEGE 267 / 1440 180 / 1178 33 / 281 53:29
3406 Shawnagay Douglas F 24 CARIBBEAN MARITIME UNIVERSITY 269 / 1440 182 / 1178 34 / 281 53:33
3413 Ashley Miller F 21 CARIBBEAN MARITIME UNIVERSITY 270 / 1440 183 / 1178 35 / 281 53:33
3852 Christine Williams F 23 272 / 1440 185 / 1178 36 / 281 53:43
4073 Shavina Lennon F 28 ATTORNEY GENERAL'S CHAMBERS 276 / 1440 189 / 1178 37 / 281 53:50
4508 Tanesha Saunders F 21 KNOX COMMUNITY COLLEGE 279 / 1440 191 / 1178 38 / 281 53:54
3402 Kacia Burke F 20 CARIBBEAN MARITIME UNIVERSITY 281 / 1440 193 / 1178 39 / 281 54:00
3809 Gabrielle Lindsay F 24 286 / 1440 198 / 1178 40 / 281 54:07
4041 Tianna Williams F 20 299 / 1440 209 / 1178 42 / 281 54:22
3599 Taieice Barrett F 25 NATIONAL HEALTH FUND 298 / 1440 208 / 1178 41 / 281 54:22
4592 Shanique Hylton F 25 TOURISM ENHANCEMENT FUND 301 / 1440 211 / 1178 43 / 281 54:23
3213 Monique Marks F 28 RESTAURANTS OF JAMAICA 305 / 1440 215 / 1178 44 / 281 54:30
3778 Shawna-Kaye Cummings F 27 315 / 1440 224 / 1178 45 / 281 54:42
4705 Jhuvelle Meek F 28 ITELBPO SMART SOLUTIONS 318 / 1440 226 / 1178 46 / 281 54:45
3408 Tracy-Ann Heardsman F 20 CARIBBEAN MARITIME UNIVERSITY 323 / 1440 231 / 1178 47 / 281 54:57
3417 Leondra Power F 23 CARIBBEAN MARITIME UNIVERSITY 324 / 1440 232 / 1178 48 / 281 54:57
3120 Anecia Fyne F 26 JTA CO-OP CREDIT UNION 325 / 1440 233 / 1178 49 / 281 54:59
3300 Janielle Anderson F 22 ACTIVE HOME CENTRE 327 / 1440 235 / 1178 50 / 281 55:01
Per Page: [50] [100] [500]
Race Summary

Date

10/27/2019

Distance

5.09 kilometers

Average Time

1:03:33

Total

1440 finishers

Women

1178 finishers

Men

261 finishers
Results Question?