Advertisement

Selected Race
M35-39
Bib Name Sex Age City State Overall SexPl DivPl Time
11017 Richardo Josephs M 37 KINGSTON 58 / 1284 46 / 478 1 / 42 45:46
9842 Kemar Ferguson M 38 P O ST. CATHERINE 90 / 1284 72 / 478 2 / 42 49:48
11036 Craig Lamm M 35 109 / 1284 81 / 478 3 / 42 51:33
11076 Laziz Mardonov M 37 OCHO RIOS 113 / 1284 84 / 478 4 / 42 52:21
11350 Joseph Thornton M 38 ST. CATHERINE 120 / 1284 91 / 478 5 / 42 52:59
11482 Craige Wallace M 36 NEGRIL 122 / 1284 92 / 478 6 / 42 53:03
11791 Garvin Allcock M 38 KINGSTON 127 / 1284 97 / 478 7 / 42 53:25
9905 O'Neil Gordon M 35 ST. ANDREW 135 / 1284 105 / 478 8 / 42 54:27
11021 Khalil Keddo M 37 173 / 1284 131 / 478 9 / 42 58:06
9617 Tennyson Ankrah M 38 AMSTERDAM 189 / 1284 142 / 478 10 / 42 59:14
9849 Jason Fisher M 36 200 / 1284 150 / 478 11 / 42 59:45
11074 Neil Mardner M 37 KINGSTON 205 / 1284 153 / 478 12 / 42 1:00:15
11123 Ainsley Miller M 37 TORONTO 211 / 1284 157 / 478 13 / 42 1:00:25
11335 Omar Taylor M 36 MONTEGO BAY 219 / 1284 162 / 478 14 / 42 1:01:06
9950 Oneil Henry M 35 263 / 1284 184 / 478 15 / 42 1:04:37
11005 David Johnson M 38 278 / 1284 194 / 478 16 / 42 1:05:50
11141 Georgette Mortimore M 36 HANOVER 324 / 1284 219 / 478 17 / 42 1:08:29
9641 Orashia Barrett M 37 338 / 1284 224 / 478 18 / 42 1:09:01
15898 Damian Chue M 39 MONTEGO BAY 345 / 1284 227 / 478 19 / 42 1:09:52
9764 Edward Corbett M 38 OVER 372 / 1284 237 / 478 20 / 42 1:11:07
9745 Charles Cirkl M 35 389 / 1284 247 / 478 21 / 42 1:11:57
9965 Johnny Huang M 35 391 / 1284 249 / 478 22 / 42 1:12:01
11422 Zhijia Zeng M 35 403 / 1284 258 / 478 23 / 42 1:12:50
9758 Horace Cole M 36 PATRICK CITY 415 / 1284 263 / 478 24 / 42 1:13:31
9675 Trever Brewster M 36 BISMARCK ND 436 / 1284 274 / 478 25 / 42 1:14:40
11764 Damian Graham M 39 RED HILLS 444 / 1284 276 / 478 26 / 42 1:14:55
9456 Shadeed Morgan M 39 PHILADELPHIA 455 / 1284 280 / 478 27 / 42 1:15:37
11256 Piyush Samtani M 36 NEGRIL 461 / 1284 284 / 478 28 / 42 1:15:56
9974 Andre Hunter M 37 499 / 1284 297 / 478 29 / 42 1:17:52
9631 Mamadou Bano Balde M 35 SAINT MARY 501 / 1284 298 / 478 30 / 42 1:17:58
9226 Shann Bernard M 36 WILMINGTON 522 / 1284 308 / 478 31 / 42 1:19:10
11334 Morris Taylor M 38 SPANISH TOWN 526 / 1284 309 / 478 32 / 42 1:19:29
9661 Jomo Blake M 35 KINGSTON 17 532 / 1284 312 / 478 33 / 42 1:19:47
11478 Onique Reid M 35 HANOVER 602 / 1284 329 / 478 34 / 42 1:23:52
9806 David Donalds M 37 PORTMORE, ST. CATH 617 / 1284 335 / 478 35 / 42 1:24:50
9692 Winston Brown M 38 624 / 1284 339 / 478 36 / 42 1:25:06
11277 Errol Sewell M 35 WESTMORELAND 698 / 1284 359 / 478 37 / 42 1:27:58
11037 Fabio Lapini M 35 CASTIGLION FIBOCCHI 710 / 1284 361 / 478 38 / 42 1:28:26
11249 Michael Rowe M 36 WESTMORELAND 865 / 1284 402 / 478 39 / 42 1:37:23
11215 Yannick Prince M 36 ST. CATHERINE 875 / 1284 405 / 478 40 / 42 1:37:48
9640 Kenneth Barrett M 36 ST. CATHERINE 911 / 1284 414 / 478 41 / 42 1:39:39
11475 Rory Kelly M 36 FALMOUTH 923 / 1284 422 / 478 42 / 42 1:40:00
1-42
Per Page: [50] [100] [500]