Advertisement

Selected Race
M40-44
Bib Name Sex Age City State Overall SexPl DivPl Time
9008 Oliver Pryce M 42 KINGSTON 108 / 1284 80 / 478 1 / 41 51:18
11260 Jose Sanchez-Vegas M 40 116 / 1284 87 / 478 2 / 41 52:35
11717 Lj Johnson M 43 BOWIE MD 148 / 1284 117 / 478 3 / 41 54:47
9910 Clyon Grant M 40 FROME P O 180 / 1284 135 / 478 4 / 41 58:29
9714 Andre Campbell M 44 NEGRIL 182 / 1284 137 / 478 5 / 41 59:01
11483 Damion Arthur M 42 WESTMORELAND 187 / 1284 140 / 478 6 / 41 59:12
9904 Octavius Gordon M 40 196 / 1284 147 / 478 7 / 41 59:25
11147 Omar Munroe M 42 208 / 1284 156 / 478 8 / 41 1:00:21
11171 Justin Overmiller M 40 SMITH CENTER KS 239 / 1284 172 / 478 9 / 41 1:03:20
11101 Dwight McInnis M 40 HANOVER 284 / 1284 198 / 478 10 / 41 1:06:09
11243 Jonathan Roensch M 41 ALBUQUERQUE NM 305 / 1284 208 / 478 11 / 41 1:07:28
9955 Jermaine Hickson M 41 RIVERDALE GA 308 / 1284 210 / 478 12 / 41 1:07:34
11121 Casey Meyer M 42 DEFIANCE OH 316 / 1284 214 / 478 13 / 41 1:08:11
9701 Shonari Bullock M 40 SPANISH TOWN #1 382 / 1284 244 / 478 14 / 41 1:11:41
11800 Angelo Dalli M 41 TA XBIEX 411 / 1284 260 / 478 15 / 41 1:13:23
11332 Charles Taylor M 44 HILTON HEAD ISLAND SC 420 / 1284 265 / 478 16 / 41 1:13:42
9805 Dwight Dolphin M 42 KINGSTON 8 428 / 1284 270 / 478 17 / 41 1:14:26
11040 Jermaine Lawes M 40 ST. CATHERINE 435 / 1284 273 / 478 18 / 41 1:14:39
9969 Amefika Huie M 40 472 / 1284 290 / 478 19 / 41 1:16:22
11214 Kevin Prince M 42 ST. CATHERINE 482 / 1284 293 / 478 20 / 41 1:16:42
9220 Jason Anthony M 43 NEW ORLEANS 509 / 1284 302 / 478 21 / 41 1:18:15
11162 Michael Ng M 42 JERSEY CITY NJ 551 / 1284 319 / 478 22 / 41 1:20:44
11420 Tsiyon Ysrael M 42 ORLANDO FL 573 / 1284 322 / 478 23 / 41 1:22:12
11062 Maksym Losyev M 43 MANDEVILLE 579 / 1284 325 / 478 24 / 41 1:22:27
9768 Aaron Cox M 44 KITCHENER 588 / 1284 327 / 478 25 / 41 1:23:02
9815 Leighton Duncan M 41 599 / 1284 328 / 478 26 / 41 1:23:38
10447 Graig Williams M 44 SAV-LA-MAR 678 / 1284 354 / 478 27 / 41 1:27:12
11328 Peter Tapper M 41 686 / 1284 357 / 478 28 / 41 1:27:29
9927 Hayden Hamil M 44 729 / 1284 370 / 478 29 / 41 1:29:26
9947 Itana Henry M 40 KINGSTON 794 / 1284 383 / 478 30 / 41 1:33:46
11351 Martina Tietjen M 43 OSTERHOLZ-SCHARMBEC NC 798 / 1284 385 / 478 31 / 41 1:34:10
10773 Fabian Kright M 42 LITTLE LONDON 826 / 1284 392 / 478 32 / 41 1:36:02
9626 Kevin Bahadosingh M 42 886 / 1284 406 / 478 33 / 41 1:38:12
11330 Maurizio Tassone M 41 TORONTO 896 / 1284 408 / 478 34 / 41 1:38:48
9872 Brad Freh M 43 KELOWNA BC 903 / 1284 409 / 478 35 / 41 1:38:56
9897 Alfredo Gonzalez M 41 921 / 1284 420 / 478 36 / 41 1:39:57
9926 Matthew Halsall M 43 KINGSTON 5 956 / 1284 430 / 478 37 / 41 1:42:14
9834 Rodriego Ewart M 43 OLD HARBOUR 974 / 1284 433 / 478 38 / 41 1:43:38
9310 Chuck Guyton M 44 CHARLOTTE 1052 / 1284 442 / 478 39 / 41 1:48:06
11444 Gilbert Lara M 44 FRESMO CA 1201 / 1284 469 / 478 40 / 41 2:03:30
13151 Hopeton Reid M 43 1259 / 1284 476 / 478 41 / 41 2:15:58
1-41
Per Page: [50] [100] [500]