Advertisement

Selected Race
M5559
Bib Name Sex Age City State Overall SexPl DivPl Time
1848 James Potts M 58 Mesa AZ 17 / 1931 16 / 695 1 / 47 18:45
960 Darin Bicknese M 58 Rochester MN 69 / 1931 51 / 695 2 / 47 21:25
13966 Wayne Hryniuk M 58 Edson AB 75 / 1931 56 / 695 3 / 47 21:34
9033 Dean Christianson M 56 Grand Forks ND 87 / 1931 66 / 695 4 / 47 22:04
11105 Andrew Richey M 59 Duluth MN 88 / 1931 67 / 695 5 / 47 22:06
15599 Craig Hagensick M 56 Saint Paul MN 91 / 1931 70 / 695 6 / 47 22:09
3731 Bradley Phillips M 58 Decorah IA 103 / 1931 81 / 695 7 / 47 22:30
2809 Anthony Nicholson M 56 O'Fallon IL 124 / 1931 97 / 695 8 / 47 23:15
18545 William Irvin M 55 Granger IN 158 / 1931 119 / 695 9 / 47 23:54
12609 David Dreckschmidt M 59 Green Bay WI 187 / 1931 140 / 695 10 / 47 24:23
1952 Steve Samuelson M 57 Duluth MN 333 / 1931 214 / 695 11 / 47 26:42
4890 Steve Paschke M 57 Chanhassen MN 379 / 1931 233 / 695 12 / 47 27:12
758 Robert Bauer M 55 Shakopee MN 385 / 1931 236 / 695 13 / 47 27:21
11348 Thomas Perri M 59 Maple Grove MN 469 / 1931 270 / 695 14 / 47 28:18
4172 Rich Reckinger M 57 Duluth MN 490 / 1931 281 / 695 15 / 47 28:30
501 Bruce Holman M 59 Champlin MN 533 / 1931 300 / 695 16 / 47 28:50
5131 Jeff Megna M 59 Excelsior MN 537 / 1931 301 / 695 17 / 47 28:52
11580 David Kooda M 59 Grand Rapids MN 543 / 1931 302 / 695 18 / 47 28:56
16967 Franklin Byrd M 55 Richardson TX 549 / 1931 303 / 695 19 / 47 28:59
6055 Dan Deanovic M 59 Northfield MN 582 / 1931 312 / 695 20 / 47 29:23
6123 Frank Mork M 56 Victoria MN 594 / 1931 316 / 695 21 / 47 29:29
18887 Frank Jensen M 55 Jamestown ND 596 / 1931 318 / 695 22 / 47 29:31
6355 Bryan Spencer M 59 Round Rock TX 665 / 1931 336 / 695 23 / 47 30:06
5530 David Peterson M 57 Coleraine MN 834 / 1931 383 / 695 24 / 47 32:02
14972 Steven Smith M 58 Monticello MN 861 / 1931 394 / 695 25 / 47 32:15
7484 Bruce Tasche M 58 Brainerd MN 889 / 1931 404 / 695 26 / 47 32:34
12015 Robert Wimer M 59 Meadville PA 898 / 1931 408 / 695 27 / 47 32:38
5110 Will Starr M 55 Swarthmore PA 945 / 1931 420 / 695 28 / 47 33:17
6221 Loren Hadenfeldt M 55 Menomonie WI 1029 / 1931 447 / 695 29 / 47 34:21
7480 Alan Burton M 59 Austin MN 1040 / 1931 452 / 695 30 / 47 34:26
3450 Bradley Gilbertson M 55 Lake Nebagamon WI 1067 / 1931 462 / 695 31 / 47 34:58
11093 Steven Lindeman M 55 Minneapolis MN 1106 / 1931 471 / 695 32 / 47 35:24
7758 Richard Coleman M 55 Minneapolis MN 1119 / 1931 475 / 695 33 / 47 35:37
11739 Michael Kendall M 55 Superior WI 1128 / 1931 479 / 695 34 / 47 35:48
8194 James Giuffre M 56 Duluth MN 1181 / 1931 493 / 695 35 / 47 36:42
7005 John Stanley M 57 Brainerd MN 1184 / 1931 495 / 695 36 / 47 36:44
6889 Ernest Harker M 55 Superior WI 1228 / 1931 504 / 695 37 / 47 37:11
10481 Thomas Sundquist M 58 Hopkins MN 1252 / 1931 513 / 695 38 / 47 37:45
5773 John Lofstuen M 59 Duluth MN 1270 / 1931 517 / 695 39 / 47 38:05
10681 Mark Lagergren M 57 Young America MN 1279 / 1931 519 / 695 40 / 47 38:20
11589 Thomas Buck M 59 Duluth MN 1399 / 1931 554 / 695 41 / 47 41:01
10826 Milo Hahn M 55 Gaylord MN 1423 / 1931 562 / 695 42 / 47 41:43
12229 Randy Suliin M 58 Duluth MN 1475 / 1931 576 / 695 43 / 47 42:57
3387 Jeff Hansen M 57 Big Lake MN 1511 / 1931 589 / 695 44 / 47 43:50
10861 Chris Mark M 58 St Michael MN 1552 / 1931 598 / 695 45 / 47 45:08
11014 Ollie Meyer M 56 Duluth MN 1676 / 1931 627 / 695 46 / 47 50:28
247 Joe Bryant M 56 Gravette AR 1764 / 1931 656 / 695 47 / 47 54:37
1-47
Per Page: [50] [100] [500]