| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | MOHAMED TRAFEH | 10001 | 27 | M | 23:56 | +0:00 |
| 2   | BRENT VAUGHN | 10019 | 28 | M | 23:57 | +0:01 |
| 3   | AARON BRAUN | 10009 | 25 | M | 23:57 | +0:01 |
| 4   | SHADRACK BIWOTT | 10012 | 27 | M | 23:58 | +0:02 |
| 5   | BEN TRUE | 10002 | 26 | M | 23:58 | +0:02 |
| 6   | ANDREW CARLSON | 10033 | 30 | M | 23:58 | +0:02 |
| 7   | ANTONIO VEGA | 10047 | 28 | M | 23:58 | +0:02 |
| 8   | CRAIG CURLEY | 10059 | 24 | M | 23:58 | +0:02 |
| 9   | CHRISTOPHER LANDRY | 10013 | 26 | M | 23:59 | +0:03 |
| 10 | JACOB RILEY | 10014 | 23 | M | 23:59 | +0:03 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | MOHAMED TRAFEH | 10001 | 27 | M | 46:56 | +0:00 |
|
2
 
|
BEN TRUE | 10002 | 26 | M | 47:19 | +0:23 |
|
3
 
|
JACOB RILEY | 10014 | 23 | M | 47:22 | +0:26 |
|
4
 
|
TIMOTHY RITCHIE | 10008 | 25 | M | 47:25 | +0:29 |
|
5
 
|
BRENT VAUGHN | 10019 | 28 | M | 47:26 | +0:30 |
|
6
 
|
AARON BRAUN | 10009 | 25 | M | 47:40 | +0:44 |
|
7
 
|
ANDREW CARLSON | 10033 | 30 | M | 47:48 | +0:52 |
|
8
 
|
CHRISTOPHER LANDRY | 10013 | 26 | M | 47:52 | +0:56 |
|
9
 
|
ANTONIO VEGA | 10047 | 28 | M | 47:53 | +0:57 |
| 10 | JEREMY CRISCIONE | 10028 | 25 | M | 47:54 | +0:58 |