Advertisement

Selected Race
                                                                                                                                   Page 1
Powder Monkey
Duluth,MN  08/08/2021
Timed by Duluth Timing & Events
(Division determined by age at end of the year)

                                                                -----------------------
                                                                         ELITE
                                                                -----------------------

   Plc  Div/Tot   Bib  Name                S  Age DNF Div       TotalTime   Lap                  Lap                  Lap                  Lap
   ===  =======   ==== =================   =  === === ===       =========   ==================   ==================   ==================   ==================
    1   1/3        159 Emmett Donohue      M  20     M19-29     4 1:48:54   1:   26:43   26:43   2:   26:56   53:38   3:   27:31 1:21:09   4:   27:46 1:48:54 
    2   1/4         50 Chase Sams          M  17     M15-18     4 1:50:39   1:   26:55   26:55   2:   27:32   54:26   3:   28:12 1:22:38   4:   28:02 1:50:39 
    3   1/8        144 Adam Swank          M  46     M40-49     4 1:53:19   1:   28:15   28:15   2:   28:18   56:33   3:   28:08 1:24:40   4:   28:40 1:53:19 
    4   2/8        158 Tim Norrie          M  46     M40-49     4 1:54:01   1:   28:15   28:15   2:   28:18   56:32   3:   28:56 1:25:27   4:   28:35 1:54:01 
    5   2/4         40 Isaac Allred        M  17     M15-18     4 1:54:45   1:   28:18   28:18   2:   28:14   56:31   3:   28:49 1:25:20   4:   29:26 1:54:45 
    6   2/3        134 Jake Richards       M  28     M19-29     4 1:56:49   1:   27:53   27:53   2:   28:38   56:31   3:   28:38 1:25:09   4:   31:40 1:56:49 
    7   1/2        100 Mike Ruehle         M  54     M50-59     4 2:01:29   1:   29:36   29:36   2:   30:01   59:36   3:   30:27 1:30:02   4:   31:27 2:01:29 
    8   3/4        173 Jack Haag           M  18     M15-18     4 2:02:29   1:   29:01   29:01   2:   30:23   59:23   3:   30:44 1:30:07   4:   32:22 2:02:29 
    9   4/4         39 Eli Kotz            M  18     M15-18     4 2:03:58   1:   29:44   29:44   2:   31:15 1:00:58   3:   31:19 1:32:16   4:   31:42 2:03:58 
   10   2/2         21 Robert Kohl         M  50     M50-59     4 2:05:25   1:   31:13   31:13   2:   30:48 1:02:00   3:   31:02 1:33:02   4:   32:24 2:05:25 
   11   3/8        141 Rich Omdahl         M  49     M40-49     4 2:06:05   1:   31:09   31:09   2:   30:59 1:02:07   3:   31:14 1:33:21   4:   32:44 2:06:05 
   12   4/8        148 Raymond Nickles     M  40     M40-49     4 2:06:09   1:   30:51   30:51   2:   31:47 1:02:37   3:   31:51 1:34:28   4:   31:42 2:06:09 
   13   5/8         24 Andrew Person       M  43     M40-49     4 2:07:53   1:   31:11   31:11   2:   31:43 1:02:53   3:   32:47 1:35:39   4:   32:14 2:07:53 
   14   6/8         77 Nikolai Anikin      M  41     M40-49     4 2:07:54   1:   32:27   32:27   2:   31:57 1:04:23   3:   32:10 1:36:33   4:   31:21 2:07:54 
   15   3/3        161 Zeb Johnston        M  29     M19-29     4 2:08:56   1:   31:47   31:47   2:   31:05 1:02:52   3:   32:09 1:35:01   4:   33:56 2:08:56 
   16   7/8        130 Casey Lajoie        M  43     M40-49     4 2:09:15   1:   29:54   29:54   2:   30:49 1:00:42   3:   32:04 1:32:46   4:   36:30 2:09:15 
   17   8/8        124 Matthew Kohner      M  43     M40-49     4 2:22:03   1:   32:38   32:38   2:   34:04 1:06:41   3:   35:54 1:42:35   4:   39:29 2:22:03 

Race Summary

Date

8/8/2021
Results Question?