Advertisement

Selected Race
  
                     WOMEN'S LONG COURSE TRIATHLON RESULTS
                           SHAWNEE MISSION TRIATHLON
                      SHAWNEE MISSION PARK, JULY 10, 2022
                 1000 Meter Swim - 18 Mile Bike - 4.5 Mile Run
  
  Place No.  Name                    Age Sex Rank Swim  Rank Trn.1 Rank Bike    Rate Rank Trn.2 Rank Run     Pace  Rank Finish     
  ===== ==== ======================= === === ==== ===== ==== ===== ==== ======= ==== ==== ===== ==== ======= ===== ==== ======= 
      1  503 Carly Boothe             44 F      2 17:37    6  2:18    1 0:56:37 19.1    2  1:13    8 0:43:14  9:37    1 2:00:57 
      2  496 Brooke Wiedmaier         24 F      5 20:04    4  2:15    5 1:01:48 17.5    1  1:06    1 0:35:49  7:58    2 2:01:01 
      3  484 Elizabeth Staples        32 F     13 23:31    8  2:25    2 0:57:07 18.9    6  1:21    2 0:36:53  8:12    3 2:01:15 
      4  522 Jennifer Attig           48 F      3 17:56    3  2:12    3 0:58:25 18.5   10  1:39   14 0:46:25 10:19    4 2:06:35 
      5  554 Kristi Mann              42 F     11 23:03   11  2:58    4 1:00:56 17.7   12  1:41    7 0:43:00  9:34    5 2:11:35 
      6  551 Elizabeth Kerling        38 F     15 24:55    9  2:41    7 1:05:37 16.5    5  1:20   10 0:44:00  9:47    6 2:18:30 
      7  510 Teresa Hurla             30 F      7 22:19   17  4:50    8 1:12:31 14.9   13  1:41    4 0:41:07  9:09    7 2:22:27 
      8  527 Katie Libby              29 F     17 26:39   12  3:33   10 1:12:51 14.8   11  1:40    3 0:38:25  8:33    8 2:23:07 
      9  538 Colby Marsden            20 F     10 22:47    5  2:16   11 1:12:54 14.8    4  1:14   11 0:44:19  9:51    9 2:23:28 
     10  495 Josie Lewin              24 F      6 21:31   13  3:47   12 1:13:25 14.7   16  2:37    5 0:42:56  9:33   10 2:24:14 
     11  494 Lucy Behm                20 F      1 17:36   18  7:33   14 1:13:33 14.7   17  2:37    6 0:42:57  9:33   11 2:24:14 
     12  553 Diana Tapias             31 F     18 33:48    2  1:54    6 1:03:15 17.1    7  1:22   13 0:44:57 10:00   12 2:25:14 
     13  492 Suzanne Ozbun            39 F     14 23:57   14  3:49   13 1:13:26 14.7    8  1:28   12 0:44:47  9:57   13 2:27:26 
     14  550 Madison Varca            36 F      8 22:21    7  2:21   16 1:19:50 13.5    9  1:38    9 0:43:38  9:42   14 2:29:46 
     15  513 Sydney Tumberger         22 F     12 23:14    1  1:48    9 1:12:33 14.9    3  1:13   15 0:51:54 11:32   15 2:30:41 
     16  519 Melinda Wulf             44 F      9 22:29   16  4:07   15 1:15:25 14.3   18  3:54   16 0:53:43 11:57   16 2:39:36 
     17  531 Natalie Hyde             30 F      4 18:30   10  2:45   17 1:25:58 12.6   14  1:41   18 0:56:47 12:37   17 2:45:39 
     18  509 Casey Fowler             29 F     16 25:15   15  4:01   18 1:32:05 11.7   15  2:28   17 0:53:55 11:59   18 2:57:42 

  
                      MEN'S LONG COURSE TRIATHLON RESULTS
                           SHAWNEE MISSION TRIATHLON
                      SHAWNEE MISSION PARK, JULY 10, 2022
                 1000 Meter Swim - 18 Mile Bike - 4.5 Mile Run
  
  Place No.  Name                    Age Sex Rank Swim  Rank Trn.1 Rank Bike    Rate Rank Trn.2 Rank Run     Pace  Rank Finish     
  ===== ==== ======================= === === ==== ===== ==== ===== ==== ======= ==== ==== ===== ==== ======= ===== ==== ======= 
      1  523 Kevin Denny              33 M      1 14:46    1  1:21    2 0:44:50 24.1   13  1:17    1 0:25:08  5:35    1 1:27:19 
      2  505 Brad Garstang            47 M     12 19:48    3  1:27    4 0:50:18 21.5    5  0:59    5 0:33:59  7:34    2 1:46:30 
      3  545 Charlie Taylor           44 M      5 19:21    6  1:37    6 0:52:35 20.5   14  1:17    4 0:33:11  7:23    3 1:47:59 
      4  555 Hugo Romanis             37 M      6 19:25    2  1:27   10 0:56:23 19.2    3  0:51    2 0:31:05  6:55    4 1:49:08 
      5  534 Ryan Falkenrath          45 M     10 19:30   11  2:10    7 0:52:38 20.5   35  2:09    3 0:32:55  7:19    5 1:49:20 
      6  524 Robert Schloegel         58 M      7 19:25   13  2:21    5 0:51:00 21.2   21  1:32   10 0:35:40  7:56    6 1:49:57 
      7  549 Bobby Brigman            38 M     22 22:49   16  2:30    3 0:49:07 22.0   23  1:41   17 0:39:41  8:49    7 1:55:45 
      8  504 James Guthrey            46 M     21 22:36   10  2:06    9 0:56:09 19.2   22  1:41    6 0:34:21  7:38    8 1:56:50 
      9  515 Brian Hatesohl           35 M      8 19:26    5  1:37   15 0:58:18 18.5    2  0:49   12 0:37:05  8:15    9 1:57:13 
     10  485 Kevin McKeon             53 M      4 18:42    9  2:04    8 0:55:14 19.6   36  2:17   20 0:40:49  9:05   10 1:59:05 
     11  490 Aaron Michae Mendoza     21 M     32 25:16   12  2:16   13 0:57:39 18.7    9  1:12    7 0:35:04  7:48   11 2:01:26 
     12  512 Stuart Milne             36 M     16 21:09   24  2:53   22 1:02:22 17.3   24  1:44   11 0:35:49  7:58   12 2:03:54 
     13  557 Jonathan Felton          24 M     25 23:00    8  2:03   20 1:01:43 17.5    1  0:34   13 0:37:33  8:21   13 2:04:50 
     14  532 Jeremiah Fite            43 M     14 20:11   25  2:53   17 0:59:04 18.3   28  1:54   22 0:41:04  9:08   14 2:05:04 
     15  559 Jefferson Adams          31 M     11 19:35   26  2:56   11 0:56:28 19.1   43  3:06   31 0:45:08 10:02   15 2:07:10 
     16  525 Drew Fuemmeler           29 M     17 21:10   39  4:09   28 1:04:31 16.7   39  2:26    9 0:35:17  7:51   16 2:07:30 
     17  546 Mark Davidson            60 M     23 22:55    7  1:41   24 1:03:41 17.0   20  1:32   16 0:39:14  8:43   17 2:09:00 
     18  556 Rafael Neri              33 M     30 24:39   18  2:34   27 1:03:57 16.9    8  1:11   14 0:37:51  8:25   18 2:10:11 
     19  526 John Pileggi             22 M     19 21:57   31  3:05   32 1:06:31 16.2   15  1:20   15 0:38:40  8:36   19 2:11:31 
     20  518 Rob Poste                56 M     15 20:57   35  3:29   21 1:02:20 17.3   25  1:47   28 0:43:04  9:35   20 2:11:34 
     21  528 Joseph Russell           22 M     24 22:55   14  2:22   38 1:10:19 15.4    4  0:54    8 0:35:09  7:49   21 2:11:38 
     22  541 Blake Strobel            38 M     39 28:14    4  1:32   12 0:57:07 18.9   16  1:22   30 0:44:01  9:47   22 2:12:14 
     23  491 Harry Matthews           64 M     13 20:11   42  4:35   19 1:01:35 17.5   40  2:32   29 0:43:48  9:44   23 2:12:40 
     24  488 Zachary Williams         35 M     27 23:29   17  2:32   23 1:02:35 17.3   42  2:38   24 0:41:51  9:18   24 2:13:03 
     25  530 Mark Lang                44 M      3 16:43   23  2:51   41 1:12:28 14.9   11  1:16   18 0:40:28  9:00   25 2:13:44 
     26  676 Ian Krusich              41 M     43 29:09   40  4:12   16 0:58:25 18.5   30  1:59   19 0:40:47  9:04   26 2:14:30 
     27  497 Justin Nash              39 M     18 21:42   20  2:38   33 1:06:52 16.2   17  1:27   25 0:42:07  9:22   27 2:14:44 
     28  547 Rob Daniels              52 M     20 22:25   33  3:24   18 1:01:22 17.6   38  2:26   34 0:45:29 10:07   28 2:15:03 
     29  540 Joe Quint                44 M     36 27:29   36  3:35   25 1:03:45 16.9   10  1:13   23 0:41:28  9:13   29 2:17:29 
     30  516 David Paulzak            33 M     26 23:03   41  4:26   31 1:06:17 16.3   32  2:02   27 0:42:42  9:30   30 2:18:28 
     31  489 Xavier Perry             23 M     37 27:50   29  3:00   30 1:05:46 16.4   18  1:30   21 0:40:51  9:05   31 2:18:56 
     32  493 Matt Lembeck             56 M      9 19:26   15  2:23   26 1:03:47 16.9    6  1:03   39 0:53:51 11:58   32 2:20:28 
     33  506 Mike Huggenberger        72 M     38 27:55   19  2:36   29 1:04:34 16.7   19  1:31   33 0:45:21 10:05   33 2:21:55 
     34  533 Jon Mathos               60 M     31 24:46   27  2:57   39 1:10:25 15.3   26  1:53   26 0:42:24  9:26   34 2:22:22 
     35  517 Michael Feighny          35 M     28 23:55   38  3:47   35 1:07:37 16.0    7  1:06   37 0:47:56 10:40   35 2:24:20 
     36  548 Mike Chamberlain         42 M     33 26:34   44  5:07   34 1:07:00 16.1   12  1:16   32 0:45:17 10:04   36 2:25:12 
     37  507 Peter Osterc             32 M      2 16:40   21  2:41   42 1:14:27 14.5   29  1:59   38 0:51:15 11:24   37 2:27:00 
     38  521 David Gehlen             53 M     34 27:17   28  2:58   37 1:10:01 15.4   37  2:20   36 0:47:35 10:35   38 2:30:09 
     39  508 Austin Morgan            29 M     44 29:40   32  3:06   43 1:16:24 14.1   33  2:04   35 0:47:21 10:32   39 2:38:34 
     40  499 Tim Rupert               48 M     35 27:26   34  3:25   14 0:57:55 18.6   34  2:06   43 1:09:58 15:33   40 2:40:48 
     41  486 Chad Koerner             38 M     41 28:41   30  3:03   36 1:08:32 15.8   31  2:01   42 1:00:23 13:25   41 2:42:37 
     42  536 Jason O'Connor           50 M     40 28:38   22  2:46   40 1:11:46 15.0   27  1:53   41 0:59:43 13:17   42 2:44:44 
     43  514 Buck Welch               67 M     29 24:34   37  3:44   44 1:23:27 12.9   41  2:33   40 0:58:06 12:55   43 2:52:23 
         520 Jay Luis Aguilar         53 M     42 28:56   43  5:03    1 0:37:34 28.7   44 20:30                                 

Race Summary

Date

7/10/2022

Distance

1000 METER SWIM - 18 MILE BIKE - 4.5 MILE RUN
Results Question?