Advertisement

Selected Race

		Run Minnesota 6 X 1 Mile Como Park Cross Country Relay August 10, 2022					
			             86 degrees and humid				
							
				Men's Division			
		1	30:27	Michael Schwinghammer - Ben Olson			
		2	31:22	Matthew Hendricks - Ethan Kimmel			
		3	32:01	Zach Studdiford - Colden Longley			
		4	32:02	Gabe Meier - Joe Gathje			
		5	32:56	Charlie Power Theisen - Adam Dugort			
		6	33:01	Colin Weber - Collin Kern			
		7	33:04	Adam Berkoeitz - Sean Heaton			
		8	33:16	Ben Lattimore - Alec Lorimer			
		9	33:28	Shamus Zenk - Josh Bailey			
		10	33:33	John Swinghammer - Daniel Burkhalter			
		11	33:42	Victor Sanchez - Dan Gerber			
		13	33:49	Jason Chrudimsky - Mohammed Bati			
		14	34:08	Josh Jaseei - 			
		15	34:12	Jay Woodbeck - Luke Gesior			
		16	34:24	Zeke Green - Tyler Karl			
		17	34:30	Brendon Kotek - Dallas White			
		18	35:37	Kevin McCorkle - Devin McCorkle			
		19	35:44	Soren Sackreiter - Liam Schwie			
		20	35:51	Logan Brueck - Andy Brown			
		21	36:26	Alec Chamberlain - John Steines			
		22	36:41	Drew Carlson - Matt Haechrel			
		25	38:07	Zach Studdiford - Colden Longley			
		27	39:17	Kirt Goetzke - Dan Peters			
		28	39:25	David Jaszczak - Joel Hadro			
		29	39:27	Mike Moulsoff - Pat Billig			
		31	40:23	Anders Holland - Trisin Layze			
		35	41:14	Pat Nelson - John Eiden			
		38	41:50	Jackson Lee - Aron Koob			
		39	42:00	Dane Markegard - Kevin Pfister			
		42	43:23	Devin Duffy - Kiel McGlum			
		46	$$:33	Alex Boulton - Liam McLay			
		47	44:34	Kristopher Hartwig - Bob Gutniz			
		50	45:25	Henry Cowles - Doug Cowles			
		52	46:44	Logan Small - Henry Small			
		53	47:54	Jason Furtney - James Furtney			
		54	48:06	Christopher Tabisz - Charie Ashton			
		55	48:34	Sunnafillo Mamneatkula - Logan Kittok			
		58	50:04	Magnus Halverson - Felix Ludwig			
		60	50:18	Henry Richardson - Owen Mason			
		61	50:42	Liam Doyle - Micah Wood			
		62	51:29	Rex Hackett-McCoy - Wyatt Deimel			
		63	51:49	Bennett Deimel - Theo Haeg			
		65	52:08	Sebastian Goebel - Theo Orsted			
		69	53:41	Luke Marned - John Arnett			
		72	55:18	Chip Small - Simon Small			
		76	57:04	Calvin Gilbertson - Pau Long			
		77	57:53	Craig Giebel - Mike Hlusak			
							
				Women's Division			
		32	40:24	Hadley Knight - Gracie Puit			
		34	40:54	Rhynn Paulsen - Alicia Belany			
		36	41:20	Vivian Sinelar - Greta Long			
		37	41:26	Amaya Lyrek - Gracie Gerber			
		45	43:49	Jenny Berkowitz - Mac Heaton			
		56	49:31	Rachel Enwright - Lauren Hagen			
		57	49:41	Rachel Schoneman - Rana Jaszczak			
		66	52:34	Briar Andresen - Annika Midness			
		67	52:56	Heather Heilman - Joanna Ranz			
		70	53:54	Laura Rapacz - Edie Rapacz			
		73	56:15	Jan Kihm - Kate Seng			
		74	56:26	Olivia Gilbertson - Greta Gilbertson			
		78	60:59	Ruby Gilbertson - Annabel Kelash			
							
				Co-Ed Division			
		12	33:47	Ezra Poppenhagen - Greta Erkkinen			
		23	37:02	Beth Clybaugh - Chad Claybaugh			
		24	37:56	Torry Kraftson - Abbie Schnabel			
		26	38:50	Audrey Schwen - Andy Schwen			
		30	40:01	Anthony Schramm - Aiona Schramm			
		33	40:37	Alice Rapacz - Ryan Rapacz			
		40	42:29	Heather Hoecker - Mark Felice			
		41	42:53	Andrea McKennan - Jared Anderson			
		43	43:35	Annie Lisson - Josh Carroll			
		44	43:39	Marian Sieward - Alec Sieward			
		48	44:40	Danille Gordanier - Dash Miller			
		49	44:50	Sara Cowles - Alex Cowles			
		51	46:21	Dan Church - Stacey F.			
		59	50:17	Nadine Wetzel - James Wakch			
		64	52:00	Caroline Merkl - Will Merkl			
		68	52:58	Sara Tomczyk - Jasper Tjaden			
		71	54:25	Kelly Place - Adam Welle			
		75	56:57	Mike Freeman - Susan Lee			
		79	63:02	Nic Ludwig - Laura B.			


Race Summary

Date

8/10/2022

Distance

6.0 miles
Results Question?