Advertisement

Selected Race
		Boys Team Scores								
Place		School				Score		Pursuit				Relay
1		Eden Prairie                    375		80	74	71		150
2		Minnetonka High School          367		75	70	69		153
3		Bloomington Jefferson           361		78	65	62		156
4		Washburn              		355		73	68	67		147
5		Southwest                       352		76	63	54		159
6		Edina High School               349		79	77	52		141
7		Chaska/chan                     320		72	59	45		144
8		Scott West                      293		58	49	48		138
9		Richfield                       267		57	40	38		132
10		Holy Family Catholic            174		39				135
Race Summary

Date

2/7/2023

Distance

5.0 kilometers
Results Question?